Class A Team Scores
1 | Pierre TF Riggs | 84.5 |
2 | Sturgis Brown | 73 |
3 | RC Stevens | 72 |
4 | Aberdeen Central | 70.5 |
5 | RC Central | 68.5 |
6 | Watertown | 58.5 |
7 | Brookings | 47.5 |
8 | Harrisburg | 44.5 |
9 | Lennox | 44 |
10 | Vermillion | 39.5 |
11 | SF Roosevelt | 39 |
12 | Madison | 36.5 |
13 | Huron | 36 |
14 | Brandon Valley | 35 |
15 | Mitchell | 26 |
15 | Spearfish | 26 |
17 | Chamberlain | 24 |
18 | West Central | 23 |
19 | SF Lincoln | 21 |
19 | SF Washington | 21 |
21 | Douglas/RC Christian | 16 |
22 | Milbank Area | 10 |
23 | Dakota Valley | 9 |
24 | Belle Fourche | 8 |
24 | SF O`Gorman | 8 |
26 | Dell Rapids | 7 |
27 | Yankton | 6.5 |
28 | Pine Ridge | 0 |
Class B Team Scores
1 | Canton | 69 |
2 | Beresford/Alcester-Hudson | 64 |
3 | Philip Area | 55 |
4 | Winner Area | 44.5 |
5 | Mobridge-Pollock | 41 |
6 | Bon Homme/Scotland | 38 |
6 | Parkston | 38 |
6 | Webster Area | 38 |
9 | Mt. Vernon/Plankinton/Corsica-Stickney | 32 |
9 | Wolsey-Wessington | 32 |
11 | Clark/Willow Lake | 30.5 |
12 | Burke/Gregory | 29.5 |
13 | Hot Springs | 28 |
14 | Sisseton | 27 |
14 | Tri-Valley | 27 |
16 | Kimball/White Lake/Platte-Geddes | 26 |
16 | Stanley County | 26 |
18 | Lemmon/McIntosh | 25 |
19 | Potter County | 23 |
20 | Elk Point-Jefferson | 22 |
21 | Miller/Highmore-Harrold | 16.5 |
22 | Flandreau | 16 |
22 | Harding County | 16 |
22 | Redfield/Doland | 16 |
25 | Howard | 15.5 |
26 | Wagner | 15 |
27 | Bennett County | 13 |
27 | McCook Central/Montrose | 13 |
29 | Faulkton Area | 12 |
30 | Groton Area | 11 |
30 | Springs/Woonsocket | 11 |
32 | Deuel | 10 |
32 | Newell | 10 |
34 | Lead-Deadwood | 9 |
35 | Garretson | 8 |
35 | Kingsbury County | 8 |
37 | Britton-Hecla | 7 |
37 | Marion/Freeman | 7 |
39 | Custer/Edgemont | 4 |
39 | Parker | 4 |
41 | Ipswich/Leola | 3 |
41 | Sioux Valley | 3 |
43 | Sunshine Bible | 2 |
44 | McLaughlin | 0 |
44 | St. Thomas More | 0 |
44 | Sully Buttes | 0 |
To view full individual results, click the links below...