Team Scoring
Pos. | Teams | Score Over Par | 1st Round | 2nd Round | Final Score |
1 | Burke/South Central | 54 | 267 | - | 267 |
2 | Deubrook Area | 60 | 273 | - | 273 |
3 | Hill City | 72 | 285 | - | 285 |
4 | Deuel | 74 | 287 | - | 287 |
5 | Mt. Vernon/Plank | 75 | 288 | - | 288 |
T6 | Webster Area | 81 | 294 | - | 294 |
T6 | Howard | 81 | 294 | - | 294 |
8 | Newell | 95 | 308 | - | 308 |
9 | Sully Buttes | 96 | 309 | - | 309 |
10 | Platte-Geddes | 97 | 310 | - | 310 |
11 | Alcester-Hudson | 98 | 311 | - | 311 |
12 | Castlewood | 99 | 312 | - | 312 |
13 | Bridgewater-Emery | 104 | 317 | - | 317 |
14 | Lemmon | 124 | 337 | - | 337 |
15 | Ipswich | 126 | 339 | - | 339 |
16 | Potter County | 143 | 356 | - | 356 |
Individual Scoring
Pos. | Players | Teams | Score Over Par | 1st Round | 2nd Round | Total |
1 | *Chantel Brende | Baltic | 11 | 82 | - | 82 |
2 | Caitlyn Christianson | Deubrook Area | 13 | 84 | - | 84 |
T3 | Taylee Indahl | Burke/South Central | 14 | 85 | - | 85 |
T3 | Kayla Ovall | Deubrook Area | 14 | 85 | - | 85 |
T3 | Jaci Carter | Deuel | 14 | 85 | - | 85 |
T6 | Bailey Graham | Ipswich | 15 | 86 | - | 86 |
T6 | *Maggie Fischel | Scotland | 15 | 86 | - | 86 |
T8 | Kaylin Bohr | Mt. Vernon/Plank | 17 | 88 | - | 88 |
T8 | Sammy Woodward | Hill City | 17 | 88 | - | 88 |
10 | Hannah Karbo | Burke/South Central | 18 | 89 | - | 89 |
T11 | Katie Woodward | Hill City | 19 | 90 | - | 90 |
T11 | Jordan Glanzer | Howard | 19 | 90 | - | 90 |
T11 | Adrianna Weeldreyer | Newell | 19 | 90 | - | 90 |
T14 | Amanda Riley | Lemmon | 20 | 91 | - | 91 |
T14 | *Molly Koisti | Hamlin | 20 | 91 | - | 91 |
T14 | Kayla Kirchmeier | Webster Area | 20 | 91 | - | 91 |
17 | Lauren Wittler | Sully Buttes | 21 | 92 | - | 92 |
18 | Tressa Bull | Burke/South Central | 22 | 93 | - | 93 |
T19 | *Josie Rush | Philip | 23 | 94 | - | 94 |
T19 | *Kaitlyn Maynard | Clark/Willow Lake | 23 | 94 | - | 94 |
21 | *Martee Larson | Stanley County | 24 | 95 | - | 95 |
22 | Peyton Korinek | Deuel | 25 | 96 | - | 96 |
T23 | *Julianna Kari | Bison | 26 | 97 | - | 97 |
T23 | Haley Benter | Burke/South Central | 26 | 97 | - | 97 |
T23 | Autumn Hurd | Bridgewater-Emery | 26 | 97 | - | 97 |
26 | *Erin Moncur | Miller | 27 | 98 | - | 98 |
T27 | Calli Constance | Alcester-Hudson | 28 | 99 | - | 99 |
T27 | Karen Smith | Potter County | 28 | 99 | - | 99 |
T29 | Makaela Karst | Mt. Vernon/Plank | 29 | 100 | - | 100 |
T29 | Kaleigh Erdahl | Mt. Vernon/Plank | 29 | 100 | - | 100 |
T29 | Macy Koopal | Platte-Geddes | 29 | 100 | - | 100 |
T29 | Regan Benike | Castlewood | 29 | 100 | - | 100 |
T29 | Shae Sichmeller | Webster Area | 29 | 100 | - | 100 |
T29 | *Taylor Hermsen | Freeman | 29 | 100 | - | 100 |
T35 | Maddie Palmquist | Howard | 31 | 102 | - | 102 |
T35 | Deidre Lamb | Sully Buttes | 31 | 102 | - | 102 |
T35 | *Taylor Dornbusch | Great Plains Luth | 31 | 102 | - | 102 |
T35 | Cassidy Gossmire | Howard | 31 | 102 | - | 102 |
T39 | Megan Thornhill | Newell | 32 | 103 | - | 103 |
T39 | Taylor Ryan | Webster Area | 32 | 103 | - | 103 |
T39 | Brigita Rasmussen | Alcester-Hudson | 32 | 103 | - | 103 |
T42 | *Makayla Kelley | Bon Homme | 33 | 104 | - | 104 |
T42 | Reagan Klooz | Mt. Vernon/Plank | 33 | 104 | - | 104 |
T42 | Marissa Johnson | Deubrook Area | 33 | 104 | - | 104 |
T42 | Jarica Camin | Castlewood | 33 | 104 | - | 104 |
T46 | Mattie Nepodal | Deubrook Area | 34 | 105 | - | 105 |
T46 | Carly Sprik | Platte-Geddes | 34 | 105 | - | 105 |
T46 | Julia Cornell | Platte-Geddes | 34 | 105 | - | 105 |
T49 | Jaydyn TeGantvoort | Deuel | 35 | 106 | - | 106 |
T49 | *Mikala Morlock | Eureka | 35 | 106 | - | 106 |
T49 | *Sydney Peterson | Great Plains Luth | 35 | 106 | - | 106 |
T52 | *Janae Gustafson | Ethan | 36 | 107 | - | 107 |
T52 | Kennedy Ruml | Howard | 36 | 107 | - | 107 |
T52 | *Julie Joseph | Jones County | 36 | 107 | - | 107 |
T52 | Nicole Ballard | Hill City | 36 | 107 | - | 107 |
T56 | Darby Hurd | Bridgewater-Emery | 37 | 108 | - | 108 |
T56 | Brooke Bruinsma | Castlewood | 37 | 108 | - | 108 |
T56 | Mariah Van Zee | Platte-Geddes | 37 | 108 | - | 108 |
T56 | Stormie Ahlers | Deuel | 37 | 108 | - | 108 |
T56 | Karissa Green | Ipswich | 37 | 108 | - | 108 |
T61 | Camryn Shockley | Lemmon | 38 | 109 | - | 109 |
T61 | Jordyn Huber | Alcester-Hudson | 38 | 109 | - | 109 |
63 | Shawna Turner | Hill City | 39 | 110 | - | 110 |
T64 | Danielle Vinz | Bridgewater-Emery | 41 | 112 | - | 112 |
T64 | *Taylor Koisti | Hamlin | 41 | 112 | - | 112 |
T64 | *Abby Rose Miller | James Valley Chr | 41 | 112 | - | 112 |
T67 | *Coral Cleveland | Lyman | 42 | 113 | - | 113 |
T67 | *Emily Berens | Parker | 42 | 113 | - | 113 |
T69 | *Payton Ortman | Canistota | 43 | 114 | - | 114 |
T69 | *Raeann Patrick | Lyman | 43 | 114 | - | 114 |
T71 | Kara Huse | Sully Buttes | 44 | 115 | - | 115 |
T71 | Abbie Nelson | Newell | 44 | 115 | - | 115 |
T73 | Morgan Anderson | Castlewood | 45 | 116 | - | 116 |
T73 | *Breanna Reynolds | Parker | 45 | 116 | - | 116 |
T75 | *Autumn Vetter | Selby Area | 46 | 117 | - | 117 |
T75 | *Ally Johnson | Centerville | 46 | 117 | - | 117 |
T77 | *Alyssa Bunde | Garretson | 49 | 120 | - | 120 |
T77 | *Tana Volmer | Jones County | 49 | 120 | - | 120 |
79 | Kali Hansen | Potter County | 51 | 122 | - | 122 |
80 | Emily Ronning | Alcester-Hudson | 52 | 123 | - | 123 |
T81 | Layna Darling | Sully Buttes | 53 | 124 | - | 124 |
T81 | *Morgan Bak | Irene-Wakonda | 53 | 124 | - | 124 |
83 | *Nicole Goetzinger | Bennett County | 54 | 125 | - | 125 |
T84 | *Aubrey Wilson | Bowdle | 62 | -123 | - | -123 |
T84 | *Savanna Vincent | De Smet | 62 | 133 | - | 133 |
86 | Loretta Simon | Potter County | 64 | -121 | - | -121 |
87 | Abby Flatmoe | Lemmon | 66 | -119 | - | -119 |
88 | Emma Graves | Ipswich | 74 | -111 | - | -111 |
89 | Katherine Tsang | Ipswich | 80 | -105 | - | -105 |
- | *Sidney Dunker | Wall | DQ | DQ | - | DQ |
- | *Emma Michael | Wall | WD | WD | - | WD |
- | Sydney Hoffman | Bridgewater-Emery | WD | WD | - | WD |
For additional information and to see the round 2 pairings, visit sdpb.org/golf