Class A Cheer
Small/Stunt/Tumble
Place | Team | Total Score |
1st | Arlington/Lake Preston | 214.5 |
2nd | Platte-Geddes | 211 |
3rd | Redfield/Doland | 206 |
4th | Bon Homme | 193.5 |
5th | Parkston | 190.5 |
6th | Wagner | 181.5 |
7th | Deubrook Area | 177.5 |
8th | Custer | 175 |
9th | Hot Springs | 169.5 |
10th | Northwestern | 162.5 |
11th | Gregory | 159.5 |
12th | Faulkton Area | 149.5 |
Large/Stunt/Tumble
Place | Team | Score |
1st | Sioux Valley | 261 |
2nd | Dakota Valley | 228.5 |
3rd | Dell Rapids | 225.5 |
4th | Dell Rapids St. Mary's | 218 |
5th | Winner Area | 206 |
6th | Belle Fourche | 192.5 |
7th | Lyman | 152.5 |
Grand Champion Cheer
Place | Team | Score |
1st | Sioux Valley | 261 |
2nd | Dakota Valley | 228.5 |
3rd | Dell Rapids | 225.5 |
4th | Dell Rapids St. Mary | 218 |
5th | Arlington/Lake Preston | 214.5 |
6th | Platte-Geddes | 211 |
7th | Redfield/Doland | 206 |
7th | Winner Area | 206 |
8th | Bon Homme | 193.5 |
9th | Belle Fourche | 192.5 |
10th | Parkston | 190.5 |
11th | Wagner | 181.5 |
12th | Deubrook Area | 177.5 |
13th | Custer | 175 |
14th | Hot Springs | 169.5 |
15th | Northwestern | 162.5 |
16th | Gregory | 159.5 |
17th | Lyman | 152.5 |
18th | Faulkton Area | 149.5 |
19th | St. Thomas More | 0 |
Class A Dance
Hip Hop
Place | Team | Score |
1st | Platte-Geddes | 244.5 |
2nd | Winner Area | 210 |
3rd | St. Thomas More | 208.5 |
4th | Gregory | 202.5 |
5th | Northwestern | 201.5 |
6th | Lead-Deadwood | 151.5 |
7th | Clark/Willow Lake | 146.5 |
Jazz
Place | Team | Score |
1st | Dakota Valley | 270.5 |
2nd | St. Thomas More | 200 |
3rd | Northwestern | 191.5 |
4th | Gregory | 186 |
5th | Belle Fourche | 184 |
Kick
Place | Team | Score |
1st | Dakota Valley | 279 |
2nd | Platte-Geddes | 222 |
3rd | Winner Area | 211.5 |
4th | Gregory | 196 |
5th | Belle Fourche | 167 |
6th | Clark/Willow Lake | 166 |
7th | Lead-Deadwood | 162 |
Pom
Place | Team | Score |
1st | Dakota Valley | 281.5 |
2nd | Platte-Geddes | 232 |
3rd | Winner Area | 223 |
4th | St. Thomas More | 213.5 |
5th | Northwestern | 202.5 |
6th | Belle Fourche | 165 |
7th | Lead-Deadwood | 162 |
8th | Clark/Willow Lake | 144 |
Dance Grand Champion
Place | Team | Score |
1st | Dakota Valley | 277 |
2nd | Platte-Geddes | 232.83 |
3rd | Winner Area | 214.83 |
4th | St. Thomas More | 207.33 |
5th | Northwestern | 198.5 |
6th | Gregory | 194.83 |
7th | Belle Fourche | 172 |
8th | Lead-Deadwood | 158.5 |
9th | Clark/Willow Lake | 152.17 |
Class AA Cheer
Stunt/Tumble
Place | Team | Score |
1st | Brandon Valley | 253.5 |
2nd | SF O'Gorman | 253 |
3rd | Harrisburg | 237.5 |
4th | SF Washington | 233.5 |
5th | SF Roosevelt | 233 |
6th | Brookings | 220 |
7th | Watertown | 218 |
8th | RC Stevens | 217 |
9th | Huron | 210.5 |
10th | Aberdeen Central | 207.5 |
11th | RC Central | 203 |
12th | Mitchell | 196.5 |
13th | Yankton | 189.5 |
14th | SF Lincoln | 182 |
15th | Pierre | 179.5 |
16th | Douglas | 176.5 |
17th | Sturgis | 164 |
Dance Grand Champion
Place | Team | Score |
1st | Brandon Valley | 253.5 |
2nd | SF O'Gorman | 253 |
3rd | Harrisburg | 237.5 |
4th | SF Washington | 233.5 |
5th | SF Roosevelt | 233 |
6th | Brookings | 220 |
7th | Watertown | 218 |
8th | RC Stevens | 217 |
9th | Huron | 210.5 |
10th | Aberdeen Central | 207.5 |
11th | RC Central | 203 |
12th | Mitchell | 196.5 |
13th | Yankton | 189.5 |
14th | SF Lincoln | 182 |
15th | Pierre | 179.5 |
16th | Douglas | 176.5 |
17th | Sturgis | 164 |
Class AA Dance
Hip Hop
Place | Team | Score |
1st | SF Washington | 287 |
2nd | Huron | 281 |
3rd | SF Roosevelt | 279 |
4th | RC Central | 249.5 |
5th | SF Lincoln | 240.5 |
6th | Spearfish | 238.5 |
7th | Pierre | 223.5 |
8th | Mitchell | 222 |
9th | Brookings | 220 |
10th | RC Stevens | 217.5 |
11th | Aberdeen Central | 203 |
12th | SF O'Gorman | 194.5 |
13th | Sturgis | 165.5 |
Jazz
Place | Team | Score |
1st | SF Washington | 297.5 |
2nd | Brandon Valley | 284 |
3rd | Huron | 274.5 |
4th | SF Roosevelt | 271.5 |
5th | SF Lincoln | 261.5 |
6th | Harrisburg | 253 |
7th | RC Stevens | 245 |
8th | Watertown | 239.5 |
9th | Yankton | 238 |
10th | Mitchell | 220 |
11th | Aberdeen Central | 201 |
12th | Sturgis | 164 |
Kick
Place | Team | Score |
1st | Brandon Valley | 279 |
2nd | Watertown | 266.5 |
3rd | Harrisburg | 250 |
4th | Yankton | 248 |
5th | SF Lincoln | 244 |
6th | Spearfish | 241.5 |
7th | RC Central | 234.5 |
8th | Pierre | 234 |
9th | SF O'Gorman | 215 |
10th | Brookings | 203 |
11th | Sturgis | 147.5 |
Pom
Place | Teams | Score |
1st | Brandon Valley | 286 |
2nd | SF Washington | 283 |
3rd | Harrisburg | 281.5 |
4th | SF Roosevelt | 276 |
5th | Watertown | 274.5 |
6th | RC Stevens | 257.5 |
7th | Huron | 253.5 |
8th | SF O'Gorman | 248 |
9th | Spearfish | 243 |
10th | RC Central | 230 |
11th | Pierre | 227.5 |
12th | Yankton | 225.5 |
13th | Mitchell | 205.5 |
14th | Brookings | 204 |
15th | Aberdeen Central | 203 |
Dance Grand Champion
Place | Team | Score |
1st | SF Washington | 289.17 |
2nd | Brandon Valley | 283 |
3rd | SF Roosevelt | 275.5 |
4th | Huron | 269.67 |
5th | Harrisburg | 261.5 |
6th | Watertown | 260.17 |
7th | SF Lincoln | 248.67 |
8th | Spearfish | 241 |
9th | RC Stevens | 240 |
10th | RC Central | 238 |
11th | Yankton | 237.17 |
12th | Pierre | 228.83 |
13th | SF O'Gorman | 219.17 |
14th | Mitchell | 215.83 |
15th | Brookings | 209 |
16th | Aberdeen Central | 202.33 |
17th | Sturgis | 159 |