State champions were crowned in Rapid City on Saturday May 26, 2018 at the annual state track and field meet. Here are the full team scores and results from the event.
Class AA Boys - Full Results
Place | School | Score |
1 | SF Lincoln | 174 |
2 | RC Central | 79.5 |
3 | Brandon Valley | 74 |
4 | SF Washington | 66 |
5 | Watertown | 63 |
6 | Aberdeen Central | 59 |
7 | SF O'Gorman | 36 |
8 | Harrisburg | 31 |
9 | SF Roosevelt | 29 |
9 | Sturgis Brown | 29 |
11 | RC Stevens | 28.5 |
12 | Spearfish | 20 |
13 | Pierre | 18 |
14 | Huron | 11 |
15 | Brookings | 8 |
16 | Douglas | 6 |
17 | Yankton | 1 |
Class AA Girls- Full Results
Place | School | Score |
1 | Brandon Valley | 108.5 |
2 | SF Lincoln | 94 |
3 | Yankton | 72 |
4 | RC Stevens | 65 |
5 | RC Central | 55 |
6 | Harrisburg | 50 |
7 | Watertown | 48.5 |
8 | SF Roosevelt | 38 |
9 | Brookings | 35 |
9 | SF O'Gorman | 35 |
11 | Aberdeen Central | 30 |
12 | Pierre | 27 |
13 | SF Washington | 22.5 |
14 | Mitchell | 19 |
14 | Sturgis Brown | 19 |
16 | Spearfish | 13.5 |
17 | Douglas | 8 |
Class A Boys - Full Results
Place | School | Score |
1 | St. Thomas More | 109.5 |
2 | SF Christian | 80 |
3 | Lennox | 49 |
4 | West Central | 48 |
5 | Tri-Valley | 47 |
6 | Custer | 40 |
7 | Beresford | 35 |
8 | Vermillion | 28 |
9 | Madison | 27 |
10 | Winner | 26 |
11 | Dell Rapids | 23 |
11 | Mt. Vernon/Plankinton | 23 |
13 | Webster Area | 18 |
14 | Hamlin | 14 |
14 | Stanley County | 14 |
16 | Groton Area | 12 |
16 | Ethan/Parkston | 12 |
18 | Miller | 11 |
18 | Dakota Valley | 11 |
20 | Chamberlain | 10 |
20 | Canton | 10 |
20 | Milbank | 10 |
20 | Todd County | 10 |
24 | Bon Homme | 9 |
25 | Aberdeen Roncalli | 8 |
25 | Lead-Deadwood | 8 |
27 | Garretson | 7 |
28 | Tea Area | 6 |
29 | Wagner | 5.5 |
30 | Parker | 4 |
30 | Hill City | 4 |
30 | Florence/Henry | 4 |
30 | Bell Fourche | 4 |
30 | Mobridge-Pollock | 4 |
35 | Elk Point-Jefferson | 3 |
36 | RC Christian | 2 |
36 | Platte-Geddes | 2 |
38 | Baltic | 1 |
38 | Sisseton | 1 |
Class A Girls - Full Results
Place | School | Score |
1 | St. Thomas More | 83 |
2 | Belle Fourche | 52 |
3 | Vermillion | 51 |
4 | Parker | 47 |
5 | West Central | 46 |
6 | Madison | 44 |
7 | Custer | 38.5 |
8 | Beresford | 37 |
9 | Hill City | 36 |
10 | Mt. Vernon/Plankinton | 27 |
11 | Lennox | 26 |
12 | SF Christian | 23 |
13 | Todd County | 22 |
14 | Dakota Valley | 21 |
15 | Tea Area | 20 |
16 | Tri-Valley | 16 |
16 | Milbank | 16 |
16 | Elk Point-Jefferson | 16 |
19 | Dell Rapids | 15 |
20 | Hamlin | 14 |
20 | McCook Central/Montrose | 14 |
22 | Sioux Valley | 12 |
23 | Lead-Deadwood | 10 |
24 | Winner | 9 |
24 | Chamberlain | 9 |
26 | Red Cloud | 6 |
27 | Canton | 5 |
27 | Aberdeen Roncalli | 5 |
29 | Groton Area | 4 |
29 | Wagner | 4 |
29 | Deuel | 4 |
32 | Miller | 3 |
33 | RC Christian | 2 |
33 | Ethan/Parkston | 2 |
35 | Flandreau | 1 |
36 | Webster Area | 0.5 |
Class B Boys- Full Results
Place | School | Score |
1 | Freeman | 46 |
2 | Viborg-Hurley | 42 |
3 | Gergory | 37 |
3 | Wall | 37 |
5 | Chester Area | 34.5 |
6 | Bison | 34 |
7 | James Valley Christian | 33 |
8 | Sunshine Bible Academy | 28 |
9 | Frederick Area | 26 |
9 | Britton-Hecla | 26 |
11 | Gayville-Volin | 24 |
12 | Ipswich | 22 |
13 | De Smet | 21.5 |
14 | Sully Buttes | 21 |
14 | Warner | 21 |
16 | Corsica-Stickney | 20 |
17 | Irene-Wakonda | 18 |
17 | Langford Area | 18 |
19 | Eureka/Bowdle | 17 |
19 | Freeman Academy-Marion | 17 |
21 | Clark/Willow Lake | 16.5 |
22 | Burke/South Central | 16 |
23 | Herreid/Selby Area | 15 |
23 | Colman-Egan | 15 |
25 | Faulkton Area | 14 |
26 | Wilmot | 13 |
27 | Lower Brule | 11 |
27 | Lemmon | 11 |
27 | Northwestern | 11 |
27 | Avon | 11 |
31 | Timber Lake | 8.5 |
32 | Hanson | 8 |
32 | Andes Central/Dakota Christian | 8 |
34 | Castlewood | 6 |
34 | Wakpala | 6 |
36 | Dr St. Mary | 5 |
37 | Leola | 3 |
37 | Canistota | 3 |
37 | Waverly-South Shore | 3 |
40 | McIntosh | 2 |
40 | Jones County | 2 |
40 | Menno | 2 |
40 | Kadoka Area | 2 |
40 | White River | 2 |
40 | Deubrook Area | 2 |
46 | Bridgewater-Emery | 1 |
Class B Girls- Full Results
Place | School | Score |
1 | Deubrook Area | 84 |
2 | Ipswich | 58.5 |
3 | Newell | 47 |
4 | Colman-Egan | 37 |
5 | Avon | 32 |
6 | Hanson | 31.5 |
7 | Chester Area | 31 |
8 | Kimball/White Lake | 29 |
8 | Gayville-Volin | 29 |
10 | Lake Preston | 26 |
10 | Tripp-Delmont/Armour | 26 |
12 | Wall | 24 |
13 | Freeman | 22 |
14 | Estelline/Hendricks | 21.5 |
15 | Sully Buttes | 19 |
15 | Irene-Wakonda | 19 |
17 | Warner | 18 |
18 | Andes Central/Dakota Christian | 17 |
19 | Wilmot | 16 |
20 | Viborg-Hurley | 14 |
21 | Burke-South Central | 11 |
22 | Colome | 10 |
22 | Faith | 10 |
24 | Dr St. Mary | 9 |
25 | Corsica-Stickney | 7 |
25 | Wolsey-Wessington | 7 |
25 | Waverly-South Shore | 7 |
28 | Menno | 6 |
28 | Clark/Willow Lake | 6 |
28 | Gregory | 6 |
28 | Northwestern | 6 |
28 | Jones County | 6 |
33 | Canistota | 5 |
33 | Faulkton Area | 5 |
33 | Bridgewater-Emery | 5 |
33 | Great Plains Lutheran | 5 |
37 | Waubay/Summit | 4 |
37 | McIntosh | 4 |
37 | Potter County | 4 |
40 | Eureka/Bowdle | 3 |
40 | Langford Area | 3 |
40 | Sunshine Bible Academy | 3 |
43 | Castlewood | 2 |
43 | New Underwood | 2 |
45 | Freeman Academy/Marion | 1.5 |
46 | Philip | 1 |
46 | Sanborn Central/Woonsocket | 1 |
46 | Scotland | 1 |