Class B Girls
Team Scores
Place | School | Score Over Par |
1 | 47 | |
Burke/South Central | ||
2 | 52 | |
Howard | ||
3 | 58 | |
Deubrook Area | ||
4 | 73 | |
Flandreau | ||
5 | 96 | |
Castlewood | ||
6 | 100 | |
Philip | ||
7 | 108 | |
Hamlin | ||
8 | 112 | |
Deuel | ||
9 | 114 | |
Newell | ||
10 | 116 | |
Selby Area | ||
11 | 117 | |
White River | ||
12 | 123 | |
Bridgewater-Emery | ||
13 | 125 | |
Faulkton Area | ||
14 | 133 | |
Ethan | ||
15 | 141 | |
Garretson |
Individual Results
Place | Player | Score Over Par | Total Strokes |
T1 | 12 | 84 | |
Howard | |||
T1 | 12 | 84 | |
Burke/South Central | |||
3 | 13 | 85 | |
Burke/South Central | |||
T4 | 16 | 88 | |
Deubrook Area | |||
T4 | 16 | 88 | |
Howard | |||
6 | 17 | 89 | |
Bon Homme | |||
7 | 19 | 91 | |
Alcester-Hudson | |||
8 | 20 | 92 | |
Flandreau | |||
T9 | 21 | 93 | |
Philip | |||
T9 | 21 | 93 | |
Deubrook Area | |||
T9 | 21 | 93 | |
Deubrook Area | |||
T12 | 22 | 94 | |
Burke/South Central | |||
T12 | 22 | 94 | |
Miller | |||
14 | 23 | 95 | |
Great Plains Lutheran | |||
T15 | 24 | 96 | |
Burke/South Central | |||
T15 | 24 | 96 | |
Howard | |||
T15 | 24 | 96 | |
Flandreau | |||
T15 | 24 | 96 | |
Deuel | |||
19 | 25 | 97 | |
Sully Buttes | |||
T20 | 26 | 98 | |
Hamlin | |||
T20 | 26 | 98 | |
Garretson | |||
T20 | 26 | 98 | |
Mount Vernon/Plankinton | |||
T20 | 26 | 98 | |
White River | |||
T24 | 27 | 99 | |
Centerville | |||
T24 | 27 | 99 | |
Parker | |||
T24 | 27 | 99 | |
Gregory | |||
T24 | 27 | 99 | |
Castlewood | |||
T24 | 27 | 99 | |
Castlewood | |||
T24 | 27 | 99 | |
Deubrook Area | |||
T24 | 27 | 99 | |
Highmore-Harrold | |||
31 | 28 | 100 | |
Platte-Geddes | |||
T32 | 29 | 101 | |
Newell | |||
T32 | 29 | 101 | |
Flandreau | |||
T32 | 29 | 101 | |
Lemmon | |||
T32 | 29 | 101 | |
Howard | |||
T36 | 30 | 102 | |
Bon Homme | |||
T36 | 30 | 102 | |
Selby Area | |||
T36 | 30 | 102 | |
Clark/Willow Lake | |||
T39 | 31 | 103 | |
Hamlin | |||
T39 | 31 | 103 | |
Ipswich | |||
T41 | 33 | 105 | |
Bridgewater-Emery | |||
T41 | 33 | 105 | |
Tripp-Delmont | |||
T43 | 34 | 106 | |
Potter County | |||
T43 | 34 | 106 | |
Bison | |||
T45 | 35 | 107 | |
Selby Area | |||
T45 | 35 | 107 | |
De Smet | |||
T45 | 35 | 107 | |
Newell | |||
T48 | 36 | 108 | |
Clark/Willow Lake | |||
T48 | 36 | 108 | |
Britton-Hecla | |||
T48 | 36 | 108 | |
De Smet | |||
T51 | 38 | 110 | |
James Valley Christian | |||
T51 | 38 | 110 | |
Ethan | |||
T51 | 38 | 110 | |
Canistota | |||
T54 | 39 | 111 | |
Platte-Geddes | |||
T54 | 39 | 111 | |
Philip | |||
T56 | 40 | 112 | |
Faulkton Area | |||
T56 | 40 | 112 | |
Philip | |||
T56 | 40 | 112 | |
Alcester-Hudson | |||
T56 | 40 | 112 | |
White River | |||
T60 | 41 | 113 | |
Bridgewater-Emery | |||
T60 | 41 | 113 | |
Freeman Academy/Marion | |||
T62 | 42 | 114 | |
Castlewood | |||
T62 | 42 | 114 | |
Faulkton Area | |||
T64 | 43 | 115 | |
Deuel | |||
T64 | 43 | 115 | |
Potter County | |||
T64 | 43 | 115 | |
Faulkton Area | |||
67 | 44 | 116 | |
Centerville | |||
T68 | 45 | 117 | |
Deuel | |||
T68 | 45 | 117 | |
Baltic | |||
T70 | 46 | 118 | |
Ethan | |||
T70 | 46 | 118 | |
Scotland | |||
72 | 48 | 120 | |
Bison | |||
T73 | 49 | 121 | |
Great Plains Lutheran | |||
T73 | 49 | 121 | |
Bridgewater-Emery | |||
T73 | 49 | 121 | |
Ethan | |||
76 | 50 | 122 | |
Newell | |||
T77 | 51 | 123 | |
Hamlin | |||
T77 | 51 | 123 | |
Timber Lake | |||
T77 | 51 | 123 | |
Selby Area | |||
T77 | 51 | 123 | |
White River | |||
T77 | 51 | 123 | |
Hill City | |||
T82 | 52 | 124 | |
Newell | |||
T82 | 52 | 124 | |
Selby Area | |||
84 | 54 | 126 | |
Edmunds Central | |||
T85 | 56 | 128 | |
Canistota | |||
T85 | 56 | 128 | |
Garretson | |||
T85 | 56 | 128 | |
Ethan | |||
T85 | 56 | 128 | |
Faulkton Area | |||
89 | 57 | 129 | |
Wessington Springs | |||
T90 | 58 | 130 | |
Castlewood | |||
T90 | 58 | 130 | |
Philip | |||
92 | 59 | 131 | |
Garretson | |||
93 | 60 | 132 | |
Garretson | |||
94 | 62 | 134 | |
Timber Lake | |||
95 | 64 | 136 | |
Bennett County | |||
96 | 65 | 137 | |
Langford Area | |||
WD | - | WD | |
Sully Buttes | |||
WD | - | WD | |
Bridgewater-Emery |
Class B Boys
Team Scores
Place | School | Score Over Par |
1 | 23 | |
Great Plains Lutheran | ||
2 | 32 | |
Platte-Geddes | ||
3 | 35 | |
Parker | ||
4 | 42 | |
Hamlin | ||
5 | 46 | |
Ipswich | ||
6 | 47 | |
Aberdeen Christian | ||
T7 | 50 | |
Colman-Egan | ||
T7 | 50 | |
Deubrook Area | ||
9 | 51 | |
Gregory | ||
T10 | 54 | |
Chester Area | ||
T10 | 54 | |
Freeman | ||
12 | 60 | |
Howard | ||
13 | 71 | |
Philip | ||
14 | 73 | |
Newell | ||
15 | 74 | |
Deuel | ||
16 | 78 | |
Selby Area | ||
17 | 81 | |
Faulkton | ||
18 | 85 | |
Canistota | ||
19 | 87 | |
Potter County |
Individual Results
Place | Player | Score Over Par | Total Strokes |
1 | 4 | 76 | |
Hamlin | |||
T2 | 5 | 77 | |
Great Plains Lutheran | |||
T2 | 5 | 77 | |
Parker | |||
T2 | 5 | 77 | |
Platte-Geddes | |||
T2 | 5 | 77 | |
Gregory | |||
6 | 6 | 78 | |
Great Plains Lutheran | |||
T7 | 7 | 79 | |
Aberdeen Christian | |||
T7 | 7 | 79 | |
Colman-Egan | |||
9 | 8 | 80 | |
Garretson | |||
10 | 9 | 81 | |
Colman-Egan | |||
T11 | 10 | 82 | |
Howard | |||
T11 | 10 | 82 | |
Parker | |||
T13 | 11 | 83 | |
Platte-Geddes | |||
T13 | 11 | 83 | |
Ipswich | |||
T13 | 11 | 83 | |
Bison | |||
T16 | 12 | 84 | |
Great Plains Lutheran | |||
T16 | 12 | 84 | |
Ipswich | |||
T16 | 12 | 84 | |
Bridgewater-Emery | |||
T16 | 12 | 84 | |
Chester Area | |||
T16 | 12 | 84 | |
Bison | |||
T16 | 12 | 84 | |
Castlewood | |||
T22 | 14 | 86 | |
Herreid | |||
T22 | 14 | 86 | |
Arlington | |||
T24 | 15 | 87 | |
James Valley Christian | |||
T24 | 15 | 87 | |
Deubrook Area | |||
T24 | 15 | 87 | |
Lemmon | |||
T24 | 15 | 87 | |
Deuel | |||
T24 | 15 | 87 | |
Freeman | |||
T29 | 16 | 88 | |
Great Plains Lutheran | |||
T29 | 16 | 88 | |
Platte-Geddes | |||
T29 | 16 | 88 | |
Kimball/White Lake | |||
T29 | 16 | 88 | |
Ethan | |||
T33 | 17 | 89 | |
Bon Homme | |||
T33 | 17 | 89 | |
Deubrook Area | |||
T33 | 17 | 89 | |
Aberdeen Christian | |||
T33 | 17 | 89 | |
Wall | |||
T37 | 18 | 90 | |
Deubrook Area | |||
T37 | 18 | 90 | |
Faulkton | |||
T37 | 18 | 90 | |
Platte-Geddes | |||
T37 | 18 | 90 | |
Corsica-Stickney | |||
T37 | 18 | 90 | |
Hamlin | |||
T42 | 19 | 91 | |
Miller | |||
T42 | 19 | 91 | |
Baltic | |||
T42 | 19 | 91 | |
Crow Creek | |||
T42 | 19 | 91 | |
De Smet | |||
T42 | 19 | 91 | |
Freeman | |||
T42 | 19 | 91 | |
Potter County | |||
T42 | 19 | 91 | |
Jones County | |||
T49 | 20 | 92 | |
Chester Area | |||
T49 | 20 | 92 | |
Hamlin | |||
T49 | 20 | 92 | |
Gregory | |||
T49 | 20 | 92 | |
Freeman | |||
T49 | 20 | 92 | |
Parker | |||
54 | 21 | 93 | |
Philip | |||
T55 | 22 | 94 | |
Canistota | |||
T55 | 22 | 94 | |
Viborg-Hurley | |||
T55 | 22 | 94 | |
Chester Area | |||
T55 | 22 | 94 | |
Sully Buttes | |||
T55 | 22 | 94 | |
Chester Area | |||
T55 | 22 | 94 | |
Philip | |||
T55 | 22 | 94 | |
Selby Area | |||
T62 | 23 | 95 | |
Ipswich | |||
T62 | 23 | 95 | |
James Valley Christian | |||
T62 | 23 | 95 | |
Sully Buttes | |||
T62 | 23 | 95 | |
Aberdeen Christian | |||
T62 | 23 | 95 | |
Andes Central/Dakota Christian | |||
T62 | 23 | 95 | |
Wessington Springs | |||
T62 | 23 | 95 | |
Newell | |||
T62 | 23 | 95 | |
Harding County | |||
T62 | 23 | 95 | |
Rapid City Christian | |||
T71 | 24 | 96 | |
Kimball/White Lake | |||
T71 | 24 | 96 | |
Jones County | |||
T71 | 24 | 96 | |
Newell | |||
T74 | 25 | 97 | |
Baltic | |||
T74 | 25 | 97 | |
Selby Area | |||
T74 | 25 | 97 | |
Howard | |||
T74 | 25 | 97 | |
Bon Homme | |||
T74 | 25 | 97 | |
Howard | |||
T79 | 26 | 98 | |
Aberdeen Christian | |||
T79 | 26 | 98 | |
Gregory | |||
T79 | 26 | 98 | |
Newell | |||
T79 | 26 | 98 | |
Castlewood | |||
T83 | 27 | 99 | |
Potter County | |||
T83 | 27 | 99 | |
Britton-Hecla | |||
T85 | 28 | 100 | |
Philip | |||
T85 | 28 | 100 | |
Deubrook Area | |||
T87 | 29 | 101 | |
Avon | |||
T87 | 29 | 101 | |
Freeman | |||
T87 | 29 | 101 | |
Arlington | |||
T87 | 29 | 101 | |
Faulkton | |||
T87 | 29 | 101 | |
Deuel | |||
T92 | 30 | 102 | |
Parker | |||
T92 | 30 | 102 | |
Deuel | |||
T94 | 31 | 103 | |
Canistota | |||
T94 | 31 | 103 | |
Selby Area | |||
T94 | 31 | 103 | |
Irene-Wakonda | |||
T94 | 31 | 103 | |
Burke/South Central | |||
T98 | 32 | 104 | |
Gregory | |||
T98 | 32 | 104 | |
Hamlin | |||
T98 | 32 | 104 | |
Waubay-Summit | |||
T98 | 32 | 104 | |
Newell | |||
T98 | 32 | 104 | |
Canistota | |||
T103 | 34 | 106 | |
Faulkton | |||
T103 | 34 | 106 | |
Colman-Egan | |||
T103 | 34 | 106 | |
Wall | |||
106 | 36 | 108 | |
Hill City | |||
107 | 37 | 109 | |
Mount Vernon/Plankinton | |||
T108 | 39 | 111 | |
Faulkton | |||
T108 | 39 | 111 | |
Deuel | |||
110 | 41 | 113 | |
Potter County | |||
111 | 44 | 116 | |
Philip | |||
T112 | 49 | 121 | |
Colman-Egan | |||
T112 | 49 | 121 | |
Ipswich | |||
114 | 96 | 168 | |
Potter County | |||
WD | - | WD | |
Crow Creek |
Class A Girls
Team Scores
Place | School | Score Over Par |
1 | 87 | |
Sioux Falls Christian | ||
2 | 91 | |
Madison | ||
3 | 92 | |
Belle Fourche | ||
T4 | 95 | |
Parkston | ||
T4 | 95 | |
St. Thomas More | ||
6 | 104 | |
West Central | ||
T7 | 105 | |
Canton | ||
T7 | 105 | |
Hot Springs | ||
9 | 128 | |
Dell Rapids | ||
10 | 134 | |
Mobridge-Pollock | ||
11 | 137 | |
Winner Area | ||
12 | 148 | |
Sisseton | ||
13 | 162 | |
Elk Point-Jefferson |
Individual Results
Place | Player | Score Over Par | Total Strokes |
1 | 4 | 75 | |
Belle Fourche | |||
2 | 7 | 78 | |
St. Thomas More | |||
3 | 8 | 79 | |
Sioux Falls Christian | |||
4 | 11 | 82 | |
West Central | |||
5 | 12 | 83 | |
Belle Fourche | |||
T6 | 13 | 84 | |
Vermillion | |||
T6 | 13 | 84 | |
Madison | |||
8 | 14 | 85 | |
Dell Rapids | |||
T9 | 15 | 86 | |
Sioux Falls Christian | |||
T9 | 15 | 86 | |
St. Thomas More | |||
11 | 17 | 88 | |
Parkston | |||
12 | 18 | 89 | |
Winner Area | |||
T13 | 20 | 91 | |
Canton | |||
T13 | 20 | 91 | |
Wagner | |||
T13 | 20 | 91 | |
Red Cloud | |||
16 | 21 | 92 | |
Hot Springs | |||
T17 | 22 | 93 | |
Lennox | |||
T17 | 22 | 93 | |
Parkston | |||
T17 | 22 | 93 | |
Parkston | |||
T17 | 22 | 93 | |
Wagner | |||
21 | 23 | 94 | |
Vermillion | |||
T22 | 24 | 95 | |
Mobridge-Pollock | |||
T22 | 24 | 95 | |
Madison | |||
T22 | 24 | 95 | |
West Central | |||
25 | 25 | 96 | |
Madison | |||
T26 | 26 | 97 | |
Canton | |||
T26 | 26 | 97 | |
Sisseton | |||
T26 | 26 | 97 | |
Hot Springs | |||
T29 | 27 | 98 | |
Hot Springs | |||
T29 | 27 | 98 | |
Sioux Falls Christian | |||
T29 | 27 | 98 | |
Winner Area | |||
T32 | 28 | 99 | |
Mobridge-Pollock | |||
T32 | 28 | 99 | |
Milbank | |||
T32 | 28 | 99 | |
Lennox | |||
T32 | 28 | 99 | |
McCook Central/Montrose | |||
T32 | 28 | 99 | |
Chamberlain | |||
T37 | 29 | 100 | |
Sisseton | |||
T37 | 29 | 100 | |
Madison | |||
T37 | 29 | 100 | |
Canton | |||
T37 | 29 | 100 | |
McCook Central/Montrose | |||
T41 | 30 | 101 | |
Canton | |||
T41 | 30 | 101 | |
Elk Point-Jefferson | |||
T43 | 31 | 102 | |
Aberdeen Roncalli | |||
T43 | 31 | 102 | |
West Central | |||
T43 | 31 | 102 | |
Groton Area | |||
T43 | 31 | 102 | |
Hot Springs | |||
47 | 33 | 104 | |
St. Thomas More | |||
T48 | 34 | 105 | |
Belle Fourche | |||
T48 | 34 | 105 | |
Parkston | |||
T48 | 34 | 105 | |
Dell Rapids | |||
T48 | 34 | 105 | |
Lead-Deadwood | |||
T48 | 34 | 105 | |
Hot Springs | |||
53 | 36 | 107 | |
Canton | |||
T54 | 37 | 108 | |
Sisseton | |||
T54 | 37 | 108 | |
Sioux Falls Christian | |||
T54 | 37 | 108 | |
Custer | |||
T57 | 38 | 109 | |
McCook Central/Montrose | |||
T57 | 38 | 109 | |
West Central | |||
59 | 39 | 110 | |
Dell Rapids | |||
T60 | 40 | 111 | |
St. Thomas More | |||
T60 | 40 | 111 | |
Mobridge-Pollock | |||
T62 | 41 | 112 | |
Sioux Falls Christian | |||
T62 | 41 | 112 | |
Chamberlain | |||
T62 | 41 | 112 | |
Milbank | |||
T62 | 41 | 112 | |
Madison | |||
T62 | 41 | - | |
Dell Rapids | |||
T67 | 42 | 113 | |
Belle Fourche | |||
T67 | 42 | 113 | |
Elk Point-Jefferson | |||
T67 | 42 | 113 | |
Mobridge-Pollock | |||
70 | 43 | 114 | |
West Central | |||
T71 | 44 | 115 | |
Groton Area | |||
T71 | 44 | 115 | |
Elk Point-Jefferson | |||
T73 | 46 | 117 | |
Winner Area | |||
T73 | 46 | 117 | |
Elk Point-Jefferson | |||
T73 | 46 | 117 | |
Winner Area | |||
T73 | 46 | 117 | |
Winner Area | |||
77 | 47 | 118 | |
Tea Area | |||
78 | 51 | 122 | |
Cheyenne-Eagle Butte | |||
79 | 52 | 123 | |
Mobridge-Pollock | |||
80 | 54 | 125 | |
Milbank | |||
T81 | 56 | 127 | |
Elk Point-Jefferson | |||
T81 | 56 | 127 | |
Chamberlain | |||
T81 | 56 | - | |
Sisseton | |||
T84 | 58 | 129 | |
Belle Fourche | |||
T84 | 58 | 129 | |
Sisseton | |||
86 | 59 | 130 | |
Dell Rapids | |||
87 | 63 | 134 | |
Sioux Valley | |||
88 | 69 | - | |
St. Thomas More | |||
- | |||
Parkston |
Class AA Girls
Team Scores
Place | School | Score Over Par |
1 | 38 | |
Sioux Falls O'Gorman | ||
2 | 54 | |
Aberdeen Central | ||
3 | 55 | |
Yankton | ||
4 | 72 | |
Brandon Valley | ||
5 | 76 | |
Huron | ||
6 | 81 | |
Sioux Falls Roosevelt | ||
7 | 83 | |
Rapid City Stevens | ||
8 | 85 | |
Pierre | ||
T9 | 89 | |
Harrisburg | ||
T9 | 89 | |
Mitchell | ||
11 | 92 | |
Watertown | ||
12 | 126 | |
Spearfish | ||
13 | 127 | |
Sioux Falls Washington | ||
14 | 147 | |
Sioux Falls Lincoln | ||
15 | 167 | |
Brookings | ||
16 | 182 | |
Sturgis |
Individual Results
Place | Player | Score Over Par | Total Strokes |
1 | 6 | 78 | |
Sioux Falls O'Gorman | |||
T2 | 8 | 80 | |
Aberdeen Central | |||
T2 | 8 | 80 | |
Rapid City Central | |||
T4 | 9 | 81 | |
Aberdeen Central | |||
T4 | 9 | 81 | |
Yankton | |||
T6 | 10 | 82 | |
Sioux Falls O'Gorman | |||
T6 | 10 | 82 | |
Rapid City Stevens | |||
T6 | 10 | 82 | |
Yankton | |||
T6 | 10 | 82 | |
Sioux Falls O'Gorman | |||
T6 | 10 | 82 | |
Douglas | |||
T11 | 11 | 83 | |
Brandon Valley | |||
T11 | 11 | 83 | |
Watertown | |||
13 | 12 | 84 | |
Sioux Falls O'Gorman | |||
14 | 13 | 85 | |
Sioux Falls O'Gorman | |||
T15 | 15 | 87 | |
Sioux Falls O'Gorman | |||
T15 | 15 | 87 | |
Huron | |||
T17 | 16 | 88 | |
Sioux Falls Roosevelt | |||
T17 | 16 | 88 | |
Aberdeen Central | |||
T17 | 16 | 88 | |
Yankton | |||
T20 | 17 | 89 | |
Harrisburg | |||
T20 | 17 | 89 | |
Brandon Valley | |||
T20 | 17 | 89 | |
Mitchell | |||
T20 | 17 | 89 | |
Huron | |||
T20 | 17 | 89 | |
Mitchell | |||
T25 | 18 | 90 | |
Sioux Falls Roosevelt | |||
T25 | 18 | 90 | |
Rapid City Stevens | |||
27 | 19 | 91 | |
Huron | |||
T28 | 20 | 92 | |
Pierre | |||
T28 | 20 | 92 | |
Pierre | |||
T28 | 20 | 92 | |
Yankton | |||
T28 | 20 | 92 | |
Sioux Falls Roosevelt | |||
T28 | 20 | 92 | |
Pierre | |||
T28 | 20 | 92 | |
Sturgis | |||
T28 | 20 | 92 | |
Watertown | |||
T28 | 20 | 92 | |
Spearfish | |||
T36 | 21 | 93 | |
Aberdeen Central | |||
T36 | 21 | 93 | |
Aberdeen Central | |||
T36 | 21 | 93 | |
Brandon Valley | |||
T39 | 22 | 94 | |
Harrisburg | |||
T39 | 22 | 94 | |
Sioux Falls Washington | |||
T41 | 23 | 95 | |
Brandon Valley | |||
T41 | 23 | 95 | |
Aberdeen Central | |||
T41 | 23 | 95 | |
Douglas | |||
T41 | 23 | 95 | |
Spearfish | |||
T41 | 23 | 95 | |
Watertown | |||
46 | 24 | 96 | |
Harrisburg | |||
T47 | 25 | 97 | |
Pierre | |||
T47 | 25 | 97 | |
Huron | |||
T49 | 26 | 98 | |
Rapid City Stevens | |||
T49 | 26 | 98 | |
Harrisburg | |||
T51 | 27 | 99 | |
Pierre | |||
T51 | 27 | 99 | |
Sioux Falls Roosevelt | |||
T51 | 27 | 99 | |
Sturgis | |||
T51 | 27 | 99 | |
Mitchell | |||
T55 | 28 | 100 | |
Sioux Falls Roosevelt | |||
T55 | 28 | 100 | |
Mitchell | |||
T57 | 29 | 101 | |
Yankton | |||
T57 | 29 | 101 | |
Rapid City Stevens | |||
T57 | 29 | 101 | |
Mitchell | |||
T60 | 33 | 105 | |
Yankton | |||
T60 | 33 | 105 | |
Sioux Falls Lincoln | |||
T62 | 34 | 106 | |
Sioux Falls Washington | |||
T62 | 34 | 106 | |
Mitchell | |||
T62 | 34 | 106 | |
Brookings | |||
T65 | 35 | 107 | |
Brandon Valley | |||
T65 | 35 | 107 | |
Sioux Falls Washington | |||
T65 | 35 | 107 | |
Sioux Falls Lincoln | |||
T68 | 36 | 108 | |
Sioux Falls Lincoln | |||
T68 | 36 | 108 | |
Sioux Falls Washington | |||
T68 | 36 | 108 | |
Spearfish | |||
T71 | 38 | 110 | |
Rapid City Central | |||
T71 | 38 | 110 | |
Watertown | |||
T71 | 38 | 110 | |
Sioux Falls Washington | |||
74 | 40 | 112 | |
Pierre | |||
T75 | 41 | 113 | |
Rapid City Stevens | |||
T75 | 41 | 113 | |
Brandon Valley | |||
T75 | 41 | 113 | |
Brookings | |||
T78 | 42 | 114 | |
Rapid City Stevens | |||
T78 | 42 | 114 | |
Sioux Falls Roosevelt | |||
T80 | 43 | 115 | |
Sioux Falls Lincoln | |||
T80 | 43 | 115 | |
Sioux Falls Washington | |||
T80 | 43 | 115 | |
Watertown | |||
83 | 45 | 117 | |
Sioux Falls Lincoln | |||
T84 | 46 | 118 | |
Brookings | |||
T84 | 46 | 118 | |
Brookings | |||
86 | 47 | 119 | |
Spearfish | |||
87 | 49 | 121 | |
Sioux Falls Lincoln | |||
88 | 52 | 124 | |
Sturgis | |||
89 | 57 | 129 | |
Brookings | |||
90 | 59 | 131 | |
Watertown | |||
91 | 66 | 138 | |
Rapid City Central | |||
T92 | 77 | 149 | |
Harrisburg | |||
T92 | 77 | 149 | |
Harrisburg | |||
94 | 83 | 155 | |
Sturgis | |||
95 | 89 | 161 | |
Douglas |