The Swiftel Center in Brookings, SD played host to the 2019 State Gymnastics meet on February 8-9. Here is a full list of results from the event.
Class AA
Team Rankings
Place | Team | Score |
1 | Watertown | 147.225 |
2 | Mitchell | 144.5 |
3 | Brookings | 138.375 |
4 | Pierre TF Riggs | 137.25 |
5 | Sioux Falls O'Gorman | 134.65 |
6 | Yankton | 134.25 |
7 | Sioux Falls Roosevelt | 133.225 |
8 | Sioux Falls Lincoln | 132.325 |
9 | Aberdeen Central | 131.2 |
Vault
1 185 Myah Morris Watertown 9.9250
2 155 Mikah Moser Pierre T.F. Riggs 9.4750
3 533 Shay Trimble Rapid City Stevens 9.4500
4 6 Brooke Malsom Aberdeen Central 9.3750
5 259 Kaylee Bauder Mitchell 9.1250
6 162 Brooke Bollinger Watertown 9.1000
6 257 Emily Moody Mitchell 9.1000
6 268 Maria Krall Mitchell 9.1000
9 275 Alyssa Hughes Mitchell 9.0750
10 4 Aspyn Lundquist Aberdeen Central 8.9250
11 9 Makenna Glanzer Aberdeen Central 8.9000
12 272 Kailee Henglefelt Mitchell 8.8750
13 175 Brenna Herting Watertown 8.8500
14 47 Rachel Gannon 9 Brookings 8.8250
15 523 Emirra Returns Rapid City Stevens 8.8000
15 170 Erica Hageman Watertown 8.8000
17 282 Elizabeth Boysen Sioux Falls Lincoln 8.7750
17 444 Jadyn Robbins Sioux Falls O`Gorman 8.7750
17 48 Sydney Grendler Brookings 8.7750
20 361 Ava Koller Yankton 8.7500
21 159 Jasi Kroll Pierre T.F. Riggs 8.7250
22 645 Jordyn Thoene Sioux Falls Roosevelt 8.7000
23 12 Ashlyn Beyer Aberdeen Central 8.6750
24 43 Cydne Munson 12 Brookings 8.6500
24 663 Haley Fodness Sioux Falls Roosevelt 8.6500
26 277 Caitlin Ostbye Mitchell 8.6250
26 44 Tayla Dobrenski 8 Brookings 8.6250
28 184 Danielle Miles Watertown 8.6000
28 154 Sydney Uhrig Pierre T.F. Riggs 8.6000
30 64 Lily Siemonsma Brookings 8.5750
31 291 Lauren Holte Sioux Falls Lincoln 8.5500
31 131 Meg Erwin Pierre T.F. Riggs 8.5500
31 287 Morgan Sandness Sioux Falls Lincoln 8.5500
34 369 Miranda Schulte Yankton 8.5250
35 10 Tia Swiontek Aberdeen Central 8.4000
36 288 Anna Leuning Sioux Falls Lincoln 8.3500
37 165 Abbi Cummings Watertown 8.2500
Bars
1 185 Myah Morris Watertown 9.4000
2 268 Maria Krall Mitchell 9.0500
3 162 Brooke Bollinger Watertown 9.0000
4 275 Alyssa Hughes Mitchell 8.8000
5 259 Kaylee Bauder Mitchell 8.7750
6 170 Erica Hageman Watertown 8.7500
7 64 Lily Siemonsma Brookings 8.7000
8 155 Mikah Moser Pierre T.F. Riggs 8.5750
9 182 Haven Kulesa Watertown 8.5000
10 363 Callie Boomsma Yankton 8.4750
11 645 Jordyn Thoene Sioux Falls Roosevelt 8.4250
12 282 Elizabeth Boysen Sioux Falls Lincoln 8.3750
12 444 Jadyn Robbins Sioux Falls O`Gorman 8.3750
12 47 Rachel Gannon 9 Brookings 8.3750
15 43 Cydne Munson 12 Brookings 8.3500
16 701 Emma Maeschen Harrisburg 8.3250
17 382 Alison Johnson Yankton 8.3000
18 663 Haley Fodness Sioux Falls Roosevelt 8.2250
19 161 Abigail Lenssen Watertown 8.1000
20 291 Lauren Holte Sioux Falls Lincoln 8.0000
21 4 Aspyn Lundquist Aberdeen Central 7.9500
21 372 Isabelle Ferdig Yankton 7.9500
23 52 Carissa Witt Brookings 7.8500
23 641 Carolyne Burdick Sioux Falls Roosevelt 7.8500
23 644 Jadyn Kelley Sioux Falls Roosevelt 7.8500
23 131 Meg Erwin Pierre T.F. Riggs 7.8500
27 260 Kyra Gropper Mitchell 7.8250
28 289 Rachel Bruggeman Sioux Falls Lincoln 7.8000
28 533 Shay Trimble Rapid City Stevens 7.8000
30 46 Isabella Portz Brookings 7.7250
31 523 Emirra Returns Rapid City Stevens 7.7000
32 361 Ava Koller Yankton 7.6500
33 336 Katie McKee Sioux Falls Washington 7.6250
34 135 Elise Carda Pierre T.F. Riggs 7.5500
35 322 Mary Christensen Sioux Falls Washington 6.7750
36 502 Reece Lowe Rapid City Central 6.5250
37 177 Trinity Hodroff Watertown 6.1750
Beam
1 185 Myah Morris Watertown 9.5500
2 192 Peyton Kulesa Watertown 9.4500
3 268 Maria Krall Mitchell 9.4250
4 259 Kaylee Bauder Mitchell 9.4000
5 170 Erica Hageman Watertown 9.2250
6 12 Ashlyn Beyer Aberdeen Central 9.1500
7 275 Alyssa Hughes Mitchell 9.0500
8 175 Brenna Herting Watertown 8.9250
9 444 Jadyn Robbins Sioux Falls O`Gorman 8.8750
10 47 Rachel Gannon 9 Brookings 8.8250
11 4 Aspyn Lundquist Aberdeen Central 8.7250
12 263 Tabitha Sadler Mitchell 8.6500
13 381 Maggie Schaefer Yankton 8.5750
13 155 Mikah Moser Pierre T.F. Riggs 8.5750
15 523 Emirra Returns Rapid City Stevens 8.4750
16 282 Elizabeth Boysen Sioux Falls Lincoln 8.4500
16 533 Shay Trimble Rapid City Stevens 8.4500
18 165 Abbi Cummings Watertown 8.4250
19 291 Lauren Holte Sioux Falls Lincoln 8.3250
20 283 Vanessa Timat Sioux Falls Lincoln 8.3000
21 55 Maci Law 12 Brookings 8.2750
22 43 Cydne Munson 12 Brookings 8.0750
23 645 Jordyn Thoene Sioux Falls Roosevelt 7.9250
24 162 Brooke Bollinger Watertown 7.8750
25 361 Ava Koller Yankton 7.8250
25 260 Kyra Gropper Mitchell 7.8250
27 644 Jadyn Kelley Sioux Falls Roosevelt 7.8000
27 64 Lily Siemonsma Brookings 7.8000
29 131 Meg Erwin Pierre T.F. Riggs 7.7500
30 502 Reece Lowe Rapid City Central 7.7250
31 140 Ava Flottmeyer Pierre T.F. Riggs 7.6500
32 703 Lauren Hruby Harrisburg 7.4750
33 299 Eva Knudtson Sioux Falls Lincoln 7.4500
34 44 Tayla Dobrenski 8 Brookings 7.3000
35 54 Sierra Stevens Brookings 7.2750
36 663 Haley Fodness Sioux Falls Roosevelt 7.2000
37 135 Elise Carda Pierre T.F. Riggs 7.1500
38 379 Trinity Johnson Yankton 6.1250
Floor
1 533 Shay Trimble Rapid City Stevens 9.6500
2 185 Myah Morris Watertown 9.5500
3 47 Rachel Gannon 9 Brookings 9.4500
4 192 Peyton Kulesa Watertown 9.4000
5 162 Brooke Bollinger Watertown 9.3750
5 170 Erica Hageman Watertown 9.3750
7 275 Alyssa Hughes Mitchell 9.1500
7 155 Mikah Moser Pierre T.F. Riggs 9.1500
9 259 Kaylee Bauder Mitchell 9.1000
9 268 Maria Krall Mitchell 9.1000
11 161 Abigail Lenssen Watertown 9.0750
12 165 Abbi Cummings Watertown 9.0500
13 291 Lauren Holte Sioux Falls Lincoln 9.0250
14 523 Emirra Returns Rapid City Stevens 8.9250
15 260 Kyra Gropper Mitchell 8.8250
16 6 Brooke Malsom Aberdeen Central 8.8000
17 641 Carolyne Burdick Sioux Falls Roosevelt 8.7750
18 464 Katherine Kolb Sioux Falls O`Gorman 8.7500
19 131 Meg Erwin Pierre T.F. Riggs 8.7000
20 282 Elizabeth Boysen Sioux Falls Lincoln 8.6750
20 54 Sierra Stevens Brookings 8.6750
22 289 Rachel Bruggeman Sioux Falls Lincoln 8.6500
23 4 Aspyn Lundquist Aberdeen Central 8.6250
23 645 Jordyn Thoene Sioux Falls Roosevelt 8.6250
23 64 Lily Siemonsma Brookings 8.6250
26 444 Jadyn Robbins Sioux Falls O`Gorman 8.5250
27 43 Cydne Munson 12 Brookings 8.4750
28 381 Maggie Schaefer Yankton 8.4000
29 9 Makenna Glanzer Aberdeen Central 8.3750
30 361 Ava Koller Yankton 8.3500
30 292 Blair Corcoran Sioux Falls Lincoln 8.3500
32 663 Haley Fodness Sioux Falls Roosevelt 8.3250
33 644 Jadyn Kelley Sioux Falls Roosevelt 8.2500
34 48 Sydney Grendler Brookings 8.2250
35 257 Emily Moody Mitchell 8.1000
36 12 Ashlyn Beyer Aberdeen Central 7.9000
37 261 S ara Mauszycki Mitchell 7.8250
38 327 Lexi Goeman Sioux Falls Washington 7.3000
All Around
1 185 Myah Morris Watertown 9.925 9.400 9.550 9.550 38.425
2 268 Maria Krall Mitchell 9.100 9.050 9.425 9.100 36.675
3 259 Kaylee Bauder Mitchell 9.125 8.775 9.400 9.100 36.400
4 170 Erica Hageman Watertown 8.800 8.750 9.225 9.375 36.150
5 275 Alyssa Hughes Mitchell 9.075 8.800 9.050 9.150 36.075
6 155 Mikah Moser Pierre T.F. Riggs 9.475 8.575 8.575 9.150 35.775
7 47 Rachel Gannon 9 Brookings 8.825 8.375 8.825 9.450 35.475
8 162 Brooke Bollinger Watertown 9.100 9.000 7.875 9.375 35.350
8 533 Shay Trimble Rapid City Steve 9.450 7.800 8.450 9.650 35.350
10 444 Jadyn Robbins Sioux Falls O`Go 8.775 8.375 8.875 8.525 34.550
11 282 Elizabeth Boysen Sioux Falls Linco 8.775 8.375 8.450 8.675 34.275
12 4 Aspyn Lundquist Aberdeen Centra 8.925 7.950 8.725 8.625 34.225
13 523 Emirra Returns Rapid City Steve 8.800 7.700 8.475 8.925 33.900
13 291 Lauren Holte Sioux Falls Linco 8.550 8.000 8.325 9.025 33.900
15 64 Lily Siemonsma Brookings 8.575 8.700 7.800 8.625 33.700
16 645 Jordyn Thoene Sioux Falls Roos 8.700 8.425 7.925 8.625 33.675
17 43 Cydne Munson 12 Brookings 8.650 8.350 8.075 8.475 33.550
18 131 Meg Erwin Pierre T.F. Riggs 8.550 7.850 7.750 8.700 32.850
19 361 Ava Koller Yankton 8.750 7.650 7.825 8.350 32.575
20 663 Haley Fodness Sioux Falls Roos 8.650 8.225 7.200 8.325 32.400
Class A
Team Rankings
Place | Team | Score |
1 | Deuel | 143.625 |
2 | Parkston/Ethan/Hanson | 132.95 |
3 | Estelline/Hendricks | 132.825 |
4 | Madison | 131.95 |
5 | Milbank | 130.6 |
6 | West Central/Montrose | 128.75 |
7 | Wagner/Bon Homme | 128.35 |
8 | Vermillion | 125.925 |
9 | Hot Springs | 122.425 |
Vault
1 48 Paige Simon Deuel 9.3250
2 42 Morgan Kwasniewski Deuel 9.2500
3 321 Sophie Johnson Estelline/Hendricks 9.2000
4 475 Kylie Krusemark Madison 9.1750
5 522 Jocelyn Krouse West Central/Montrose 9.1500
5 54 Rachel Blue Deuel 9.1500
7 597 Carter Williams Vermillion 9.0750
8 154 Greta Snaza Milbank 8.9000
9 322 Sadie Johnson Estelline/Hendricks 8.8750
10 323 Cora Hofer Estelline/Hendricks 8.8000
10 607 Emily Duffek Wagner/Bon Homme 8.8000
10 325 Katie Ekema Estelline/Hendricks 8.8000
10 460 Raena Rost Madison 8.8000
14 510 Alyssa Allen Chamberlain 8.7000
14 527 Averi Schmeichel West Central/Montrose 8.7000
16 470 Jennifer Waba Madison 8.6750
17 210 McKenzie Prunty Parkston/Ethan/Hanson 8.6500
17 464 Olivia Flemming Madison 8.6500
19 158 Tori Hooth Milbank 8.6250
20 500 Allison Hough Chamberlain 8.6000
20 592 Mackenzie Brady Vermillion 8.6000
20 187 Tessa Dykstra Sisseton 8.6000
23 811 Abby Moon Wall/Kadoka Area/Philip 8.5750
23 463 Morgan Hansen Madison 8.5750
25 204 London Sudbeck Parkston/Ethan/Hanson 8.5500
25 140 Mackenzie Weinkauf Milbank 8.5500
27 44 Kenzie Hamann Deuel 8.5250
28 3 Kylie Carlson Britton-Hecla 8.5000
28 769 Teirra Schroeder Hot Springs 8.5000
30 160 Maddie Gustafson Milbank 8.4750
31 613 Alexys Rueb Wagner/Bon Homme 8.4500
31 137 Dani Yamaura Milbank 8.4500
31 209 Jada Plastow Parkston/Ethan/Hanson 8.4500
34 51 Brooklyn Peterson Deuel 8.4000
35 446 Isabel Gors Madison 8.3250
35 211 Tyra Zens Parkston/Ethan/Hanson 8.3250
37 777 Jaylen Nachtigall Hot Springs 8.2500
38 611 Jenna Duffek Wagner/Bon Homme 8.2250
39 601 Alcista Dion Wagner/Bon Homme 8.1500
40 199 Jalen Agnew Sisseton 7.9750
Bars
1 54 Rachel Blue Deuel 9.4500
2 42 Morgan Kwasniewski Deuel 9.2500
3 522 Jocelyn Krouse West Central/Montrose 9.0250
4 48 Paige Simon Deuel 8.5000
4 322 Sadie Johnson Estelline/Hendricks 8.5000
6 51 Brooklyn Peterson Deuel 8.4500
7 527 Averi Schmeichel West Central/Montrose 8.2250
7 597 Carter Williams Vermillion 8.2250
9 209 Jada Plastow Parkston/Ethan/Hanson 8.2000
10 464 Olivia Flemming Madison 8.1750
11 475 Kylie Krusemark Madison 8.0750
11 210 McKenzie Prunty Parkston/Ethan/Hanson 8.0750
13 325 Katie Ekema Estelline/Hendricks 8.0500
14 185 Emma Dahl Sisseton 8.0250
14 321 Sophie Johnson Estelline/Hendricks 8.0250
16 446 Isabel Gors Madison 7.9500
17 211 Tyra Zens Parkston/Ethan/Hanson 7.9000
18 323 Cora Hofer Estelline/Hendricks 7.8250
19 769 Teirra Schroeder Hot Springs 7.7500
20 137 Dani Yamaura Milbank 7.6500
21 204 London Sudbeck Parkston/Ethan/Hanson 7.6000
22 479 Sophia Sudenga Madison 7.5500
23 470 Jennifer Waba Madison 7.5250
23 809 Piper Cordes Wall/Kadoka Area/Philip 7.5250
25 132 Madison Mathews Milbank 7.4750
26 607 Emily Duffek Wagner/Bon Homme 7.3500
27 578 Serena Gapp Vermillion 7.3250
28 783 Jessi Schroeder Hot Springs 7.2250
29 529 Makenna Maras West Central/Montrose 7.2000
30 613 Alexys Rueb Wagner/Bon Homme 7.1250
31 761 Carlie DeBoer Hot Springs 7.0500
31 140 Mackenzie Weinkauf Milbank 7.0500
33 777 Jaylen Nachtigall Hot Springs 7.0250
34 454 Lexi Hirsch Madison 7.0000
34 592 Mackenzie Brady Vermillion 7.0000
36 500 Allison Hough Chamberlain 6.9500
37 611 Jenna Duffek Wagner/Bon Homme 6.9250
38 154 Greta Snaza Milbank 6.8750
39 160 Maddie Gustafson Milbank 6.5000
40 601 Alcista Dion Wagner/Bon Homme 5.4500
Beam
1 42 Morgan Kwasniewski Deuel 9.5750
2 48 Paige Simon Deuel 9.5000
3 522 Jocelyn Krouse West Central/Montrose 9.3250
4 204 London Sudbeck Parkston/Ethan/Hanson 9.0500
5 51 Brooklyn Peterson Deuel 9.0000
6 137 Dani Yamaura Milbank 8.9500
7 597 Carter Williams Vermillion 8.9000
8 43 Karli Monnier Deuel 8.8750
9 140 Mackenzie Weinkauf Milbank 8.8250
10 325 Katie Ekema Estelline/Hendricks 8.8000
11 209 Jada Plastow Parkston/Ethan/Hanson 8.7250
12 158 Tori Hooth Milbank 8.6750
13 607 Emily Duffek Wagner/Bon Homme 8.5750
13 210 McKenzie Prunty Parkston/Ethan/Hanson 8.5750
15 322 Sadie Johnson Estelline/Hendricks 8.5000
16 475 Kylie Krusemark Madison 8.4750
17 769 Teirra Schroeder Hot Springs 8.4500
18 54 Rachel Blue Deuel 8.4250
18 321 Sophie Johnson Estelline/Hendricks 8.4250
20 527 Averi Schmeichel West Central/Montrose 8.4000
20 605 Joanna Soukup Wagner/Bon Homme 8.4000
20 460 Raena Rost Madison 8.4000
23 154 Greta Snaza Milbank 8.3750
24 592 Mackenzie Brady Vermillion 8.3250
25 613 Alexys Rueb Wagner/Bon Homme 8.3000
26 464 Olivia Flemming Madison 8.2750
26 578 Serena Gapp Vermillion 8.2750
28 211 Tyra Zens Parkston/Ethan/Hanson 8.2250
29 323 Cora Hofer Estelline/Hendricks 7.9000
30 454 Lexi Hirsch Madison 7.8500
31 500 Allison Hough Chamberlain 7.7750
31 324 Kaylee Johnson Estelline/Hendricks 7.7750
33 783 Jessi Schroeder Hot Springs 7.7000
33 465 Raelyn Williams Madison 7.7000
35 611 Jenna Duffek Wagner/Bon Homme 7.2750
36 121 Aubrey Fraasch Milbank 7.0250
37 12 Taylor Storbakken Britton-Hecla 6.9500
38 446 Isabel Gors Madison 6.8750
39 778 Taylor Pulscher Hot Springs 6.6000
40 571 Peyton Larson Vermillion 6.1500
Floor
1 42 Morgan Kwasniewski Deuel 9.4750
2 54 Rachel Blue Deuel 9.4500
3 48 Paige Simon Deuel 9.3500
4 522 Jocelyn Krouse West Central/Montrose 9.2250
5 321 Sophie Johnson Estelline/Hendricks 9.1500
6 527 Averi Schmeichel West Central/Montrose 9.0750
6 607 Emily Duffek Wagner/Bon Homme 9.0750
8 446 Isabel Gors Madison 8.9500
9 52 Annabelle Hawley Deuel 8.8750
10 597 Carter Williams Vermillion 8.8000
11 137 Dani Yamaura Milbank 8.7250
12 51 Brooklyn Peterson Deuel 8.7000
12 140 Mackenzie Weinkauf Milbank 8.7000
14 322 Sadie Johnson Estelline/Hendricks 8.6750
15 210 McKenzie Prunty Parkston/Ethan/Hanson 8.6500
16 475 Kylie Krusemark Madison 8.5750
17 769 Teirra Schroeder Hot Springs 8.5250
18 460 Raena Rost Madison 8.5000
19 611 Jenna Duffek Wagner/Bon Homme 8.4250
20 470 Jennifer Waba Madison 8.3250
21 44 Kenzie Hamann Deuel 8.3000
21 132 Madison Mathews Milbank 8.3000
23 464 Olivia Flemming Madison 8.2750
23 211 Tyra Zens Parkston/Ethan/Hanson 8.2750
25 777 Jaylen Nachtigall Hot Springs 8.2500
26 209 Jada Plastow Parkston/Ethan/Hanson 8.2250
26 3 Kylie Carlson Britton-Hecla 8.2250
28 204 London Sudbeck Parkston/Ethan/Hanson 8.2000
29 323 Cora Hofer Estelline/Hendricks 8.1750
30 154 Greta Snaza Milbank 8.1500
31 160 Maddie Gustafson Milbank 8.1250
32 325 Katie Ekema Estelline/Hendricks 8.1000
33 341 Brynn Peterson Estelline/Hendricks 7.9000
33 592 Mackenzie Brady Vermillion 7.9000
35 185 Emma Dahl Sisseton 7.8750
36 500 Allison Hough Chamberlain 7.8250
37 613 Alexys Rueb Wagner/Bon Homme 7.7500
38 518 Grace DuVall Chamberlain 7.4250
39 187 Tessa Dykstra Sisseton 7.1250
40 199 Jalen Agnew Sisseton 7.0000
41 463 Morgan Hansen Madison 0.0000
All Around
1 42 Morgan Kwasniewski Deuel 9.250 9.250 9.575 9.475 37.550
2 522 Jocelyn Krouse West Central/Mo 9.150 9.025 9.325 9.225 36.725
3 48 Paige Simon Deuel 9.325 8.500 9.500 9.350 36.675
4 54 Rachel Blue Deuel 9.150 9.450 8.425 9.450 36.475
5 597 Carter Williams Vermillion 9.075 8.225 8.900 8.800 35.000
6 321 Sophie Johnson Estelline/Hendric 9.200 8.025 8.425 9.150 34.800
7 51 Brooklyn Peterson Deuel 8.400 8.450 9.000 8.700 34.550
7 322 Sadie Johnson Estelline/Hendric 8.875 8.500 8.500 8.675 34.550
9 527 Averi Schmeichel West Central/Mo 8.700 8.225 8.400 9.075 34.400
10 475 Kylie Krusemark Madison 9.175 8.075 8.475 8.575 34.300
11 210 McKenzie Prunty Parkston/Ethan/ 8.650 8.075 8.575 8.650 33.950
12 607 Emily Duffek Wagner/Bon Ho 8.800 7.350 8.575 9.075 33.800
13 137 Dani Yamaura Milbank 8.450 7.650 8.950 8.725 33.775
14 325 Katie Ekema Estelline/Hendric 8.800 8.050 8.800 8.100 33.750
15 209 Jada Plastow Parkston/Ethan/ 8.450 8.200 8.725 8.225 33.600
16 204 London Sudbeck Parkston/Ethan/ 8.550 7.600 9.050 8.200 33.400
17 464 Olivia Flemming Madison 8.650 8.175 8.275 8.275 33.375
18 769 Teirra Schroeder Hot Springs 8.500 7.750 8.450 8.525 33.225
19 140 Mackenzie Weinkauf Milbank 8.550 7.050 8.825 8.700 33.125
20 211 Tyra Zens Parkston/Ethan/ 8.325 7.900 8.225 8.275 32.725
21 323 Cora Hofer Estelline/Hendric 8.800 7.825 7.900 8.175 32.700
22 154 Greta Snaza Milbank 8.900 6.875 8.375 8.150 32.300
23 446 Isabel Gors Madison 8.325 7.950 6.875 8.950 32.100
24 592 Mackenzie Brady Vermillion 8.600 7.000 8.325 7.900 31.825
25 613 Alexys Rueb Wagner/Bon Ho 8.450 7.125 8.300 7.750 31.625
26 500 Allison Hough Chamberlain 8.600 6.950 7.775 7.825 31.150
27 611 Jenna Duffek Wagner/Bon Ho 8.225 6.925 7.275 8.425 30.850