The Boys Golf Championships are underway this week for two of South Dakota's high school classes, Class AA in Yankton and Class A in Vermillion.
At the end of the first day, Sioux Falls Roosevelt leads in Class AA, while Sioux Falls Christian leads in Class A.
The Class B boys golf tournament takes place in June with all three classes of girls' high school golf.
Here are the full results through day one of the event.
Class AA Team Standings
Place | School | Score Over Par | Total Strokes |
1 | 14 | 302 | |
Sioux Falls Roosevelt | |||
2 | 20 | 308 | |
Rapid City Stevens | |||
3 | 21 | 309 | |
Sioux Falls Lincoln | |||
4 | 24 | 312 | |
O'Gorman | |||
5 | 25 | 313 | |
Yankton | |||
6 | 32 | 320 | |
Aberdeen Central | |||
7 | 40 | 328 | |
Watertown | |||
8 | 41 | 329 | |
Harrisburg | |||
9 | 43 | 331 | |
Mitchell | |||
10 | 54 | 342 | |
Spearfish | |||
11 | 55 | 343 | |
Brandon Valley | |||
12 | 62 | 350 | |
Sioux Falls Washington | |||
13 | 73 | 361 | |
Pierre TF Riggs | |||
14 | 85 | 373 | |
Rapid City Central | |||
15 | 96 | 384 | |
Brookings | |||
16 | 113 | 401 | |
Huron | |||
17 | 170 | 458 | |
Douglas |
Class AA Individual Results
Place | Player | Score/Par | Total Strokes |
1 | Ben Daane | -1 | 71 |
Rapid City Stevens | |||
2 | Karsten Kern | E | 72 |
Sioux Falls Roosevelt | |||
T3 | Adam Salter | 1 | 73 |
Rapid City Stevens | |||
T3 | Jack Lundin | 1 | 73 |
Sioux Falls Roosevelt | |||
T3 | Nash Stenberg | 1 | 73 |
Sioux Falls Lincoln | |||
6 | Gavin Hibbert | 2 | 74 |
Watertown | |||
T7 | Jack Eggebraaten | 3 | 75 |
Sioux Falls Roosevelt | |||
T7 | Braydon Jones | 3 | 75 |
Aberdeen Central | |||
T7 | Sam Grout | 3 | 75 |
Spearfish | |||
T10 | Bennett Geraets | 4 | 76 |
Sioux Falls Lincoln | |||
T10 | Gavin Haselhorst | 4 | 76 |
Yankton | |||
T12 | Jacob Stewart | 5 | 77 |
O'Gorman | |||
T12 | Jimmie Cunningham | 5 | 77 |
Yankton | |||
T14 | Jonah Swartz | 6 | 78 |
Rapid City Stevens | |||
T14 | Landon Moe | 6 | 78 |
Yankton | |||
T14 | Owen Holmes | 6 | 78 |
O'Gorman | |||
T14 | Radley Mauney | 6 | 78 |
O'Gorman | |||
T14 | Alex Duran | 6 | 78 |
Rapid City Central | |||
T19 | Tyson Kogel | 7 | 79 |
Harrisburg | |||
T19 | Zach Curd | 7 | 79 |
O'Gorman | |||
T21 | Jack Hilgenberg | 8 | 80 |
Sioux Falls Lincoln | |||
T21 | Luke Honner | 8 | 80 |
Sioux Falls Lincoln | |||
T21 | Spencer Wittstruck | 8 | 80 |
Sioux Falls Lincoln | |||
T21 | Ethan Vikander | 8 | 80 |
Aberdeen Central | |||
T21 | Jackson Dorsett | 8 | 80 |
Aberdeen Central | |||
T21 | Max Dailey | 8 | 80 |
Mitchell | |||
T27 | Alex Westra | 9 | 81 |
Sioux Falls Lincoln | |||
T27 | Will Allen | 9 | 81 |
Harrisburg | |||
T27 | Lake Hamilton | 9 | 81 |
Sioux Falls Washington | |||
T27 | Lincoln Bates | 9 | 81 |
Mitchell | |||
T27 | Seth Stock | 9 | 81 |
Rapid City Central | |||
T32 | Roland Siverling | 10 | 82 |
Sioux Falls Roosevelt | |||
T32 | Simon Hacecky | 10 | 82 |
Yankton | |||
T32 | Kade Clark | 10 | 82 |
Mitchell | |||
T35 | Cayden Paulsen | 11 | 83 |
Watertown | |||
T35 | Garett Everson | 11 | 83 |
Sioux Falls Roosevelt | |||
T35 | Gavin Hatch | 11 | 83 |
Harrisburg | |||
T35 | Phil Enderson | 11 | 83 |
O'Gorman | |||
39 | Jake Olson | 12 | 84 |
Watertown | |||
T40 | Austin Swenson | 13 | 85 |
Brandon Valley | |||
T40 | Emmet Hansen | 13 | 85 |
Brandon Valley | |||
T40 | Carter Karst | 13 | 85 |
Pierre TF Riggs | |||
T40 | Micah Dohrer | 13 | 85 |
Aberdeen Central | |||
T44 | Austin Frick | 14 | 86 |
Yankton | |||
T44 | Hayden Scott | 14 | 86 |
Harrisburg | |||
T44 | Jackson Swartz | 14 | 86 |
Rapid City Stevens | |||
T44 | Matt Gusso | 14 | 86 |
Brandon Valley | |||
T48 | Colby Meyer | 15 | 87 |
Brandon Valley | |||
T48 | Drew Norberg | 15 | 87 |
Watertown | |||
T48 | Grady Klundt | 15 | 87 |
Pierre TF Riggs | |||
T48 | Jack Kray | 15 | 87 |
Sioux Falls Washington | |||
T48 | Josh Sundsted | 15 | 87 |
Spearfish | |||
T53 | Sam Mahowald | 16 | 88 |
Watertown | |||
T53 | William Sanford | 16 | 88 |
O'Gorman | |||
T53 | Max Tupper | 16 | 88 |
Mitchell | |||
T56 | Sam Lesselyoung | 17 | 89 |
Rapid City Stevens | |||
T56 | Derrick Brown | 17 | 89 |
Douglas | |||
T56 | Grant Behrend | 17 | 89 |
Sioux Falls Washington | |||
T56 | Jack Hight | 17 | 89 |
Spearfish | |||
60 | Chase Lucas | 18 | 90 |
Harrisburg | |||
T61 | Logan Kelling | 19 | 91 |
Brandon Valley | |||
T61 | Matt Anderson | 19 | 91 |
Brandon Valley | |||
T61 | Dane Burghduff | 19 | 91 |
Spearfish | |||
T61 | Landon Roberts | 19 | 91 |
Huron | |||
65 | Raef Briggs | 20 | 92 |
Pierre TF Riggs | |||
T66 | Dawson Vellek | 21 | 93 |
Yankton | |||
T66 | Brady Christoffels | 21 | 93 |
Sioux Falls Washington | |||
T68 | Alec Humke | 22 | 94 |
Rapid City Stevens | |||
T68 | Jack Even | 22 | 94 |
Brookings | |||
T68 | Jacob Grau | 22 | 94 |
Aberdeen Central | |||
71 | Charlie Rasmussen | 23 | 95 |
Spearfish | |||
T72 | Jaxon Engstrom | 24 | 96 |
Watertown | |||
T72 | Jackson Childs | 24 | 96 |
Mitchell | |||
T72 | Jesse Roberts | 24 | 96 |
Brookings | |||
T72 | Justin Kortan | 24 | 96 |
Brookings | |||
T76 | Ashton Helseth | 25 | 97 |
Sioux Falls Roosevelt | |||
T76 | Jacob Tobin | 25 | 97 |
Aberdeen Central | |||
T76 | Sawyer Sonnenschein | 25 | 97 |
Pierre TF Riggs | |||
T76 | Will Smith | 25 | 97 |
Huron | |||
T76 | Zain Baus | 25 | 97 |
Pierre TF Riggs | |||
T81 | Kade Brecher | 26 | 98 |
Brookings | |||
T81 | Nathan Gauer | 26 | 98 |
Huron | |||
83 | Carter Shawd | 28 | 100 |
Harrisburg | |||
T84 | Brayton Mack | 31 | 103 |
Brookings | |||
T84 | Luke Olson | 31 | 103 |
Pierre TF Riggs | |||
T86 | Benjamin Gibson | 32 | 104 |
Rapid City Central | |||
T86 | Kane Kurtenbach | 32 | 104 |
Brookings | |||
T86 | Noah Larson | 32 | 104 |
Mitchell | |||
89 | Carter Knuth | 34 | 106 |
Sioux Falls Washington | |||
90 | Ethan Strawn | 37 | 109 |
Sioux Falls Washington | |||
91 | Ethan Dotson | 38 | 110 |
Rapid City Central | |||
92 | Sawyer Brose | 39 | 111 |
Douglas | |||
T93 | Logun Mason | 40 | 112 |
Rapid City Central | |||
T93 | Preston Hazledine | 40 | 112 |
Spearfish | |||
95 | Marty Boetel | 43 | 115 |
Huron | |||
96 | Gage Hodgkins | 54 | 126 |
Douglas | |||
97 | Andrew Divis | 60 | 132 |
Douglas |
Class A Team Standings
Place | Team | Score Over par | Total Strokes |
1 | 42 | 330 | |
Sioux Falls Christian | |||
2 | 56 | 344 | |
Parkston | |||
3 | 59 | 347 | |
Tea Area | |||
4 | 66 | 354 | |
Lennox | |||
5 | 70 | 358 | |
Vermillion | |||
6 | 74 | 362 | |
Madison | |||
7 | 78 | 366 | |
Custer | |||
8 | 80 | 368 | |
Chamberlain | |||
9 | 86 | 374 | |
Sisseton | |||
10 | 96 | 384 | |
Sioux Valley | |||
11 | 115 | 403 | |
Aberdeen Roncalli | |||
12 | 119 | 407 | |
Redfield | |||
13 | 138 | 426 | |
St. Thomas More | |||
14 | 144 | 432 | |
Mobridge-Pollock | |||
15 | 148 | 436 | |
Hot Springs |
Class A Individual Results
Place | School | Score/Par | Total Strokes |
1 | Lance Christensen | 5 | 77 |
Little Wound | |||
T2 | Carson Van Beek | 6 | 78 |
Sioux Falls Christian | |||
T2 | Quinn Bormann | 6 | 78 |
Parkston | |||
4 | Dalton Plucker | 8 | 80 |
Lennox | |||
T5 | Keaton Hensley | 9 | 81 |
Dakota Valley | |||
T5 | Keaton Nighbert | 9 | 81 |
Madison | |||
T7 | Cooper Leslie | 10 | 82 |
Tea Area | |||
T7 | Kaleb Jost | 10 | 82 |
Sioux Falls Christian | |||
T9 | Austin Eggers | 12 | 84 |
Custer | |||
T9 | Braden Bruening | 12 | 84 |
Parkston | |||
T9 | Brodie Vanden Brink | 12 | 84 |
Sioux Falls Christian | |||
T9 | Keeton Newborg | 12 | 84 |
Tea Area | |||
T9 | Konnor Gayle | 12 | 84 |
Lennox | |||
T14 | Cade Guthmiller | 13 | 85 |
Groton | |||
T14 | Eli Cinco | 13 | 85 |
Lennox | |||
T14 | Nate Buisker | 13 | 85 |
Sioux Valley | |||
T14 | Payton Borah | 13 | 85 |
Beresford | |||
T18 | Alex Vande Griend | 14 | 86 |
Sioux Falls Christian | |||
T18 | Blake Neilsen | 14 | 86 |
Sisseton | |||
T18 | Cameron Caldwell | 14 | 86 |
Chamberlain | |||
T18 | Drayton Priebe | 14 | 86 |
Chamberlain | |||
T18 | Eric Munson | 14 | 86 |
Tea Area | |||
T18 | Isaac Bruns | 14 | 86 |
Dakota Valley | |||
T18 | Paul Bruns | 14 | 86 |
Dakota Valley | |||
T18 | Payton Koehn | 14 | 86 |
Parkston | |||
T18 | Willis Robertson | 14 | 86 |
Vermillion | |||
T27 | Caden Jost | 15 | 87 |
West Central | |||
T27 | Isaac Suchor | 15 | 87 |
Redfield | |||
T27 | Royce Viereck | 15 | 87 |
Canton | |||
T27 | Karsen Welbig | 15 | 87 |
Dell Rapids | |||
T27 | Lance Sutter | 15 | 87 |
Belle Fourche | |||
T32 | Hunter Lavin | 16 | 88 |
Vermillion | |||
T32 | Dylan Polzine | 16 | 88 |
Custer | |||
34 | Jake Trevett | 17 | 89 |
Milbank | |||
T35 | Andrew Kranhold | 18 | 90 |
Sisseton | |||
T35 | Bryce Hammer | 18 | 90 |
Todd County | |||
T35 | Cade Kandolin | 18 | 90 |
St. Thomas More | |||
T35 | Gunner Prior | 18 | 90 |
Custer | |||
T35 | Zach McKee | 18 | 90 |
Dell Rapids | |||
40 | Braden Eimers | 19 | 91 |
Madison | |||
T41 | Ben Burbach | 20 | 92 |
Vermillion | |||
T41 | Dakota Munger | 20 | 92 |
Chamberlain | |||
T41 | TJ Tracy | 20 | 92 |
Vermillion | |||
44 | Mason Carrels | 21 | 93 |
Aberdeen Roncalli | |||
45 | Blake Whitethorn | 22 | 94 |
Madison | |||
T46 | Andrew Dykstra | 23 | 95 |
Sioux Falls Christian | |||
T46 | Caleb Barse | 23 | 95 |
Tiospa Zina | |||
T46 | Fyrst Henriksen | 23 | 95 |
Tea Area | |||
T46 | Peyton Bettcher | 23 | 95 |
West Central | |||
T50 | Matt Ehler | 24 | 96 |
Parkston | |||
T50 | Dylan DeJong | 24 | 96 |
Madison | |||
T50 | Dylan May | 24 | 96 |
West Central | |||
T50 | Jaxon Frankenstein | 24 | 96 |
Redfield | |||
T54 | Cade Jacobson | 25 | 97 |
St. Thomas More | |||
T54 | Gage Watson | 25 | 97 |
Winner | |||
T54 | Parker Loban | 25 | 97 |
Sioux Valley | |||
T54 | Thomas DeNoyer | 25 | 97 |
St. Francis | |||
T54 | Gavin Bautista | 25 | 97 |
Beresford | |||
T54 | Jacob Harris | 25 | 97 |
Hot Springs | |||
T54 | Johnny German | 25 | 97 |
Tiospa Zina | |||
T61 | Logan Steffensen | 26 | 98 |
Sioux Valley | |||
T61 | Kasen Claymore | 26 | 98 |
Aberdeen Roncalli | |||
T61 | Riley Steen | 26 | 98 |
Sisseton | |||
T64 | Kaleb Weber | 28 | 100 |
Parkston | |||
T64 | Xavier Donnell | 28 | 100 |
Sisseton | |||
66 | Cade Fennel | 29 | 101 |
Elk Point-Jefferson | |||
T67 | Dylan Stephens | 30 | 102 |
Redfield | |||
T67 | Karson Keiser | 30 | 102 |
Winner | |||
T69 | Ty Jorgenson | 31 | 103 |
Madison | |||
T69 | Tyler Blankartz | 31 | 103 |
Mobridge-Pollock | |||
T71 | Dustyn Fish | 32 | 104 |
Custer | |||
T71 | Parker Rinehart | 32 | 104 |
Sioux Valley | |||
T71 | Sandler Wiekamp | 32 | 104 |
Chamberlain | |||
T74 | Dylan Ortmeier | 33 | 105 |
Aberdeen Roncalli | |||
T74 | Koby Jackson | 33 | 105 |
Lennox | |||
T74 | Mason Gray | 33 | 105 |
Sisseton | |||
T74 | Tristan Traphagen | 33 | 105 |
Groton | |||
78 | Sean Moser | 34 | 106 |
Mobridge-Pollock | |||
T79 | Kaleb Brave Eagle | 35 | 107 |
Little Wound | |||
T79 | Sam Goulding | 35 | 107 |
Aberdeen Roncalli | |||
T79 | Zane Cope | 35 | 107 |
Hot Springs | |||
T82 | Max Kelsey | 36 | 108 |
Chamberlain | |||
T82 | Tyler Wright | 36 | 108 |
St. Francis | |||
T84 | Alex Stein | 37 | 109 |
Sioux Valley | |||
T84 | Brandon Kubly | 37 | 109 |
Dell Rapids | |||
T86 | Brandon Sweeter | 39 | 111 |
Lennox | |||
T86 | Carter Jongeling | 39 | 111 |
Tea Area | |||
T86 | Ryder Bailey | 39 | 111 |
Custer | |||
T86 | Simon Fried | 39 | 111 |
Mobridge-Pollock | |||
90 | Jack Faehnrich | 40 | 112 |
Mobridge-Pollock | |||
91 | Hayden VanBibber | 42 | 114 |
Hot Springs | |||
92 | Devon Burggraff | 44 | 116 |
Flandreau | |||
93 | Sam Gibbon | 45 | 117 |
St. Thomas More | |||
94 | Modes Kerr | 46 | 118 |
Hot Springs | |||
T95 | Jaxon Campbell | 50 | 122 |
Redfield | |||
T95 | Luke Ponto | 50 | 122 |
St. Thomas More | |||
97 | Kaiden Larsgaard | 51 | 123 |
Canton | |||
98 | Hunter Kassube | 53 | 125 |
Groton | |||
99 | Alex Voyles | 56 | 128 |
Belle Fourche | |||
100 | Baxter Meyer | 60 | 132 |
St. Thomas More | |||
101 | Treg Kilby | 81 | 153 |
Hot Springs | |||
WD | Mitchell Mack | - | WD |
Redfield | |||
DQ | Braeden Miller | - | DQ |
Tri-Valley |