The AA and A boys golf championships concluded on Tuesday from Sioux Falls and Hot Springs. Sioux Falls Christian took home the state team title in 'A,' while Sioux Falls Lincoln claimed the 'AA' team championship. Here are the full results of the event!
Class AA Team Standings
Place | School | Over Par | Total Strokes |
1 | Sioux Falls Lincoln | 57 | 617 |
Sioux Falls Lincoln | |||
2 | Watertown | 62 | 622 |
Watertown | |||
3 | O'Gorman | 76 | 636 |
O'Gorman | |||
4 | Yankton | 84 | 644 |
Yankton | |||
5 | Harrisburg | 85 | 645 |
Harrisburg | |||
6 | Sioux Falls Roosevelt | 94 | 654 |
Sioux Falls Roosevelt | |||
7 | Pierre | 116 | 676 |
Pierre | |||
8 | Rapid City Stevens | 117 | 677 |
Rapid City Stevens | |||
9 | Brandon Valley | 118 | 678 |
Brandon Valley | |||
10 | Spearfish | 119 | 679 |
Spearfish | |||
11 | Mitchell | 145 | 705 |
Mitchell | |||
12 | Rapid City Central | 146 | 706 |
Rapid City Central | |||
13 | Sioux Falls Washington | 147 | 707 |
Sioux Falls Washington | |||
14 | Aberdeen Central | 163 | 723 |
Aberdeen Central | |||
15 | Brookings | 188 | 748 |
Brookings | |||
16 | Huron | 211 | 771 |
Huron | |||
17 | Sturgis | 328 | 888 |
Sturgis |
Class AA Individual Results
Place | Player | Over Par | R1 | R2 | Total Strokes |
1 | Nash Stenberg | 2 | 73 | 69 | 142 |
Sioux Falls Lincoln | |||||
2 | Kaden Rylance | 7 | 73 | 74 | 147 |
Watertown | |||||
3 | William Sanford | 8 | 73 | 75 | 148 |
O'Gorman | |||||
T4 | Luke Honner | 12 | 78 | 74 | 152 |
Sioux Falls Lincoln | |||||
T4 | Alex Duran | 12 | 73 | 79 | 152 |
Rapid City Central | |||||
6 | Jonah Swartz | 14 | 78 | 76 | 154 |
Rapid City Stevens | |||||
T7 | Will Allen | 15 | 81 | 74 | 155 |
Harrisburg | |||||
T7 | Jack Eggebraaten | 15 | 77 | 78 | 155 |
Sioux Falls Roosevelt | |||||
T9 | Landon Moe | 16 | 80 | 76 | 156 |
Yankton | |||||
T9 | Sam Mahowald | 16 | 80 | 76 | 156 |
Watertown | |||||
11 | Sam Grout | 17 | 77 | 80 | 157 |
Spearfish | |||||
12 | Macon Larson | 18 | 78 | 80 | 158 |
Mitchell | |||||
T13 | Jacob Stewart | 19 | 79 | 80 | 159 |
O'Gorman | |||||
T13 | Jack Kray | 19 | 80 | 79 | 159 |
Sioux Falls Washington | |||||
T13 | Gavin Haselhorst | 19 | 76 | 83 | 159 |
Yankton | |||||
T16 | Garett Everson | 20 | 78 | 82 | 160 |
Sioux Falls Roosevelt | |||||
T16 | Hayden Scott | 20 | 77 | 83 | 160 |
Harrisburg | |||||
T18 | Jake Olson | 21 | 84 | 77 | 161 |
Watertown | |||||
T18 | Bennett Geraets | 21 | 76 | 85 | 161 |
Sioux Falls Lincoln | |||||
T20 | Gavin Hibbert | 22 | 84 | 78 | 162 |
Watertown | |||||
T20 | Jack Hilgenberg | 22 | 80 | 82 | 162 |
Sioux Falls Lincoln | |||||
T20 | Sawyer Sonnenschein | 22 | 76 | 86 | 162 |
Pierre | |||||
T23 | Emmet Hansen | 23 | 88 | 75 | 163 |
Brandon Valley | |||||
T23 | Cayden Paulsen | 23 | 85 | 78 | 163 |
Watertown | |||||
T23 | Liam Sarmiento | 23 | 82 | 81 | 163 |
O'Gorman | |||||
26 | Gavin Hatch | 25 | 83 | 82 | 165 |
Harrisburg | |||||
T27 | Tyson Kogel | 27 | 90 | 77 | 167 |
Harrisburg | |||||
T27 | Jimmie Cunningham | 27 | 80 | 87 | 167 |
Yankton | |||||
T29 | Nick Hokenstad | 28 | 87 | 81 | 168 |
Brandon Valley | |||||
T29 | Nick Bothun | 28 | 89 | 79 | 168 |
Pierre | |||||
T29 | DJ Heiberger | 28 | 85 | 83 | 168 |
O'Gorman | |||||
T29 | Owen Holmes | 28 | 85 | 83 | 168 |
O'Gorman | |||||
T29 | Austin Frick | 28 | 84 | 84 | 168 |
Yankton | |||||
T29 | Drew Norberg | 28 | 80 | 88 | 168 |
Watertown | |||||
35 | Jonny Skelton | 29 | 87 | 82 | 169 |
Sioux Falls Roosevelt | |||||
T36 | Luke Olson | 30 | 83 | 87 | 170 |
Pierre | |||||
T36 | Radley Mauney | 30 | 83 | 87 | 170 |
O'Gorman | |||||
T38 | Seth Sturzenbecher | 31 | 84 | 87 | 171 |
Sioux Falls Roosevelt | |||||
T38 | Jack Hight | 31 | 86 | 85 | 171 |
Spearfish | |||||
40 | Landon Roberts | 32 | 87 | 85 | 172 |
Huron | |||||
T41 | Logan Kelling | 34 | 86 | 88 | 174 |
Brandon Valley | |||||
T41 | Seth Stock | 34 | 90 | 84 | 174 |
Rapid City Central | |||||
T41 | Austin Merrow | 34 | 86 | 88 | 174 |
Sioux Falls Roosevelt | |||||
T41 | Colby Meyer | 34 | 89 | 85 | 174 |
Brandon Valley | |||||
T41 | Lake Hamilton | 34 | 83 | 91 | 174 |
Sioux Falls Washington | |||||
T46 | Jackson Swartz | 35 | 90 | 85 | 175 |
Rapid City Stevens | |||||
T46 | Nick Sliper | 35 | 92 | 83 | 175 |
Rapid City Stevens | |||||
T46 | Braydon Jones | 35 | 82 | 93 | 175 |
Aberdeen Central | |||||
T49 | Riley Christensen | 36 | 90 | 86 | 176 |
Harrisburg | |||||
T49 | Jace Tramp | 36 | 95 | 81 | 176 |
Yankton | |||||
T49 | Henry Homstad | 36 | 90 | 86 | 176 |
Yankton | |||||
T49 | Jacob Grau | 36 | 92 | 84 | 176 |
Aberdeen Central | |||||
T53 | Alec Humke | 37 | 83 | 94 | 177 |
Rapid City Stevens | |||||
T53 | Jackson Childs | 37 | 88 | 89 | 177 |
Mitchell | |||||
T53 | Dane Burghduff | 37 | 88 | 89 | 177 |
Spearfish | |||||
T53 | Kade Brecher | 37 | 94 | 83 | 177 |
Brookings | |||||
57 | Charlie Mickelson | 38 | 88 | 90 | 178 |
Sioux Falls Lincoln | |||||
T58 | Jace Christoffer | 39 | 88 | 91 | 179 |
Brandon Valley | |||||
T58 | Adam Knigge | 39 | 87 | 92 | 179 |
Sioux Falls Lincoln | |||||
T60 | Charlie Rasmussen | 42 | 89 | 93 | 182 |
Spearfish | |||||
T60 | Jack Bartlett | 42 | 85 | 97 | 182 |
Pierre | |||||
T60 | Sam Lesselyoung | 42 | 91 | 91 | 182 |
Rapid City Stevens | |||||
T60 | Owen Sanders | 42 | 94 | 88 | 182 |
Brandon Valley | |||||
64 | Lincoln Bates | 43 | 90 | 93 | 183 |
Mitchell | |||||
65 | Josh Sundsted | 44 | 99 | 85 | 184 |
Spearfish | |||||
66 | Ethan Strawn | 45 | 98 | 87 | 185 |
Sioux Falls Washington | |||||
67 | Benjamin Gibson | 46 | 89 | 97 | 186 |
Rapid City Central | |||||
T68 | Lincoln Houska | 47 | 96 | 91 | 187 |
Pierre | |||||
T68 | Ashton Reimnitz | 47 | 93 | 94 | 187 |
Mitchell | |||||
T70 | Noah Larson | 49 | 95 | 94 | 189 |
Mitchell | |||||
T70 | Nathan Doll | 49 | 98 | 91 | 189 |
Sioux Falls Washington | |||||
T72 | Jake Cadwallader | 51 | 91 | 100 | 191 |
Rapid City Stevens | |||||
T72 | Jesse Roberts | 51 | 94 | 97 | 191 |
Brookings | |||||
T72 | Peyton Brust | 51 | 99 | 92 | 191 |
Aberdeen Central | |||||
75 | Jack Even | 52 | 103 | 89 | 192 |
Brookings | |||||
76 | Rylan Dykema | 53 | 94 | 99 | 193 |
Aberdeen Central | |||||
T77 | Logun Mason | 54 | 98 | 96 | 194 |
Rapid City Central | |||||
T77 | Ashton Moon | 54 | 98 | 96 | 194 |
Sioux Falls Washington | |||||
T79 | Jaren Schley | 55 | 97 | 98 | 195 |
Huron | |||||
T79 | Egan Jensen | 55 | 97 | 98 | 195 |
Brookings | |||||
T81 | Will Smith | 56 | 103 | 93 | 196 |
Huron | |||||
T81 | Jake Klootwyk | 56 | 109 | 87 | 196 |
Aberdeen Central | |||||
83 | Justin Kortan | 58 | 96 | 102 | 198 |
Brookings | |||||
84 | Carter Shawd | 60 | 88 | 112 | 200 |
Harrisburg | |||||
85 | Jonathan Lyons | 63 | 97 | 106 | 203 |
Pierre | |||||
T86 | Aiden Zavesky | 68 | 105 | 103 | 208 |
Huron | |||||
T86 | Quincy Madsen | 68 | 105 | 103 | 208 |
Aberdeen Central | |||||
T88 | Gage Hodgkins | 70 | 106 | 104 | 210 |
Douglas | |||||
T88 | Carter Knuth | 70 | 107 | 103 | 210 |
Sioux Falls Washington | |||||
90 | Brayton Mack | 72 | 103 | 109 | 212 |
Brookings | |||||
T91 | Parker Reede | 77 | 110 | 107 | 217 |
Spearfish | |||||
T91 | Carter Harris | 77 | 106 | 111 | 217 |
Mitchell | |||||
T91 | Carter Kirk | 77 | 112 | 105 | 217 |
Sturgis | |||||
T94 | Kurt Hafer | 79 | 107 | 112 | 219 |
Rapid City Central | |||||
T94 | Sawyer Brose | 79 | 116 | 103 | 219 |
Douglas | |||||
96 | Evan Stroud | 80 | 111 | 109 | 220 |
Sturgis | |||||
97 | Colten Matthews | 85 | 114 | 111 | 225 |
Sturgis | |||||
98 | Reeve Ross | 86 | 112 | 114 | 226 |
Sturgis | |||||
99 | Layne Jensen | 87 | 115 | 112 | 227 |
Rapid City Central | |||||
100 | Andrew Divis | 108 | 130 | 118 | 248 |
Douglas | |||||
101 | Kaiser Ruth | 121 | 126 | 135 | 261 |
Huron | |||||
102 | Landon Mohr | 125 | 135 | 130 | 265 |
Huron | |||||
DNF | Roland Siverling | - | DNF | 98 | DNF |
Sioux Falls Roosevelt |
Class A Team Standings
Place | School | Over Par | Total Strokes |
1 | Sioux Falls Christian | 89 | 649 |
Sioux Falls Christian | |||
2 | Chamberlain | 111 | 671 |
Chamberlain | |||
3 | Tea Area | 126 | 686 |
Tea Area | |||
4 | Vermillion | 128 | 688 |
Vermillion | |||
5 | Aberdeen Roncalli | 140 | 700 |
Aberdeen Roncalli | |||
6 | Dakota Valley | 151 | 711 |
Dakota Valley | |||
7 | Lennox | 152 | 712 |
Lennox | |||
8 | Madison | 162 | 722 |
Madison | |||
9 | St. Thomas More | 164 | 724 |
St. Thomas More | |||
10 | Elk Point-Jefferson | 169 | 729 |
Elk Point-Jefferson | |||
11 | Custer | 179 | 739 |
Custer | |||
12 | Parkston | 185 | 745 |
Parkston | |||
13 | Winner Area | 193 | 753 |
Winner | |||
14 | Sioux Valley | 210 | 770 |
Sioux Valley | |||
15 | Tri-Valley | 212 | 772 |
Tri-Valley | |||
16 | Hot Springs | 277 | 837 |
Hot Springs |
Class A Individual Results
Place | Player | Over Par | R1 | R2 | Total Strokes |
1 | Micah Dohrer | 12 | 77 | 75 | 152 |
Aberdeen Roncalli | |||||
2 | Paul Bruns | 16 | 80 | 76 | 156 |
Dakota Valley | |||||
3 | Dakota Munger | 17 | 78 | 79 | 157 |
Chamberlain | |||||
4 | Cameron Caldwell | 18 | 80 | 78 | 158 |
Chamberlain | |||||
5 | Eric Munson | 19 | 80 | 79 | 159 |
Tea Area | |||||
T6 | Lance Christensen | 21 | 86 | 75 | 161 |
Little Wound | |||||
T6 | Hunter Lavin | 21 | 84 | 77 | 161 |
Vermillion | |||||
T6 | Braden Eimers | 21 | 81 | 80 | 161 |
Madison | |||||
T6 | Brodie Van Den Brink | 21 | 81 | 80 | 161 |
Sioux Falls Christian | |||||
T6 | Andrew Dykstra | 21 | 75 | 86 | 161 |
Sioux Falls Christian | |||||
T11 | Andrew Kranhold | 23 | 87 | 76 | 163 |
Sisseton | |||||
T11 | Keeton Newborg | 23 | 82 | 81 | 163 |
Tea Area | |||||
T11 | Konnor Gayle | 23 | 80 | 83 | 163 |
Lennox | |||||
14 | Payton Koehn | 24 | 85 | 79 | 164 |
Parkston | |||||
15 | Eli Anema | 25 | 77 | 88 | 165 |
Sioux Falls Christian | |||||
T16 | Isaac Bruns | 26 | 83 | 83 | 166 |
Dakota Valley | |||||
T16 | Caleb Barse | 26 | 81 | 85 | 166 |
Tiospa Zina | |||||
T18 | Kaleb Jost | 27 | 85 | 82 | 167 |
Sioux Falls Christian | |||||
T18 | Jacob Harris | 27 | 82 | 85 | 167 |
Hot Springs | |||||
T20 | Quinn Bormann | 28 | 87 | 81 | 168 |
Parkston | |||||
T20 | Trey Even | 28 | 83 | 85 | 168 |
West Central | |||||
T22 | Drayton Priebe | 29 | 93 | 76 | 169 |
Chamberlain | |||||
T22 | Brendon Van Beek | 29 | 86 | 83 | 169 |
Sioux Falls Christian | |||||
T22 | Dustyn Fish | 29 | 86 | 83 | 169 |
Custer | |||||
T22 | Nathan Buenger | 29 | 84 | 85 | 169 |
Elk Point-Jefferson | |||||
T26 | Josh Leiseth | 32 | 86 | 86 | 172 |
Tri-Valley | |||||
T26 | Blake Whitethorn | 32 | 82 | 90 | 172 |
Madison | |||||
T26 | Brevin Fliehs | 32 | 83 | 89 | 172 |
Groton | |||||
T26 | Mason Carrels | 32 | 78 | 94 | 172 |
Aberdeen Roncalli | |||||
30 | Willis Robertson | 33 | 85 | 88 | 173 |
Vermillion | |||||
T31 | Trey Hansen | 34 | 92 | 82 | 174 |
Vermillion | |||||
T31 | Jackson Henrich | 34 | 90 | 84 | 174 |
Aberdeen Roncalli | |||||
T33 | Lance Sutter | 36 | 88 | 88 | 176 |
Belle Fourche | |||||
T33 | Lucas Berg | 36 | 80 | 96 | 176 |
Dell Rapids | |||||
35 | Cade Jacobson | 37 | 81 | 96 | 177 |
St. Thomas More | |||||
T36 | Braeden Miller | 38 | 93 | 85 | 178 |
Tri-Valley | |||||
T36 | Dalton Plucker | 38 | 95 | 83 | 178 |
Lennox | |||||
T36 | Sam Gibbon | 38 | 87 | 91 | 178 |
St. Thomas More | |||||
T36 | Cooper Leslie | 38 | 84 | 94 | 178 |
Tea Area | |||||
T36 | Cade Kandolin | 38 | 82 | 96 | 178 |
St. Thomas More | |||||
41 | Riley Steen | 39 | 93 | 86 | 179 |
Sisseton | |||||
T42 | Jake Trevett | 40 | 90 | 90 | 180 |
Milbank | |||||
T42 | Landon Geary | 40 | 89 | 91 | 180 |
Elk Point-Jefferson | |||||
T42 | Carter Mart | 40 | 87 | 93 | 180 |
Vermillion | |||||
T42 | Karson Keiser | 40 | 86 | 94 | 180 |
Winner | |||||
46 | Caleb Wipf | 41 | 87 | 94 | 181 |
Lennox | |||||
T47 | Maxton Brozik | 42 | 89 | 93 | 182 |
Winner | |||||
T47 | Kyan Overbo | 42 | 88 | 94 | 182 |
Sioux Valley | |||||
T49 | Ryder Bailey | 43 | 93 | 90 | 183 |
Custer | |||||
T49 | Peyton Bettcher | 43 | 89 | 94 | 183 |
West Central | |||||
51 | Zach McKee | 45 | 97 | 88 | 185 |
Dell Rapids | |||||
52 | Eddie Unruh | 46 | 89 | 97 | 186 |
Tea Area | |||||
T53 | Sandler Wiekamp | 47 | 90 | 97 | 187 |
Chamberlain | |||||
T53 | Logan Collette | 47 | 91 | 96 | 187 |
Dakota Valley | |||||
T53 | Isaac Suchor | 47 | 96 | 91 | 187 |
Redfield | |||||
T53 | Sean Moser | 47 | 99 | 88 | 187 |
Mobridge | |||||
T57 | Ryder Halligan | 48 | 90 | 98 | 188 |
Winner | |||||
T57 | Jaxson Frankenstein | 48 | 96 | 92 | 188 |
Redfield | |||||
59 | Cade Fennel | 49 | 89 | 100 | 189 |
Elk Point-Jefferson | |||||
T60 | Brandon Sweeter | 50 | 91 | 99 | 190 |
Lennox | |||||
T60 | Quintin Abbey | 50 | 92 | 98 | 190 |
Tiospa Zina | |||||
T62 | Derek Anderson | 51 | 92 | 99 | 191 |
Tea Area | |||||
T62 | Finn O'Connor | 51 | 93 | 98 | 191 |
St. Thomas More | |||||
T62 | Carter Langle | 51 | 97 | 94 | 191 |
Elk Point-Jefferson | |||||
T62 | Derek Maas | 51 | 99 | 92 | 191 |
Beresford | |||||
T66 | Kyler Bezdichek | 52 | 90 | 102 | 192 |
Sioux Valley | |||||
T66 | Anthony Lanham | 52 | 91 | 101 | 192 |
West Central | |||||
T66 | Kaden Burshiem | 52 | 98 | 94 | 192 |
Flandreau | |||||
69 | Gunner Prior | 53 | 105 | 88 | 193 |
Custer | |||||
T70 | Matt Ehler | 54 | 88 | 106 | 194 |
Parkston | |||||
T70 | Matthew Merrill | 54 | 98 | 96 | 194 |
Custer | |||||
72 | Brady Larson | 56 | 95 | 101 | 196 |
Dell Rapids | |||||
73 | Jace Christensen | 57 | 95 | 102 | 197 |
Sioux Valley | |||||
T74 | Tristan Traphagen | 58 | 97 | 101 | 198 |
Groton | |||||
T74 | Kaden Guisher | 58 | 99 | 99 | 198 |
Madison | |||||
76 | Colby Gatzke | 59 | 97 | 102 | 199 |
Sioux Valley | |||||
T77 | Ty Jorgenson | 61 | 97 | 104 | 201 |
Madison | |||||
T77 | Logan Meyer | 61 | 97 | 104 | 201 |
Milbank | |||||
T79 | Alex Voyles | 62 | 90 | 112 | 202 |
Belle Fourche | |||||
T79 | Andrew Gerlach | 62 | 98 | 104 | 202 |
Aberdeen Roncalli | |||||
T79 | Tyler Cornelsen | 62 | 99 | 103 | 202 |
Dakota Valley | |||||
82 | Landon Calhoon | 63 | 99 | 104 | 203 |
Winner | |||||
83 | Modes Kerr | 65 | 102 | 103 | 205 |
Hot Springs | |||||
84 | Ashton Nills | 66 | 112 | 94 | 206 |
Madison | |||||
T85 | Ben Niemeyer | 69 | 101 | 108 | 209 |
Dakota Valley | |||||
T85 | Mason Gray | 69 | 108 | 101 | 209 |
Sisseton | |||||
T87 | Lance DeWitt | 70 | 98 | 112 | 210 |
Tri-Valley | |||||
T87 | Kaden Keiser | 70 | 103 | 107 | 210 |
Winner | |||||
T87 | Sawyer Henrich | 70 | 103 | 107 | 210 |
Aberdeen Roncalli | |||||
90 | Cole Focken | 72 | 105 | 107 | 212 |
Tri-Valley | |||||
91 | Jack Faehnrich | 73 | 108 | 105 | 213 |
Mobridge | |||||
92 | Jonathan DeBoer | 74 | 109 | 105 | 214 |
Milbank | |||||
93 | Max Kelsey | 75 | 107 | 108 | 215 |
Chamberlain | |||||
94 | Brock Schroeder | 77 | 100 | 117 | 217 |
Hot Springs | |||||
95 | Jon Akre | 79 | 108 | 111 | 219 |
Parkston | |||||
96 | Baxter Meyer | 81 | 110 | 111 | 221 |
St. Thomas More | |||||
97 | Riley Carlson | 92 | 115 | 117 | 232 |
Tri-Valley | |||||
98 | Jaxson Scheetz | 98 | 112 | 126 | 238 |
Parkston | |||||
99 | Jimmy Hayes | 108 | 121 | 127 | 248 |
Hot Springs | |||||
100 | Ethan Keehn | 115 | 144 | 111 | 255 |
Lead-Deadwood | |||||
101 | Ethan Lappe | 124 | 123 | 141 | 264 |
Custer |