The AA and A boys state golf tournaments began Monday from Mitchell (AA) and Aberdeen (A). This fall's tournaments are hosted by Lakeview Golf Course and Moccasin Country Club. Here are the day one results, both team standings and individual placements, from both events.
AA Boys Team Standings
Place | School | Strokes To Par | Total Strokes |
1 | Harrisburg | -2 | 286 |
Harrisburg | |||
2 | Pierre T.F. Riggs | 6 | 294 |
Pierre T.F. Riggs | |||
3 | O'Gorman | 16 | 304 |
O'Gorman | |||
4 | Watertown | 21 | 309 |
Watertown | |||
5 | Mitchell | 23 | 311 |
Mitchell | |||
6 | Brandon Valley | 28 | 316 |
Brandon Valley | |||
7 | Yankton | 38 | 326 |
Yankton | |||
T8 | SF Jefferson | 39 | 327 |
SF Jefferson | |||
T8 | SF Lincoln | 39 | 327 |
SF Lincoln | |||
10 | Aberdeen Central | 40 | 328 |
Aberdeen Central | |||
11 | Brookings | 45 | 333 |
Brookings | |||
12 | RC Stevens | 53 | 341 |
RC Stevens | |||
13 | Spearfish | 62 | 350 |
Spearfish | |||
14 | RC Central | 66 | 354 |
RC Central | |||
15 | Sturgis Brown | 69 | 357 |
Sturgis Brown |
AA Boys Individual Results
Place | Player | Score To Par | R1 Sscore |
1 | Riley Christensen | -4 | 68 |
Harrisburg | |||
T2 | Hayden Scott | -2 | 70 |
Harrisburg | |||
T2 | Nicklaus Bothun | -2 | 70 |
Pierre T.F. Riggs | |||
T4 | Sawyer Sonnenschein | -1 | 71 |
Pierre T.F. Riggs | |||
T4 | Parker Schultz | -1 | 71 |
Harrisburg | |||
6 | Mac Drake | 2 | 74 |
O'Gorman | |||
T7 | Luke Olson | 3 | 75 |
Pierre T.F. Riggs | |||
T7 | Asher Dannenbring | 3 | 75 |
Mitchell | |||
T9 | Radley Mauney | 4 | 76 |
O'Gorman | |||
T9 | Kaden Rylance | 4 | 76 |
Watertown | |||
T9 | Owen Sanders | 4 | 76 |
Brandon Valley | |||
T9 | Peyton Brust | 4 | 76 |
Aberdeen Central | |||
T9 | Lincoln Bates | 4 | 76 |
Mitchell | |||
T14 | Jake Olson | 5 | 77 |
Watertown | |||
T14 | Taten Mauney | 5 | 77 |
O'Gorman | |||
T14 | Charlie Swift | 5 | 77 |
Harrisburg | |||
T14 | Nolan Cinco | 5 | 77 |
O'Gorman | |||
T14 | Curtis Sneden | 5 | 77 |
Watertown | |||
T19 | Will Parsons | 6 | 78 |
Harrisburg | |||
T19 | Jack Bartlett | 6 | 78 |
Pierre T.F. Riggs | |||
T19 | Ryken Helseth | 6 | 78 |
SF Jefferson | |||
T19 | Henry Homstad | 6 | 78 |
Yankton | |||
T23 | Jaden Solheim | 7 | 79 |
Watertown | |||
T23 | Kade Brecher | 7 | 79 |
Brookings | |||
T23 | Ty Lenards | 7 | 79 |
Watertown | |||
T23 | Will Hurd | 7 | 79 |
O'Gorman | |||
T23 | Lincoln Houska | 7 | 79 |
Pierre T.F. Riggs | |||
T23 | Will Peterson | 7 | 79 |
Brandon Valley | |||
T23 | Jack Hilgenberg | 7 | 79 |
SF Lincoln | |||
T30 | Austin Clark | 8 | 80 |
Brookings | |||
T30 | Caleb Surprenant | 8 | 80 |
Brandon Valley | |||
T30 | Jackson Childs | 8 | 80 |
Mitchell | |||
T30 | Noah Larson | 8 | 80 |
Mitchell | |||
T30 | Jager Juracek | 8 | 80 |
Mitchell | |||
T35 | Colby Meyer | 9 | 81 |
Brandon Valley | |||
T35 | Jackson Swartz | 9 | 81 |
RC Stevens | |||
T35 | Carter Peterson | 9 | 81 |
Brandon Valley | |||
T35 | Andrew Noble | 9 | 81 |
SF Jefferson | |||
T35 | Easton Vellek | 9 | 81 |
Yankton | |||
T40 | Liam Sarmiento | 10 | 82 |
O'Gorman | |||
T40 | Owen Jorgenson | 10 | 82 |
Brandon Valley | |||
T40 | Carsten Geddes | 10 | 82 |
Harrisburg | |||
T40 | John Mathison | 10 | 82 |
SF Lincoln | |||
T40 | Cole Brust | 10 | 82 |
Aberdeen Central | |||
T40 | Braden Watembach | 10 | 82 |
SF Lincoln | |||
T46 | Evan Eckholm | 11 | 83 |
RC Stevens | |||
T46 | Jackson Habrock | 11 | 83 |
Sturgis Brown | |||
T46 | Dawson Vellek | 11 | 83 |
Yankton | |||
T46 | Boen McKee | 11 | 83 |
SF Roosevelt | |||
T46 | Aiden Zavesky | 11 | 83 |
Huron | |||
T46 | Mashall Widstrom | 11 | 83 |
Mitchell | |||
T52 | Parker Reede | 12 | 84 |
Spearfish | |||
T52 | Benjamin Gibson | 12 | 84 |
RC Central | |||
T52 | Rowan Seeman | 12 | 84 |
SF Jefferson | |||
T52 | Torr Zielenski | 12 | 84 |
SF Roosevelt | |||
T52 | Cory Perdaems | 12 | 84 |
SF Jefferson | |||
T52 | Quincy Madsen | 12 | 84 |
Aberdeen Central | |||
T52 | Jackson Skuodas | 12 | 84 |
SF Lincoln | |||
T52 | Trevor Rick | 12 | 84 |
SF Jefferson | |||
T52 | Parker Riley | 12 | 84 |
Yankton | |||
T61 | Gabe Norberg | 14 | 86 |
Watertown | |||
T61 | Rylan Dykema | 14 | 86 |
Aberdeen Central | |||
T61 | Layne Jensen | 14 | 86 |
RC Central | |||
T61 | Dylan Rymerson | 14 | 86 |
SF Washington | |||
T65 | Egan Jensen | 15 | 87 |
Brookings | |||
T65 | Charlie Rasmussen | 15 | 87 |
Spearfish | |||
T65 | Max Phares | 15 | 87 |
RC Stevens | |||
T65 | Josh Sundsted | 15 | 87 |
Spearfish | |||
T65 | Tyson Lunn | 15 | 87 |
Brookings | |||
T65 | Logun Mason | 15 | 87 |
RC Central | |||
T65 | Bennett Gordon | 15 | 87 |
Sturgis Brown | |||
T65 | Miles Krajewski | 15 | 87 |
Yankton | |||
T65 | Evan Ness | 15 | 87 |
Yankton | |||
T74 | Cale Jones | 16 | 88 |
Brookings | |||
T74 | Braxton Tieman | 16 | 88 |
Sturgis Brown | |||
T74 | Carter Blanchard | 16 | 88 |
Aberdeen Central | |||
T74 | Joe Osmundson | 16 | 88 |
SF Lincoln | |||
78 | Harrison Seeman | 17 | 89 |
SF Jefferson | |||
T79 | Ryan Van't Hull | 18 | 90 |
RC Stevens | |||
T79 | Adam Knigge | 18 | 90 |
SF Lincoln | |||
81 | Charles Simpson | 19 | 91 |
Pierre T.F. Riggs | |||
82 | Jack Hight | 20 | 92 |
Spearfish | |||
T83 | Jase Bauer | 21 | 93 |
Brookings | |||
T83 | Landon Bartling | 21 | 93 |
RC Stevens | |||
T85 | Carter Mockabee | 23 | 95 |
RC Stevens | |||
T85 | Bennett Kortan | 23 | 95 |
Spearfish | |||
87 | Ian Jensen | 25 | 97 |
RC Central | |||
T88 | Jaxon Dodson | 27 | 99 |
Sturgis Brown | |||
T88 | Cason Sabers | 27 | 99 |
Sturgis Brown | |||
T90 | Jace Owens | 33 | 105 |
Sturgis Brown | |||
T90 | Tanner Stillens | 33 | 105 |
Douglas/New Underwood | |||
92 | Caden Johnson | 36 | 108 |
Spearfish |
A Boys Team Standings
Place | School | Score To Par | Total Strokes |
1 | Vermillion | 16 | 304 |
Vermillion | |||
2 | Aberdeen Roncalli | 32 | 320 |
Aberdeen Roncalli | |||
3 | Dakota Valley | 38 | 326 |
Dakota Valley | |||
4 | Sioux Valley | 40 | 328 |
Sioux Valley | |||
5 | West Central | 41 | 329 |
West Central | |||
6 | Chamberlain | 57 | 345 |
Chamberlain | |||
7 | Groton Area | 59 | 347 |
Groton Area | |||
8 | St. Thomas More | 60 | 348 |
St. Thomas More | |||
9 | Winner Area | 68 | 356 |
Winner Area | |||
10 | Belle Fourche | 75 | 363 |
Belle Fourche | |||
11 | Parkston | 80 | 368 |
Parkston | |||
12 | RC Christian | 120 | 408 |
RC Christian |
A Boys Individual Results
Player | School | Score To Par | Round 1 Score |
T1 | Dakota Munger | 2 | 74 |
Chamberlain | |||
T1 | Keeton Newborg | 2 | 74 |
Tea Area | |||
T1 | Trey Hansen | 2 | 74 |
Vermillion | |||
T1 | Cooper Girard | 2 | 74 |
Vermillion | |||
T5 | Kaleb Jost | 3 | 75 |
SF Christian | |||
T5 | Finn Anderson | 3 | 75 |
Aberdeen Roncalli | |||
T7 | Eli Anema | 5 | 77 |
SF Christian | |||
T7 | Trey Even | 5 | 77 |
West Central | |||
T7 | Karson Preister | 5 | 77 |
Vermillion | |||
T10 | Payton Koehn | 6 | 78 |
Parkston | |||
T10 | Carson Steffensen | 6 | 78 |
Canton | |||
T10 | Kamden Zomer | 6 | 78 |
West Central | |||
T10 | Logan Collette | 6 | 78 |
Dakota Valley | |||
T10 | Tate Steffensen | 6 | 78 |
Sioux Valley | |||
T15 | Derek Andersen | 7 | 79 |
Tea Area | |||
T15 | Carter Hansen | 7 | 79 |
Vermillion | |||
T15 | Kyan Overbo | 7 | 79 |
Sioux Valley | |||
T15 | Dylan Lukken | 7 | 79 |
Dakota Valley | |||
T19 | Vincent VanLiere | 8 | 80 |
St. Thomas More | |||
T19 | Carter Langle | 8 | 80 |
Elk Point-Jefferson | |||
T19 | Landon Calhoon | 8 | 80 |
Winner Area | |||
T19 | Harper Schnabel | 8 | 80 |
Aberdeen Roncalli | |||
T19 | Hunter Richmond | 8 | 80 |
Canton | |||
T24 | Brevin Fliehs | 9 | 81 |
Groton Area | |||
T24 | Brady Sabers | 9 | 81 |
Tea Area | |||
T24 | Sawyer Henrich | 9 | 81 |
Aberdeen Roncalli | |||
T27 | Matt DeBeer | 10 | 82 |
Dakota Valley | |||
T27 | Kade Reuvers | 10 | 82 |
Vermillion | |||
T29 | Dustin Maas | 11 | 83 |
Beresford | |||
T29 | Anthony Lanham | 11 | 83 |
West Central | |||
T29 | Kyler Bezdichek | 11 | 83 |
Sioux Valley | |||
T32 | Kaden Burshiem | 12 | 84 |
Flandreau | |||
T32 | Andrew Gerlach | 12 | 84 |
Aberdeen Roncalli | |||
T32 | Jonathan Deboer | 12 | 84 |
Milbank | |||
T32 | Caleb Wipf | 12 | 84 |
Lennox | |||
T32 | Lucas Daggett | 12 | 84 |
Aberdeen Roncalli | |||
37 | Mason Gray | 13 | 85 |
Sisseton | |||
T38 | Joshua Keeton | 14 | 86 |
Milbank | |||
T38 | Aiden Voyles | 14 | 86 |
Belle Fourche | |||
T40 | Hayden Heig | 15 | 87 |
St. Thomas More | |||
T40 | Jack Olson | 15 | 87 |
Madison | |||
T40 | Carter Simon | 15 | 87 |
Groton Area | |||
T40 | Brady Strain | 15 | 87 |
St. Thomas More | |||
T40 | Tyler Cornelsen | 15 | 87 |
Dakota Valley | |||
T45 | Derek Maas | 16 | 88 |
Beresford | |||
T45 | Ryder Halligan | 16 | 88 |
Winner Area | |||
T45 | Jameson Degen | 16 | 88 |
Sioux Valley | |||
T45 | Kevin Weller | 16 | 88 |
Redfield | |||
T45 | Alfie Henderson | 16 | 88 |
Flandreau | |||
T45 | Cole Simon | 16 | 88 |
Groton Area | |||
T51 | Sandler Wiekamp | 17 | 89 |
Chamberlain | |||
T51 | Karson Keiser | 17 | 89 |
Winner Area | |||
T51 | Landon Little | 17 | 89 |
Lakota Tech | |||
T51 | Owen Fischer | 17 | 89 |
Milbank | |||
T51 | Isaac Voyles | 17 | 89 |
Belle Fourche | |||
T56 | Kaden Anderson | 18 | 90 |
Beresford | |||
T56 | Chase McQuirk | 18 | 90 |
Chamberlain | |||
T56 | Kaden Guischer | 18 | 90 |
Madison | |||
T56 | Maverick Nelson | 18 | 90 |
Sioux Valley | |||
T56 | William Blankartz | 18 | 90 |
Mobridge-Pollock | |||
T61 | Connor Mebius | 19 | 91 |
West Central | |||
T61 | Logan Pearson | 19 | 91 |
Groton Area | |||
T61 | Tate Cornelsen | 19 | 91 |
Dakota Valley | |||
T61 | Carson Weiner | 19 | 91 |
SF Christian | |||
T61 | Ethan Keehn | 19 | 91 |
Lead-Deadwood | |||
T61 | Connor Eich | 19 | 91 |
West Central | |||
T67 | Mitchell Mack | 20 | 92 |
Redfield | |||
T67 | London Houska | 20 | 92 |
Chamberlain | |||
T67 | Kaiden Larsgaard | 20 | 92 |
Canton | |||
T70 | Landon Weber | 21 | 93 |
Parkston | |||
T70 | Brock Schroeder | 21 | 93 |
Hot Springs | |||
T70 | Connor Jones | 21 | 93 |
Dell Rapids | |||
T73 | Anthony Budmayr | 22 | 94 |
Belle Fourche | |||
T73 | Rexton Audiss | 22 | 94 |
Belle Fourche | |||
T73 | Garrett Kerkenbush | 22 | 94 |
St. Thomas More | |||
T73 | Nolan Gall | 22 | 94 |
Redfield | |||
T73 | Jace Johnson | 22 | 94 |
Groton Area | |||
T78 | Brayden Carbajal | 23 | 95 |
Belle Fourche | |||
T78 | Mayson Rise | 23 | 95 |
Tri-Valley | |||
T80 | Jackson Wiles | 24 | 96 |
Custer | |||
T80 | Frank Barse | 24 | 96 |
Tiospa Zina | |||
T80 | Kelby Neugebauer | 24 | 96 |
Parkston | |||
T83 | Lane Poper | 25 | 97 |
Custer | |||
T83 | Regan Sorenson | 25 | 97 |
Custer | |||
85 | Maxwell Kelsey | 26 | 98 |
Chamberlain | |||
T86 | Colby Konvalin | 27 | 99 |
St. Thomas More | |||
T86 | Maxton Brozik | 27 | 99 |
Winner Area | |||
88 | Gavin Hunter | 28 | 100 |
RC Christian | |||
T89 | Blake Weischedel | 29 | 101 |
RC Christian | |||
T89 | Jaxson Scheetz | 29 | 101 |
Parkston | |||
91 | Eli Egge | 30 | 102 |
RC Christian | |||
92 | Blaine Bolton | 33 | 105 |
RC Christian | |||
93 | Cooper Hansen | 34 | 106 |
Lead-Deadwood | |||
94 | Kaedom Jack | 35 | 107 |
Lakota Tech | |||
95 | Caden Donahue | 39 | 111 |
Parkston | |||
96 | Carter Craven | 40 | 112 |
Winner Area | |||
97 | Josh McMurtery | 43 | 115 |
RC Christian |