The 2022 SDHSAA state high school cross country meet took place from Huron on Saturday October 22nd. Here are the results from the event.
Class AA Individual Results - Click Here
Class A Individual Results - Click Here
Class B Individual Results - Click Here
Class B Boys Team Standings
| Place | School | Score |
| 1 | Philip | 20 |
| 2 | Northwestern | 38 |
| 3 | Freeman Academy/Marion | 53 |
| 4 | Ipswich | 55 |
| 5 | Arlington | 61 |
| 6 | Frederick Area | 63 |
| 7 | Mitchell Christian | 71 |
| 8 | Gregory | 87 |
| 9 | Deubrook Area | 98 |
| 10 | Highmore-Harrold | 103 |
| 11 | Lemmon | 104 |
| 12 | Centerville | 125 |
| 13 | Potter County | 128 |
| 14 | Herreid/Selby Area | 130 |
| 15 | Wall | 148 |
| 16 | McCrossan | 152 |
| 17 | Wolsey-Wessington | 164 |
| 18 | Timber Lake | 193 |
Class B Girls Team Standings
| Place | School | Score |
| 1 | Potter County | 24 |
| 2 | Arlington | 60 |
| 3 | Gayville-Volin | 64 |
| 4 | James Valley Christian | 69 |
| 5 | Northwestern | 72 |
| 6 | Colman-Egan | 78 |
| 7 | Aberdeen Christian | 80 |
| 8 | Lemmon | 82 |
| 9 | Ipswich | 83 |
| 10 | Philip | 103 |
| 11 | Centerville | 104 |
| T12 | Jones County | 105 |
| T12 | Dell Rapids St. Mary | 105 |
| 14 | Andes Central/Dakota Christian | 112 |
| 15 | Burke | 114 |
| 16 | Frederick Area | 121 |
| 17 | Highmore-Harrold | 136 |
| 18 | Scotland | 140 |
| 19 | Wall | 152 |
| 20 | Wessington Springs | 196 |
Class A Boys Team Standings
| Place | School | Score |
| 1 | Belle Fourche | 38 |
| 2 | Hill City | 46 |
| 3 | Sioux Falls Christian | 59 |
| 4 | Custer | 86 |
| 5 | Dakota Valley | 111 |
| 6 | Vermillion | 112 |
| 7 | Milbank | 114 |
| 8 | Miller | 128 |
| 9 | Lennox | 155 |
| 10 | West Central | 161 |
| 11 | Flandreau | 164 |
| 12 | Ethan/Parkston | 180 |
| 13 | Deuel | 222 |
| 14 | Chamberlain | 236 |
| 15 | Aberdeen Roncalli | 257 |
| 16 | Kimball/White Lake | 300 |
Class A Girls Team Standings
| Place | School | Score |
| 1 | Sioux Falls Christian | 30 |
| 2 | Chamberlain | 82 |
| 3 | Custer | 84 |
| T4 | Red Cloud | 97 |
| T4 | Vermillion | 97 |
| 6 | Sioux Valley | 111 |
| 7 | West Central | 130 |
| 8 | Hill City | 148 |
| 9 | Milbank | 153 |
| 10 | Lennox | 154 |
| 11 | Dakota Valley | 155 |
| 12 | Kimball/White Lake | 161 |
| 13 | Clark/Willow Lake | 162 |
| 14 | Deuel | 198 |
| 15 | Miller | 254 |
Class AA Boys Team Standings
| Place | School | Score |
| 1 | Rapid City Stevens | 122 |
| 2 | Yankton | 142 |
| 3 | Sioux Falls Lincoln | 146 |
| 4 | Sturgis Brown | 151 |
| 5 | Rapid City Central | 181 |
| 6 | O'Gorman | 194 |
| 7 | Sioux Falls Roosevelt | 196 |
| 8 | Pierre TF Riggs | 209 |
| 9 | Sioux Falls Jefferson | 218 |
| 10 | Brandon Valley | 232 |
| 11 | Harrisburg | 241 |
| 12 | Aberdeen Central | 242 |
| 13 | Sioux Falls Washington | 306 |
| 14 | Watertown | 317 |
| 15 | Brookings | 365 |
| 16 | Huron | 370 |
| 17 | Spearfish | 381 |
| 18 | Douglas | 452 |
Class AA Girls Team Standings
| Place | School | Score |
| 1 | Rapid City Stevens | 96 |
| 2 | Brandon Valley | 100 |
| 3 | Sioux Falls Lincoln | 115 |
| 4 | O'Gorman | 126 |
| 5 | Rapid City Central | 127 |
| 6 | Spearfish | 128 |
| 7 | Sturgis Brown | 131 |
| 8 | Harrisburg | 147 |
| 9 | Pierre TF Riggs | 219 |
| 10 | Watertown | 241 |
| 11 | Yankton | 257 |
| 12 | Aberdeen Central | 314 |
| 13 | Brookings | 390 |
| 14 | Huron | 404 |
| 15 | Sioux Falls Washington | 418 |
| 16 | Sioux Falls Roosevelt | 426 |
| 17 | Sioux Falls Jefferson | 438 |