The 2025 SDHSAA state spring golf tournaments began from Sioux Falls, Madison, and Watertown with four tournaments taking place - all three girls classes and boys 'B.'
Class AA Girls Team
Place | School | Score to Par |
1 | | 29 |
Aberdeen Central | ||
Aberdeen Central | ||
2 | | 39 |
Mitchell | ||
Mitchell | ||
3 | | 54 |
Rapid City Stevens | ||
Rapid City Stevens | ||
4 | | 65 |
O'Gorman | ||
O'Gorman | ||
5 | | 70 |
Sioux Falls Lincoln | ||
Sioux Falls Lincoln | ||
6 | | 74 |
Sioux Falls Jefferson | ||
Sioux Falls Jefferson | ||
7 | | 89 |
Brookings | ||
Brookings | ||
8 | | 90 |
Yankton | ||
Yankton | ||
9 | | 92 |
Brandon Valley | ||
Brandon Valley | ||
10 | | 121 |
Pierre T.F. Riggs | ||
Pierre T.F. Riggs |
Class AA Girls Individual
Place | Player | Score to Par | R1 |
1 | Olivia Braun | -1 | 71 |
Aberdeen Central | |||
T2 | Maddie Childs | 5 | 77 |
Mitchell | |||
T2 | Emma Dohrer | 5 | 77 |
Aberdeen Central | |||
T2 | Anna Eliason | 5 | 77 |
Mitchell | |||
5 | Alison Kennedy | 7 | 79 |
Spearfish | |||
6 | Kyley Wirebaugh | 8 | 80 |
Aberdeen Central | |||
T7 | Lauren Knapp | 9 | 81 |
Rapid City Stevens | |||
T7 | Ellia Homstad | 9 | 81 |
Yankton | |||
T7 | Gabi Olson | 9 | 81 |
Watertown | |||
T10 | Erin Hurd | 11 | 83 |
O'Gorman | |||
T10 | Hadley Hart | 11 | 83 |
Pierre T.F. Riggs | |||
T12 | Faith Skelton | 12 | 84 |
Sioux Falls Jefferson | |||
T12 | Geneva Fredrickson | 12 | 84 |
O'Gorman | |||
T14 | Hayden Thorton | 13 | 85 |
Rapid City Stevens | |||
T14 | Liliana Van der Wyst | 13 | 85 |
Rapid City Stevens | |||
T14 | Ava Eliason | 13 | 85 |
Mitchell | |||
T17 | Sophia Klein | 14 | 86 |
Sioux Falls Jefferson | |||
T17 | Lillian Heisinger | 14 | 86 |
Sturgis Brown | |||
T19 | Miyah Foerster | 16 | 88 |
Brookings | |||
T19 | Mia Larson | 16 | 88 |
Mitchell | |||
T19 | Abbigail Westra | 16 | 88 |
Sioux Falls Lincoln | |||
T19 | Olivia Schaefer | 16 | 88 |
Sioux Falls Lincoln | |||
T23 | Josie Bertrand | 17 | 89 |
Brookings | |||
T23 | Chloe Vikander | 17 | 89 |
Aberdeen Central | |||
T23 | Sabrina Krajewski | 17 | 89 |
Yankton | |||
T26 | Ella Valle | 18 | 90 |
Brandon Valley | |||
T26 | Cadence Kilmer | 18 | 90 |
Spearfish | |||
T28 | Madilyn Jacobsen | 19 | 91 |
Rapid City Stevens | |||
T28 | Londyn Hajek | 19 | 91 |
Mitchell | |||
T28 | Abby Munson | 19 | 91 |
Tea Area | |||
T28 | Kinley Freese | 19 | 91 |
Sioux Falls Lincoln | |||
T28 | Josephine Bormann | 19 | 91 |
Sioux Falls Lincoln | |||
T33 | Sittie Kasan | 20 | 92 |
Pierre T.F. Riggs | |||
T33 | Aryn Roerig | 20 | 92 |
Sioux Falls Roosevelt | |||
T33 | Sophia Santos | 20 | 92 |
O'Gorman | |||
T33 | Geneva Bormann | 20 | 92 |
Sioux Falls Lincoln | |||
37 | Payton Reede | 21 | 93 |
Spearfish | |||
T38 | Sasha VanVeldhuizen | 22 | 94 |
Brandon Valley | |||
T38 | Sage Gustafson | 22 | 94 |
Brandon Valley | |||
T38 | Lillian Kiesow | 22 | 94 |
Sioux Falls Lincoln | |||
T38 | Addison Kaltved | 22 | 94 |
Sioux Falls Roosevelt | |||
T38 | Sachi Santos | 22 | 94 |
O'Gorman | |||
T43 | Karley Dumdie | 23 | 95 |
O'Gorman | |||
T43 | Taylor Sorben | 23 | 95 |
Huron | |||
T45 | Lauren Wolthuizen | 24 | 96 |
Sioux Falls Jefferson | |||
T45 | Evelyn Klein | 24 | 96 |
Sioux Falls Jefferson | |||
T45 | Gracelyn Boyden | 24 | 96 |
Sioux Falls Jefferson | |||
T45 | Molly DeWald | 24 | 96 |
Rapid City Stevens | |||
T49 | Kamryn Streich | 25 | 97 |
Brookings | |||
T49 | Raegan Sperl | 25 | 97 |
Mitchell | |||
T49 | Makenna Vavra | 25 | 97 |
Tea Area | |||
T52 | Sylvia Baumgartner | 30 | 102 |
Brandon Valley | |||
T52 | Bailey Anderson | 30 | 102 |
Yankton | |||
T52 | Addyson Weidenbach | 30 | 102 |
Harrisburg | |||
T55 | Tafney Lunn | 31 | 103 |
Brookings | |||
T55 | Carli Withers | 31 | 103 |
Aberdeen Central | |||
T57 | Madeline Enderson | 34 | 106 |
Brookings | |||
T57 | Jayla Murphy | 34 | 106 |
Sioux Falls Jefferson | |||
T57 | Sasha Anel | 34 | 106 |
O'Gorman | |||
T57 | Harper Anderson | 34 | 106 |
Yankton | |||
T57 | Taylor Lowe | 34 | 106 |
Tea Area | |||
T62 | Hailey Englar | 35 | 107 |
Sioux Falls Roosevelt | |||
T62 | Kreu Johnson | 35 | 107 |
Watertown | |||
T62 | Olivia Chipman | 35 | 107 |
Yankton | |||
65 | Genevieve Golz | 37 | 109 |
Aberdeen Central | |||
T66 | Dannielle Toates | 39 | 111 |
Brandon Valley | |||
T66 | Carmen Bertrand | 39 | 111 |
Brookings | |||
T66 | Drew Rechtenbaugh | 39 | 111 |
Pierre T.F. Riggs | |||
T66 | Olivia Woods | 39 | 111 |
Yankton | |||
70 | Olivia Purintun | 41 | 113 |
Huron | |||
71 | Halle Perrigo | 46 | 118 |
Douglas | |||
72 | Sierra Prunty | 51 | 123 |
Pierre T.F. Riggs |
Class A Girls Team
Place | School | Score to Par |
1 | | 60 |
Vermillion | ||
Vermillion | ||
T2 | | 61 |
Sioux Falls Christian | ||
Sioux Falls Christian | ||
T2 | | 61 |
St. Thomas More | ||
St. Thomas More | ||
4 | | 64 |
Aberdeen Roncalli | ||
Aberdeen Roncalli | ||
5 | | 84 |
Madison | ||
Madison | ||
6 | | 90 |
West Central | ||
West Central | ||
7 | | 126 |
Sioux Valley | ||
Sioux Valley | ||
8 | | 135 |
Winner | ||
Winner | ||
9 | | 140 |
Chamberlain | ||
Chamberlain | ||
10 | | 142 |
Belle Fourche | ||
Belle Fourche | ||
11 | | 172 |
Rapid City Christian | ||
Rapid City Christian | ||
12 | | 173 |
Custer | ||
Custer | ||
13 | | 209 |
Mount Vernon/Plankinton | ||
Mount Vernon/Plankinton |
Class A Girls Individual
Place | Player | Score to Par | R1 |
1 | Claire Crawford | 5 | 76 |
Aberdeen Roncalli | |||
2 | Tori Peterson | 9 | 80 |
Sioux Falls Christian | |||
T3 | Ari Jacobs | 10 | 81 |
West Central | |||
T3 | Rylan Horning | 10 | 81 |
St. Thomas More | |||
T3 | Taylor Reuvers | 10 | 81 |
Vermillion | |||
6 | Addicyn Sailer | 12 | 83 |
Dakota Valley | |||
T7 | Ronnie Wilharm | 13 | 84 |
Vermillion | |||
T7 | Kaitlin Strain | 13 | 84 |
St. Thomas More | |||
9 | Delilah Maxwell | 14 | 85 |
Madison | |||
T10 | Aubrie Van Beek | 15 | 86 |
Sioux Falls Christian | |||
T10 | Mackenzie Wegehaupt | 15 | 86 |
Aberdeen Roncalli | |||
T12 | Blaire Eberhard | 16 | 87 |
West Central | |||
T12 | Kaitlin Tracy | 16 | 87 |
Vermillion | |||
T12 | Jaida Jacobs | 16 | 87 |
Little Wound | |||
T12 | Kenzley Heath | 16 | 87 |
Sisseton | |||
T16 | Katie Betsworth | 17 | 88 |
Dakota Valley | |||
T16 | Claire Wiebelhaus | 17 | 88 |
Dakota Valley | |||
T18 | Chloe Attema | 18 | 89 |
Sioux Falls Christian | |||
T18 | Sydney Giuseffi | 18 | 89 |
St. Thomas More | |||
T20 | Alexis Nerison | 19 | 90 |
Sioux Falls Christian | |||
T20 | Sailor Kommes | 19 | 90 |
Elk Point-Jefferson | |||
T20 | Trey Speer | 19 | 90 |
Chamberlain | |||
23 | Amity Strand | 20 | 91 |
St. Thomas More | |||
T24 | Georgia Johnson | 21 | 92 |
Vermillion | |||
T24 | Sienna Maxwell | 21 | 92 |
Madison | |||
T26 | Grace Seyer | 22 | 93 |
Aberdeen Roncalli | |||
T26 | Ava Danielson | 22 | 93 |
Aberdeen Roncalli | |||
T26 | Madison Rummel | 22 | 93 |
Madison | |||
T26 | Kaia Bear | 22 | 93 |
Beresford | |||
T30 | Brynlee Baedke | 23 | 94 |
Vermillion | |||
T30 | Ellery Jansen | 23 | 94 |
Canton | |||
T32 | Lyric Riepma | 24 | 95 |
West Central | |||
T32 | Brooklyn Wiebe | 24 | 95 |
Canton | |||
T34 | Emery Lems | 25 | 96 |
Canton | |||
T34 | Lexi Sommervold | 25 | 96 |
Beresford | |||
T36 | Carlee Johnson | 26 | 97 |
Groton Area | |||
T36 | Alex Burgess | 26 | 97 |
Hot Springs | |||
T36 | Ava Craven | 26 | 97 |
Winner | |||
T39 | Avery Heibult | 27 | 98 |
Sioux Falls Christian | |||
T39 | Hayden Oftedal | 27 | 98 |
Madison | |||
T39 | Reagan Hatling | 27 | 98 |
Belle Fourche | |||
T39 | Morgan Helms | 27 | 98 |
Aberdeen Roncalli | |||
T39 | Gracie Root | 27 | 98 |
Winner | |||
T44 | Mara Wilkening | 29 | 100 |
St. Thomas More | |||
T44 | Jobie Manke | 29 | 100 |
Belle Fourche | |||
T44 | Masey Top | 29 | 100 |
Sioux Valley | |||
T44 | Elliot Hortness | 29 | 100 |
Sisseton | |||
T44 | Natalie Nelson | 29 | 100 |
Chamberlain | |||
T49 | Lillie Noble | 30 | 101 |
Sioux Valley | |||
T49 | Shauna Zacher | 30 | 101 |
Custer | |||
51 | Taylor Bastian | 31 | 102 |
Sioux Valley | |||
T52 | Abygale Degen | 36 | 107 |
Sioux Valley | |||
T52 | Savannah Snow | 36 | 107 |
Madison | |||
T54 | Abby Davis | 37 | 108 |
Mount Vernon/Plankinton | |||
T54 | Natalie Kelsey | 37 | 108 |
Chamberlain | |||
56 | Sierra Bristow | 38 | 109 |
Hot Springs | |||
T57 | Torah Rose | 39 | 110 |
Rapid City Christian | |||
T57 | Emily Campbell | 39 | 110 |
Hot Springs | |||
T57 | Reese Halligan | 39 | 110 |
Winner | |||
T60 | Kylie Zomer | 40 | 111 |
West Central | |||
T60 | Khloe Wilson | 40 | 111 |
Rapid City Christian | |||
T62 | Annika McNeese | 41 | 112 |
Belle Fourche | |||
T62 | Quinn Lewison | 41 | 112 |
Custer | |||
T64 | Avery Eberhard | 43 | 114 |
West Central | |||
T64 | Payton Sargent | 43 | 114 |
Winner | |||
T64 | Lizel Jobman | 43 | 114 |
Rapid City Christian | |||
T67 | Addisyn Evans | 44 | 115 |
Redfield | |||
T67 | Jordyn Uphoff | 44 | 115 |
Custer | |||
T69 | Denali Larson | 45 | 116 |
Belle Fourche | |||
T69 | Aubrey Peil | 45 | 116 |
Lakota Tech | |||
71 | Elsie Adams | 46 | 117 |
Belle Fourche | |||
72 | Piper Coleman | 50 | 121 |
Rapid City Christian | |||
73 | Claire Pravecek | 51 | 122 |
Winner | |||
74 | Isabella Ganje | 52 | 123 |
Cheyenne-Eagle Butte | |||
75 | Jayde McQuirk | 55 | 126 |
Chamberlain | |||
T76 | Lilli Gislason | 56 | 127 |
Mount Vernon/Plankinton | |||
T76 | Jocie Haak | 56 | 127 |
Chamberlain | |||
T78 | Aspen Bosma | 58 | 129 |
Mount Vernon/Plankinton | |||
T78 | Brooklyn Bosma | 58 | 129 |
Mount Vernon/Plankinton | |||
T78 | Julianna Uphoff | 58 | 129 |
Custer | |||
T78 | Jordan Swarthout | 58 | 129 |
Rapid City Christian | |||
82 | Keyra Kruse | 66 | 137 |
Sioux Valley | |||
83 | Lyncoln Robb | 68 | 139 |
Custer | |||
84 | Meghan Pryor | 72 | 143 |
Mount Vernon/Plankinton |
Class B Girls Team
Place | School | Score to Par |
1 | | 41 |
St. Mary's | ||
St. Mary's | ||
2 | | 42 |
Miller | ||
Miller | ||
3 | | 57 |
Chester | ||
Chester | ||
4 | | 66 |
Philip | ||
Philip | ||
5 | | 72 |
Clark/Willow Lake | ||
Clark/Willow Lake | ||
6 | | 77 |
Deubrook Area | ||
Deubrook Area | ||
7 | | 80 |
Platte-Geddes | ||
Platte-Geddes | ||
8 | | 90 |
Howard | ||
Howard | ||
9 | | 92 |
Burke | ||
Burke | ||
10 | | 93 |
Mobridge-Pollock | ||
Mobridge-Pollock | ||
11 | | 94 |
Colman-Egan | ||
Colman-Egan | ||
12 | | 112 |
Faulkton Area | ||
Faulkton Area | ||
13 | | 125 |
Harding County | ||
Harding County |
Class B Girls Individual
Place | Player | Score to Par | R1 |
1 | Brynn Roehrich | E | 72 |
Clark/Willow Lake | |||
2 | Jayce Pugh | 1 | 73 |
Miller | |||
3 | Jadyn McDonald | 2 | 74 |
Chester | |||
4 | Isabella McNaughton | 9 | 81 |
St. Mary's | |||
5 | Claire Berg | 11 | 83 |
Baltic | |||
T6 | Allie Hansen | 15 | 87 |
St. Mary's | |||
T6 | Addy Miller | 15 | 87 |
Philip | |||
T6 | Claire Gerlach | 15 | 87 |
Corsica-Stickney | |||
T9 | Kaihlyn Anderberg | 16 | 88 |
Miller | |||
T9 | Mallory Gant | 16 | 88 |
Platte-Geddes | |||
T9 | Olivia Olson | 16 | 88 |
Sully Buttes | |||
T9 | Ayla Texley | 16 | 88 |
Estelline/Hendricks | |||
T9 | Taryn Hettick | 16 | 88 |
Selby Area | |||
T9 | Bella Guthrie | 16 | 88 |
Ethan | |||
T9 | Brooklyn Gladis | 16 | 88 |
Deubrook Area | |||
T16 | Halle Schulz | 17 | 89 |
Howard | |||
T16 | Sophia McNaughton | 17 | 89 |
St. Mary's | |||
18 | Anika Mueller | 18 | 90 |
Faulkton Area | |||
T19 | Taylor O'Connell | 19 | 91 |
Philip | |||
T19 | Sage Gaikowski | 19 | 91 |
Waubay/Summit | |||
21 | Jade Buse | 20 | 92 |
Freeman Academy/Marion | |||
T22 | Olivia Knox | 21 | 93 |
Doland | |||
T22 | Harper Anderson | 21 | 93 |
De Smet | |||
T22 | Kennedy Alverson | 21 | 93 |
Chester | |||
T25 | Mollie Simon | 22 | 94 |
Ipswich | |||
T25 | Brooke Jennings | 22 | 94 |
De Smet | |||
T27 | Faith Roehrich | 23 | 95 |
Clark/Willow Lake | |||
T27 | Lauren Patten | 23 | 95 |
Parker | |||
T29 | Olivia Karst | 24 | 96 |
Castlewood | |||
T29 | Carley Roiger | 24 | 96 |
St. Mary's | |||
T29 | Olivia Bull | 24 | 96 |
Burke | |||
T32 | Ruby Dallmann | 25 | 97 |
Frederick Area | |||
T32 | Taylor Braun | 25 | 97 |
Wessington Springs | |||
T32 | Sydney Asmus | 25 | 97 |
Miller | |||
T32 | Savanna Schmidt | 25 | 97 |
Colman-Egan | |||
T32 | Brooke Schlomer | 25 | 97 |
Mobridge-Pollock | |||
T32 | Paige Beckers | 25 | 97 |
Burke | |||
T38 | Brynlee Hanson | 26 | 98 |
Deubrook Area | |||
T38 | Brooklyn Twiss | 26 | 98 |
Mahpiya Luta | |||
T40 | Lita Fryer | 27 | 99 |
Estelline/Hendricks | |||
T40 | Evie Foss | 27 | 99 |
Scotland/Menno | |||
T40 | Braylon Baumann | 27 | 99 |
Selby Area | |||
T43 | Malyha Slegers | 28 | 100 |
Elkton-Lake Benton | |||
T43 | Claire Heil | 28 | 100 |
Mobridge-Pollock | |||
T45 | Tayah Anderson | 29 | 101 |
Jones County | |||
T45 | Leah Whittington | 29 | 101 |
Bon Homme | |||
T47 | Bailee Ninke | 30 | 102 |
Webster Area | |||
T47 | Mia Coester | 30 | 102 |
Webster Area | |||
T47 | Maci Rotert | 30 | 102 |
Garretson | |||
T47 | Leah Schuman | 30 | 102 |
Platte-Geddes | |||
51 | Ellis Johnson | 31 | 103 |
Warner | |||
T52 | Mauryn Landis | 32 | 104 |
Colman-Egan | |||
T52 | Kendall O'Connell | 32 | 104 |
Philip | |||
T52 | Kailin Odens | 32 | 104 |
Scotland/Menno | |||
T55 | Haedyn Painter | 34 | 106 |
Baltic | |||
T55 | Randi Oberbroekling | 34 | 106 |
Platte-Geddes | |||
T55 | Alexis McCann | 34 | 106 |
Harding County | |||
T55 | Makayla Schutt | 34 | 106 |
Chester | |||
T59 | Sienna Ohlsen | 35 | 107 |
Deubrook Area | |||
T59 | Clara Heuer | 35 | 107 |
Waverly-South Shore | |||
T59 | Sarayah Weston | 35 | 107 |
Mahpiya Luta | |||
T59 | Belle Niederbaumer | 35 | 107 |
James Valley Christian | |||
T63 | Addison Reynolds | 36 | 108 |
Bon Homme | |||
T63 | Tayler Brueggeman | 36 | 108 |
Miller | |||
T63 | Ashley Clauson | 36 | 108 |
Ethan | |||
T63 | Adeline Halverson | 36 | 108 |
Howard | |||
T67 | Anna Ebbing | 37 | 109 |
Garretson | |||
T67 | Reese Rudebusch | 37 | 109 |
Howard | |||
T67 | Claryssa Hanson | 37 | 109 |
Deuel | |||
T67 | Aspen Clark | 37 | 109 |
Colman-Egan | |||
T71 | Londen Wishard | 38 | 110 |
Philip | |||
T71 | Hadley Schomp | 38 | 110 |
Bennett County | |||
73 | Kierra Noel | 39 | 111 |
Bennett County | |||
T74 | Ava Crooks | 40 | 112 |
Deubrook Area | |||
T74 | Becca Cox | 40 | 112 |
Mobridge-Pollock | |||
T76 | Kenya Kizer | 41 | 113 |
Howard | |||
T76 | Braylee Walker | 41 | 113 |
Wall | |||
T78 | Brianna Davis | 43 | 115 |
Burke | |||
T78 | Arie Mound | 43 | 115 |
Mobridge-Pollock | |||
T80 | Brooklyn Kast | 44 | 116 |
Faulkton Area | |||
T80 | Khloie Klinkhammer | 44 | 116 |
McCook Central/Montrose | |||
T80 | Raelee Hunsucker | 44 | 116 |
Harding County | |||
T83 | Charlee Bass | 45 | 117 |
Kimball/White Lake | |||
T83 | Ella Batie | 45 | 117 |
Eureka | |||
85 | Candice Stahl | 46 | 118 |
Bridgewater-Emery | |||
86 | Brayden Padden | 47 | 119 |
Harding County | |||
87 | Chloe Hagstrom | 49 | 121 |
Clark/Willow Lake | |||
T88 | Sage Ford | 50 | 122 |
Britton-Hecla | |||
T88 | Raegan Geditz | 50 | 122 |
Faulkton Area | |||
90 | Baylar Lamb | 51 | 123 |
Clark/Willow Lake | |||
91 | Rylie Lusk | 53 | 125 |
Chester | |||
92 | Channing Reiff | 55 | 127 |
Bison | |||
93 | Tatiana Roberts | 56 | 128 |
Sanborn Central/Woonsocket | |||
94 | Hallie Handcock | 57 | 129 |
Wall | |||
95 | Piper Rasmussen | 58 | 130 |
Platte-Geddes | |||
96 | Camryn Witlock | 66 | 138 |
Eureka | |||
97 | Kalla Padden | 74 | 146 |
Harding County | |||
98 | Grace Kopecky | 94 | 166 |
Faulkton Area |
Class B Boys Team
Place | School | Score to Par |
1 | | 9 |
Hanson | ||
Hanson | ||
2 | | 13 |
Clark/Willow Lake | ||
Clark/Willow Lake | ||
T3 | | 15 |
Flandreau | ||
Flandreau | ||
T3 | | 15 |
Wall | ||
Wall | ||
5 | | 21 |
Philip | ||
Philip | ||
6 | | 22 |
Hamlin | ||
Hamlin | ||
7 | | 23 |
Sully Buttes | ||
Sully Buttes | ||
8 | | 24 |
Edmunds Central | ||
Edmunds Central | ||
9 | | 26 |
Bon Homme | ||
Bon Homme | ||
10 | | 27 |
Chester | ||
Chester | ||
T11 | | 29 |
Hill City | ||
Hill City | ||
T11 | | 29 |
Sanborn Central/Woonsocket | ||
Sanborn Central/Woonsocket | ||
13 | | 31 |
Miller | ||
Miller | ||
T14 | | 32 |
Webster Area | ||
Webster Area | ||
T14 | | 32 |
Wessington Springs | ||
Wessington Springs | ||
16 | | 33 |
Platte-Geddes | ||
Platte-Geddes | ||
17 | | 34 |
De Smet | ||
De Smet | ||
T18 | | 40 |
Deuel | ||
Deuel | ||
T18 | | 40 |
Doland | ||
Doland | ||
20 | | 43 |
Alcester-Hudson | ||
Alcester-Hudson | ||
T21 | | 44 |
Ethan | ||
Ethan | ||
T21 | | 44 |
McCook Central/Montrose | ||
McCook Central/Montrose |
Class B Boys Individual
Place | Player | Score to Par | R1 |
1 | Alfie Henderson | -1 | 71 |
Flandreau | |||
T2 | Wyatt Larson | E | 72 |
McIntosh | |||
T2 | Tannen Auch | E | 72 |
Freeman | |||
T4 | Gavin Colson | 1 | 73 |
Sully Buttes | |||
T4 | WIll Jarding | 1 | 73 |
Hanson | |||
T4 | Carter Vogel | 1 | 73 |
Chester | |||
T4 | Kaden Wookey | 1 | 73 |
Clark/Willow Lake | |||
T4 | Kaiden Weinreis | 1 | 73 |
Doland | |||
T9 | Larz Tvedt | 2 | 74 |
Wolsey-Wessington | |||
T9 | Trevor Schulz | 2 | 74 |
Wall | |||
T11 | Oliver Fritzche | 3 | 75 |
Miller | |||
T11 | Ben Wilber | 3 | 75 |
Hanson | |||
T11 | Aiden Riggs | 3 | 75 |
Ethan | |||
T14 | Aiden Abraham | 4 | 76 |
Hamlin | |||
T14 | Maxxon Kees | 4 | 76 |
De Smet | |||
T16 | AJ Wilber | 5 | 77 |
Hanson | |||
T16 | Trent Beyers | 5 | 77 |
Edmunds Central | |||
T16 | Emmet Dinger | 5 | 77 |
Wall | |||
T16 | Madden Merkwan | 5 | 77 |
Bon Homme | |||
T16 | Kooper Wookey | 5 | 77 |
Clark/Willow Lake | |||
T21 | Cullen Pollard | 6 | 78 |
Centerville | |||
T21 | Seth Hettick | 6 | 78 |
Edmunds Central | |||
T21 | Seth Lesnar | 6 | 78 |
Webster Area | |||
T21 | Terik Haynes | 6 | 78 |
Philip | |||
T21 | Alfred Frankenhoff | 6 | 78 |
Chester | |||
T26 | Leo Daiss | 7 | 79 |
Hill City | |||
T26 | Davis Gales | 7 | 79 |
Castlewood | |||
T26 | Masique Carley | 7 | 79 |
Philip | |||
T26 | Hunter Bushkofsky | 7 | 79 |
Flandreau | |||
T26 | Breylon Rahn | 7 | 79 |
Hill City | |||
T26 | Hadley Thompson | 7 | 79 |
Timber Lake | |||
T26 | Cade Gaikowski | 7 | 79 |
Clark/Willow Lake | |||
T33 | Carter Sundall | 8 | 80 |
Wall | |||
T33 | Hayden Thompson | 8 | 80 |
Timber Lake | |||
T33 | McCoy Shulz | 8 | 80 |
Sanborn Central/Woonsocket | |||
T33 | Elyk Swiden | 8 | 80 |
Hamlin | |||
T33 | Jye Bailey | 8 | 80 |
Platte-Geddes | |||
T33 | Ian Schweitzer | 8 | 80 |
Stanley County | |||
T33 | Shay Weber | 8 | 80 |
Philip | |||
T33 | Weston Remmers | 8 | 80 |
Howard | |||
T33 | Will Blankartz | 8 | 80 |
Mobridge-Pollock | |||
T42 | JD Thompson | 9 | 81 |
Wessington Springs | |||
T42 | Luke Stukel | 9 | 81 |
Gregory | |||
T42 | Jon Burshiem | 9 | 81 |
Flandreau | |||
T42 | Taylor Kriech | 9 | 81 |
Colman-Egan | |||
T42 | Trevon Beckman | 9 | 81 |
St. Mary's | |||
T42 | Wyatt Mortenson | 9 | 81 |
Stanley County | |||
T42 | Kash Tucker | 9 | 81 |
Bon Homme | |||
T42 | Sam Baruth | 9 | 81 |
Sanborn Central/Woonsocket | |||
T42 | Liam Moumy | 9 | 81 |
Alcester-Hudson | |||
T51 | Wesley Wittler | 10 | 82 |
Sully Buttes | |||
T51 | Corbin Tople | 10 | 82 |
Centerville | |||
T51 | Thomas Kuecker | 10 | 82 |
Webster Area | |||
T51 | Maddux VanZee | 10 | 82 |
Platte-Geddes | |||
T51 | Briggs LaBrie | 10 | 82 |
Doland | |||
T51 | Jackson Wadsworth | 10 | 82 |
Hamlin | |||
T57 | Deacon Haerer | 11 | 83 |
Wall | |||
T57 | Heyns Bothma | 11 | 83 |
Wessington Springs | |||
T57 | Kaden Burshiem | 11 | 83 |
Flandreau Indian | |||
T57 | Cameron Bentley | 11 | 83 |
Lemmon | |||
T57 | Tanner Drietz | 11 | 83 |
Elkton-Lake Benton | |||
T57 | Bryson One Star | 11 | 83 |
White River | |||
T57 | Tucker Kadlec | 11 | 83 |
Ipswich | |||
T57 | Brock Fredrickson | 11 | 83 |
Viborg-Hurley | |||
T65 | Luke Larson | 12 | 84 |
Wessington Springs | |||
T65 | Jared Hotzler | 12 | 84 |
Deuel | |||
T65 | Derek Brueggeman | 12 | 84 |
Miller | |||
T65 | Wiley Cronin | 12 | 84 |
Potter County | |||
T65 | Ethan Schmiedt | 12 | 84 |
Sanborn Central/Woonsocket | |||
T65 | Jonas Olson | 12 | 84 |
Sully Buttes | |||
T65 | Joshua Fargher | 12 | 84 |
Eureka | |||
T65 | Landon Wieman | 12 | 84 |
Parker | |||
T65 | Tate Surat | 12 | 84 |
Kimball/White Lake | |||
T65 | Landon Schmidt | 12 | 84 |
Bon Homme | |||
T65 | Blake Benson | 12 | 84 |
Garretson | |||
T76 | Ty Bergh | 13 | 85 |
Florence/Henry | |||
T76 | Wayne Overhulser | 13 | 85 |
Alcester-Hudson | |||
T76 | Harrison Beyers | 13 | 85 |
Edmunds Central | |||
T76 | Emmett Schwiesow | 13 | 85 |
Deuel | |||
T76 | Drew Knobloch | 13 | 85 |
Sioux Falls Lutheran | |||
T76 | Nate Bass | 13 | 85 |
Ipswich | |||
T76 | Drake Mueller | 13 | 85 |
Faulkton Area | |||
T83 | Barrett Pommer | 14 | 86 |
Great Plains Lutheran | |||
T83 | Tonner Peterson | 14 | 86 |
Parker | |||
T83 | Mason Sabers | 14 | 86 |
McCook Central/Montrose | |||
T83 | Shooter Frederick | 14 | 86 |
Mobridge-Pollock | |||
T83 | Daniel Sudenga | 14 | 86 |
De Smet | |||
T83 | Paxton Beckman | 14 | 86 |
St. Mary's | |||
T83 | Grant Endahl | 14 | 86 |
Baltic | |||
T83 | Liam Rayman | 14 | 86 |
McCook Central/Montrose | |||
T91 | Gavin Maaland | 15 | 87 |
Deuel | |||
T91 | Zane Messick | 15 | 87 |
Hill City | |||
T91 | Jack Whitehouse | 15 | 87 |
Colman-Egan | |||
T91 | Adolph Tyler | 15 | 87 |
Hill City | |||
T91 | Hayden Liebl | 15 | 87 |
Warner | |||
T91 | Blake Miller | 15 | 87 |
Wessington Springs | |||
T91 | Henry Bossly | 15 | 87 |
Faulkton Area | |||
T91 | Bohde Kuiper | 15 | 87 |
Platte-Geddes | |||
T99 | Blaize Amdahl | 16 | 88 |
Webster Area | |||
T99 | Andrew Sabers | 16 | 88 |
McCook Central/Montrose | |||
T99 | Michael Branaugh | 16 | 88 |
Bon Homme | |||
T99 | Weston Reedy | 16 | 88 |
Philip | |||
T99 | Brody Indahl | 16 | 88 |
Burke | |||
T99 | Jorryn Heilman | 16 | 88 |
Miller | |||
T99 | Cade Beitelspacher | 16 | 88 |
Bowdle | |||
T99 | Michael Dorsett | 16 | 88 |
Webster Area | |||
T99 | Gradyn Henrich | 16 | 88 |
De Smet | |||
T108 | Carter Wilkinson | 17 | 89 |
De Smet | |||
T108 | Jake Austin | 17 | 89 |
Viborg-Hurley | |||
T108 | Carson Vavruska | 17 | 89 |
Florence/Henry | |||
T108 | Davin Hohn | 17 | 89 |
Ethan | |||
