The 2025 SDHSAA state spring golf championships concluded on Tuesday, June 3rd, from Sioux Falls, Madison, and Watertown.
Aberdeen Central, St. Thomas More, and St. Mary's won the girls team titles, while Hanson won the team championship in 'B' boys.
The individual champions were Olivia Braun of Aberdeen Central (AA Girls), Ryland Horning of St. Thomas More (A Girls), Brynn Roehrich of Clark/Willow Lake (B Girls), and Trevor Schulz of Wall (B Boys).
Class AA Girls Team
Place | School | Score to Par |
1 | | 49 |
Aberdeen Central | ||
Aberdeen Central | ||
2 | | 67 |
Mitchell | ||
Mitchell | ||
3 | | 98 |
Rapid City Stevens | ||
Rapid City Stevens | ||
4 | | 120 |
O'Gorman | ||
O'Gorman | ||
5 | | 128 |
Sioux Falls Jefferson | ||
Sioux Falls Jefferson | ||
6 | | 129 |
Sioux Falls Lincoln | ||
Sioux Falls Lincoln | ||
7 | | 155 |
Brookings | ||
Brookings | ||
8 | | 170 |
Yankton | ||
Yankton | ||
9 | | 186 |
Brandon Valley | ||
Brandon Valley | ||
10 | | 227 |
Pierre T.F. Riggs | ||
Pierre T.F. Riggs |
Class AA Girls Individual
Placd | Player | Score to Par | R1 | R2 | Total |
1 | Olivia Braun | -4 | 71 | 69 | 140 |
Aberdeen Central | |||||
2 | Maddie Childs | 4 | 77 | 71 | 148 |
Mitchell | |||||
3 | Alison Kennedy | 8 | 79 | 73 | 152 |
Spearfish | |||||
4 | Emma Dohrer | 10 | 77 | 77 | 154 |
Aberdeen Central | |||||
5 | Kyley Wirebaugh | 13 | 80 | 77 | 157 |
Aberdeen Central | |||||
6 | Gabi Olson | 14 | 81 | 77 | 158 |
Watertown | |||||
T7 | Erin Hurd | 17 | 83 | 78 | 161 |
O'Gorman | |||||
T7 | Anna Eliason | 17 | 77 | 84 | 161 |
Mitchell | |||||
T9 | Faith Skelton | 19 | 84 | 79 | 163 |
Sioux Falls Jefferson | |||||
T9 | Ava Eliason | 19 | 85 | 78 | 163 |
Mitchell | |||||
11 | Liliana Van der Wyst | 20 | 85 | 79 | 164 |
Rapid City Stevens | |||||
T12 | Hayden Thorton | 21 | 85 | 80 | 165 |
Rapid City Stevens | |||||
T12 | Lauren Knapp | 21 | 81 | 84 | 165 |
Rapid City Stevens | |||||
14 | Geneva Fredrickson | 22 | 84 | 82 | 166 |
O'Gorman | |||||
T15 | Miyah Foerster | 23 | 88 | 79 | 167 |
Brookings | |||||
T15 | Hadley Hart | 23 | 83 | 84 | 167 |
Pierre T.F. Riggs | |||||
17 | Ellia Homstad | 24 | 81 | 87 | 168 |
Yankton | |||||
T18 | Abbigail Westra | 27 | 88 | 83 | 171 |
Sioux Falls Lincoln | |||||
T18 | Mia Larson | 27 | 88 | 83 | 171 |
Mitchell | |||||
20 | Sabrina Krajewski | 29 | 89 | 84 | 173 |
Yankton | |||||
T21 | Cadence Kilmer | 30 | 90 | 84 | 174 |
Spearfish | |||||
T21 | Chloe Vikander | 30 | 89 | 85 | 174 |
Aberdeen Central | |||||
23 | Olivia Schaefer | 31 | 88 | 87 | 175 |
Sioux Falls Lincoln | |||||
T24 | Josie Bertrand | 32 | 89 | 87 | 176 |
Brookings | |||||
T24 | Lillian Heisinger | 32 | 86 | 90 | 176 |
Sturgis Brown | |||||
26 | Londyn Hajek | 34 | 91 | 87 | 178 |
Mitchell | |||||
T27 | Aryn Roerig | 36 | 92 | 88 | 180 |
Sioux Falls Roosevelt | |||||
T27 | Geneva Bormann | 36 | 92 | 88 | 180 |
Sioux Falls Lincoln | |||||
T27 | Kinley Freese | 36 | 91 | 89 | 180 |
Sioux Falls Lincoln | |||||
30 | Sophia Klein | 37 | 86 | 95 | 181 |
Sioux Falls Jefferson | |||||
T31 | Sittie Kasan | 38 | 92 | 90 | 182 |
Pierre T.F. Riggs | |||||
T31 | Madilyn Jacobsen | 38 | 91 | 91 | 182 |
Rapid City Stevens | |||||
T33 | Payton Reede | 39 | 93 | 90 | 183 |
Spearfish | |||||
T33 | Josephine Bormann | 39 | 91 | 92 | 183 |
Sioux Falls Lincoln | |||||
T35 | Lillian Kiesow | 40 | 94 | 90 | 184 |
Sioux Falls Lincoln | |||||
T35 | Lauren Wolthuizen | 40 | 96 | 88 | 184 |
Sioux Falls Jefferson | |||||
T37 | Ella Valle | 41 | 90 | 95 | 185 |
Brandon Valley | |||||
T37 | Gracelyn Boyden | 41 | 96 | 89 | 185 |
Sioux Falls Jefferson | |||||
T37 | Molly DeWald | 41 | 96 | 89 | 185 |
Rapid City Stevens | |||||
40 | Sasha VanVeldhuizen | 43 | 94 | 93 | 187 |
Brandon Valley | |||||
T41 | Karley Dumdie | 44 | 95 | 93 | 188 |
O'Gorman | |||||
T41 | Makenna Vavra | 44 | 97 | 91 | 188 |
Tea Area | |||||
T41 | Addison Kaltved | 44 | 94 | 94 | 188 |
Sioux Falls Roosevelt | |||||
44 | Sage Gustafson | 46 | 94 | 96 | 190 |
Brandon Valley | |||||
T45 | Evelyn Klein | 47 | 96 | 95 | 191 |
Sioux Falls Jefferson | |||||
T45 | Sophia Santos | 47 | 92 | 99 | 191 |
O'Gorman | |||||
T45 | Taylor Sorben | 47 | 95 | 96 | 191 |
Huron | |||||
T48 | Abby Munson | 48 | 91 | 101 | 192 |
Tea Area | |||||
T48 | Jayla Murphy | 48 | 106 | 86 | 192 |
Sioux Falls Jefferson | |||||
T48 | Raegan Sperl | 48 | 97 | 95 | 192 |
Mitchell | |||||
T48 | Carli Withers | 48 | 103 | 89 | 192 |
Aberdeen Central | |||||
T52 | Sachi Santos | 49 | 94 | 99 | 193 |
O'Gorman | |||||
T52 | Tafney Lunn | 49 | 103 | 90 | 193 |
Brookings | |||||
54 | Addyson Weidenbach | 50 | 102 | 92 | 194 |
Harrisburg | |||||
55 | Genevieve Golz | 51 | 109 | 86 | 195 |
Aberdeen Central | |||||
T56 | Sasha Anel | 52 | 106 | 90 | 196 |
O'Gorman | |||||
T56 | Bailey Anderson | 52 | 102 | 94 | 196 |
Yankton | |||||
T56 | Kamryn Streich | 52 | 97 | 99 | 196 |
Brookings | |||||
59 | Taylor Lowe | 55 | 106 | 93 | 199 |
Tea Area | |||||
60 | Sylvia Baumgartner | 56 | 102 | 98 | 200 |
Brandon Valley | |||||
61 | Madeline Enderson | 60 | 106 | 98 | 204 |
Brookings | |||||
62 | Drew Rechtenbaugh | 62 | 111 | 95 | 206 |
Pierre T.F. Riggs | |||||
63 | Harper Anderson | 65 | 106 | 103 | 209 |
Yankton | |||||
64 | Hailey Englar | 66 | 107 | 103 | 210 |
Sioux Falls Roosevelt | |||||
65 | Olivia Chipman | 67 | 107 | 104 | 211 |
Yankton | |||||
T66 | Dannielle Toates | 70 | 111 | 103 | 214 |
Brandon Valley | |||||
T66 | Kreu Johnson | 70 | 107 | 107 | 214 |
Watertown | |||||
68 | Olivia Woods | 71 | 111 | 104 | 215 |
Yankton | |||||
69 | Carmen Bertrand | 80 | 111 | 113 | 224 |
Brookings | |||||
70 | Halle Perrigo | 85 | 118 | 111 | 229 |
Douglas | |||||
71 | Sierra Prunty | 104 | 123 | 125 | 248 |
Pierre T.F. Riggs | |||||
DNF | Olivia Purintun | - | 113 | DNF | DNF |
Huron |
Class A Girls Team
Place | School | Score to Par |
1 | | 112 |
St. Thomas More | ||
St. Thomas More | ||
2 | | 117 |
Sioux Falls Christian | ||
Sioux Falls Christian | ||
3 | | 132 |
Aberdeen Roncalli | ||
Aberdeen Roncalli | ||
4 | | 144 |
Vermillion | ||
Vermillion | ||
5 | | 150 |
Madison | ||
Madison | ||
6 | | 173 |
West Central | ||
West Central | ||
7 | | 239 |
Sioux Valley | ||
Sioux Valley | ||
8 | | 247 |
Winner | ||
Winner | ||
9 | | 262 |
Chamberlain | ||
Chamberlain | ||
10 | | 273 |
Belle Fourche | ||
Belle Fourche | ||
11 | | 331 |
Rapid City Christian | ||
Rapid City Christian | ||
12 | | 347 |
Custer | ||
Custer | ||
13 | | 384 |
Mount Vernon/Plankinton | ||
Mount Vernon/Plankinton |
Class A Girls Individual
Place | Player | Score to Par | R1 | R2 | Total |
1 | Rylan Horning | 15 | 81 | 76 | 157 |
St. Thomas More | |||||
2 | Claire Crawford | 18 | 76 | 84 | 160 |
Aberdeen Roncalli | |||||
3 | Kaitlin Strain | 19 | 84 | 77 | 161 |
St. Thomas More | |||||
4 | Ari Jacobs | 22 | 81 | 83 | 164 |
West Central | |||||
T5 | Addicyn Sailer | 24 | 83 | 83 | 166 |
Dakota Valley | |||||
T5 | Tori Peterson | 24 | 80 | 86 | 166 |
Sioux Falls Christian | |||||
7 | Delilah Maxwell | 25 | 85 | 82 | 167 |
Madison | |||||
8 | Kenzley Heath | 28 | 87 | 83 | 170 |
Sisseton | |||||
T9 | Chloe Attema | 30 | 89 | 83 | 172 |
Sioux Falls Christian | |||||
T9 | Katie Betsworth | 30 | 88 | 84 | 172 |
Dakota Valley | |||||
11 | Aubrie Van Beek | 31 | 86 | 87 | 173 |
Sioux Falls Christian | |||||
T12 | Sienna Maxwell | 32 | 92 | 82 | 174 |
Madison | |||||
T12 | Georgia Johnson | 32 | 92 | 82 | 174 |
Vermillion | |||||
T12 | Ronnie Wilharm | 32 | 84 | 90 | 174 |
Vermillion | |||||
T15 | Grace Seyer | 33 | 93 | 82 | 175 |
Aberdeen Roncalli | |||||
T15 | Alexis Nerison | 33 | 90 | 85 | 175 |
Sioux Falls Christian | |||||
T15 | Taylor Reuvers | 33 | 81 | 94 | 175 |
Vermillion | |||||
18 | Jaida Jacobs | 35 | 87 | 90 | 177 |
Little Wound | |||||
19 | Mackenzie Wegehaupt | 36 | 86 | 92 | 178 |
Aberdeen Roncalli | |||||
20 | Trey Speer | 38 | 90 | 90 | 180 |
Chamberlain | |||||
21 | Sydney Giuseffi | 40 | 89 | 93 | 182 |
St. Thomas More | |||||
T22 | Claire Wiebelhaus | 41 | 88 | 95 | 183 |
Dakota Valley | |||||
T22 | Blaire Eberhard | 41 | 87 | 96 | 183 |
West Central | |||||
24 | Avery Heibult | 42 | 98 | 86 | 184 |
Sioux Falls Christian | |||||
T25 | Gracie Root | 43 | 98 | 87 | 185 |
Winner | |||||
T25 | Amity Strand | 43 | 91 | 94 | 185 |
St. Thomas More | |||||
27 | Madison Rummel | 44 | 93 | 93 | 186 |
Madison | |||||
28 | Ava Danielson | 45 | 93 | 94 | 187 |
Aberdeen Roncalli | |||||
T29 | Ellery Jansen | 47 | 94 | 95 | 189 |
Canton | |||||
T29 | Lyric Riepma | 47 | 95 | 94 | 189 |
West Central | |||||
T29 | Kaitlin Tracy | 47 | 87 | 102 | 189 |
Vermillion | |||||
T32 | Ava Craven | 49 | 97 | 94 | 191 |
Winner | |||||
T32 | Hayden Oftedal | 49 | 98 | 93 | 191 |
Madison | |||||
T32 | Taylor Bastian | 49 | 102 | 89 | 191 |
Sioux Valley | |||||
T35 | Elliot Hortness | 50 | 100 | 92 | 192 |
Sisseton | |||||
T35 | Emery Lems | 50 | 96 | 96 | 192 |
Canton | |||||
T37 | Brooklyn Wiebe | 51 | 95 | 98 | 193 |
Canton | |||||
T37 | Lexi Sommervold | 51 | 96 | 97 | 193 |
Beresford | |||||
T37 | Kaia Bear | 51 | 93 | 100 | 193 |
Beresford | |||||
40 | Sailor Kommes | 52 | 90 | 104 | 194 |
Elk Point-Jefferson | |||||
41 | Carlee Johnson | 54 | 97 | 99 | 196 |
Groton Area | |||||
T42 | Reagan Hatling | 55 | 98 | 99 | 197 |
Belle Fourche | |||||
T42 | Shauna Zacher | 55 | 101 | 96 | 197 |
Custer | |||||
44 | Jobie Manke | 57 | 100 | 99 | 199 |
Belle Fourche | |||||
45 | Masey Top | 59 | 100 | 101 | 201 |
Sioux Valley | |||||
46 | Alex Burgess | 60 | 97 | 105 | 202 |
Hot Springs | |||||
47 | Brynlee Baedke | 61 | 94 | 109 | 203 |
Vermillion | |||||
48 | Abygale Degen | 62 | 107 | 97 | 204 |
Sioux Valley | |||||
T49 | Natalie Nelson | 65 | 100 | 107 | 207 |
Chamberlain | |||||
T49 | Abby Davis | 65 | 108 | 99 | 207 |
Mount Vernon/Plankinton | |||||
T51 | Morgan Helms | 66 | 98 | 110 | 208 |
Aberdeen Roncalli | |||||
T51 | Avery Eberhard | 66 | 114 | 94 | 208 |
West Central | |||||
53 | Torah Rose | 68 | 110 | 100 | 210 |
Rapid City Christian | |||||
54 | Lillie Noble | 69 | 101 | 110 | 211 |
Sioux Valley | |||||
55 | Emily Campbell | 72 | 110 | 104 | 214 |
Hot Springs | |||||
56 | Kylie Zomer | 74 | 111 | 105 | 216 |
West Central | |||||
57 | Payton Sargent | 78 | 114 | 106 | 220 |
Winner | |||||
T58 | Sierra Bristow | 79 | 109 | 112 | 221 |
Hot Springs | |||||
T58 | Khloe Wilson | 79 | 111 | 110 | 221 |
Rapid City Christian | |||||
T58 | Jayde McQuirk | 79 | 126 | 95 | 221 |
Chamberlain | |||||
61 | Natalie Kelsey | 80 | 108 | 114 | 222 |
Chamberlain | |||||
T62 | Lizel Jobman | 83 | 114 | 111 | 225 |
Rapid City Christian | |||||
T62 | Addisyn Evans | 83 | 115 | 110 | 225 |
Redfield | |||||
T62 | Denali Larson | 83 | 116 | 109 | 225 |
Belle Fourche | |||||
T62 | Elsie Adams | 83 | 117 | 108 | 225 |
Belle Fourche | |||||
T66 | Reese Halligan | 84 | 110 | 116 | 226 |
Winner | |||||
T66 | Annika McNeese | 84 | 112 | 114 | 226 |
Belle Fourche | |||||
68 | Jordyn Uphoff | 86 | 115 | 113 | 228 |
Custer | |||||
T69 | Quinn Lewison | 89 | 112 | 119 | 231 |
Custer | |||||
T69 | Claire Pravecek | 89 | 122 | 109 | 231 |
Winner | |||||
71 | Aubrey Peil | 90 | 116 | 116 | 232 |
Lakota Tech | |||||
72 | Isabella Ganje | 94 | 123 | 113 | 236 |
Cheyenne-Eagle Butte | |||||
73 | Piper Coleman | 101 | 121 | 122 | 243 |
Rapid City Christian | |||||
74 | Brooklyn Bosma | 109 | 129 | 122 | 251 |
Mount Vernon/Plankinton | |||||
T75 | Aspen Bosma | 111 | 129 | 124 | 253 |
Mount Vernon/Plankinton | |||||
T75 | Jordan Swarthout | 111 | 129 | 124 | 253 |
Rapid City Christian | |||||
77 | Jocie Haak | 113 | 127 | 128 | 255 |
Chamberlain | |||||
T78 | Lilli Gislason | 115 | 127 | 130 | 257 |
Mount Vernon/Plankinton | |||||
T78 | Meghan Pryor | 115 | 143 | 114 | 257 |
Mount Vernon/Plankinton | |||||
80 | Julianna Uphoff | 117 | 129 | 130 | 259 |
Custer | |||||
81 | Keyra Kruse | 129 | 137 | 134 | 271 |
Sioux Valley | |||||
82 | Lyncoln Robb | 136 | 139 | 139 | 278 |
Custer | |||||
NC | Mara Wilkening | - | 100 | NC | NC |
St. Thomas More | |||||
NC | Savannah Snow | - | 107 | NC | NC |
Madison | |||||
NC | Finley Young | - | NC | 89 | NC |
St. Thomas More | |||||
NC | Macie Rinehart | - | NC | 103 | NC |
Madison |
Class B Girls Team
Place | School | Score to Par |
1 | | 69 |
St. Mary's | ||
St. Mary's | ||
2 | | 77 |
Miller | ||
Miller | ||
3 | | 103 |
Clark/Willow Lake | ||
Clark/Willow Lake | ||
4 | | 120 |
Chester | ||
Chester | ||
5 | | 134 |
Philip | ||
Philip | ||
6 | | 150 |
Platte-Geddes | ||
Platte-Geddes | ||
7 | | 151 |
Deubrook Area | ||
Deubrook Area | ||
8 | | 170 |
Burke | ||
Burke | ||
9 | | 173 |
Howard | ||
Howard | ||
10 | | 176 |
Mobridge-Pollock | ||
Mobridge-Pollock | ||
11 | | 198 |
Colman-Egan | ||
Colman-Egan | ||
12 | | 226 |
Faulkton Area | ||
Faulkton Area | ||
13 | | 240 |
Harding County | ||
Harding County |
Class B Girls Individual
Place | Player | Score to Par | R1 | R2 | Total |
1 | Brynn Roehrich | E | 72 | 72 | 144 |
Clark/Willow Lake | |||||
2 | Jadyn McDonald | 4 | 74 | 74 | 148 |
Chester | |||||
3 | Jayce Pugh | 7 | 73 | 78 | 151 |
Miller | |||||
4 | Isabella McNaughton | 15 | 81 | 78 | 159 |
St. Mary's | |||||
5 | Olivia Olson | 24 | 88 | 80 | 168 |
Sully Buttes | |||||
6 | Kaihlyn Anderberg | 25 | 88 | 81 | 169 |
Miller | |||||
T7 | Taryn Hettick | 26 | 88 | 82 | 170 |
Selby Area | |||||
T7 | Allie Hansen | 26 | 87 | 83 | 170 |
St. Mary's | |||||
T7 | Claire Berg | 26 | 83 | 87 | 170 |
Baltic | |||||
10 | Sophia McNaughton | 28 | 89 | 83 | 172 |
St. Mary's | |||||
11 | Mallory Gant | 30 | 88 | 86 | 174 |
Platte-Geddes | |||||
12 | Faith Roehrich | 32 | 95 | 81 | 176 |
Clark/Willow Lake | |||||
T13 | Ayla Texley | 33 | 88 | 89 | 177 |
Estelline/Hendricks | |||||
T13 | Claire Gerlach | 33 | 87 | 90 | 177 |
Corsica-Stickney | |||||
15 | Bella Guthrie | 34 | 88 | 90 | 178 |
Ethan | |||||
T16 | Olivia Knox | 35 | 93 | 86 | 179 |
Doland | |||||
T16 | Taylor O'Connell | 35 | 91 | 88 | 179 |
Philip | |||||
T16 | Halle Schulz | 35 | 89 | 90 | 179 |
Howard | |||||
T19 | Mollie Simon | 39 | 94 | 89 | 183 |
Ipswich | |||||
T19 | Anika Mueller | 39 | 90 | 93 | 183 |
Faulkton Area | |||||
21 | Jade Buse | 40 | 92 | 92 | 184 |
Freeman Academy/Marion | |||||
T22 | Olivia Bull | 41 | 96 | 89 | 185 |
Burke | |||||
T22 | Addy Miller | 41 | 87 | 98 | 185 |
Philip | |||||
T24 | Brooke Jennings | 42 | 94 | 92 | 186 |
De Smet | |||||
T24 | Kennedy Alverson | 42 | 93 | 93 | 186 |
Chester | |||||
26 | Carley Roiger | 43 | 96 | 91 | 187 |
St. Mary's | |||||
27 | Brooklyn Gladis | 44 | 88 | 100 | 188 |
Deubrook Area | |||||
T28 | Sydney Asmus | 45 | 97 | 92 | 189 |
Miller | |||||
T28 | Lauren Patten | 45 | 95 | 94 | 189 |
Parker | |||||
30 | Claire Heil | 47 | 100 | 91 | 191 |
Mobridge-Pollock | |||||
31 | Paige Beckers | 48 | 97 | 95 | 192 |
Burke | |||||
T32 | Sage Gaikowski | 49 | 91 | 102 | 193 |
Waubay/Summit | |||||
T32 | Bailee Ninke | 49 | 102 | 91 | 193 |
Webster Area | |||||
34 | Brooklyn Twiss | 50 | 98 | 96 | 194 |
Mahpiya Luta | |||||
T35 | Tayah Anderson | 51 | 101 | 94 | 195 |
Jones County | |||||
T35 | Malyha Slegers | 51 | 100 | 95 | 195 |
Elkton-Lake Benton | |||||
T35 | Brynlee Hanson | 51 | 98 | 97 | 195 |
Deubrook Area | |||||
38 | Evie Foss | 53 | 99 | 98 | 197 |
Scotland/Menno | |||||
T39 | Maci Rotert | 54 | 102 | 96 | 198 |
Garretson | |||||
T39 | Ellis Johnson | 54 | 103 | 95 | 198 |
Warner | |||||
41 | Lita Fryer | 55 | 99 | 100 | 199 |
Estelline/Hendricks | |||||
42 | Harper Anderson | 56 | 93 | 107 | 200 |
De Smet | |||||
T43 | Savanna Schmidt | 57 | 97 | 104 | 201 |
Colman-Egan | |||||
T43 | Olivia Karst | 57 | 96 | 105 | 201 |
Castlewood | |||||
T45 | Brooke Schlomer | 58 | 97 | 105 | 202 |
Mobridge-Pollock | |||||
T45 | Randi Oberbroekling | 58 | 106 | 96 | 202 |
Platte-Geddes | |||||
T45 | Kendall O'Connell | 58 | 104 | 98 | 202 |
Philip | |||||
48 | Belle Niederbaumer | 59 | 107 | 96 | 203 |
James Valley Christian | |||||
T49 | Taylor Braun | 61 | 97 | 108 | 205 |
Wessington Springs | |||||
T49 | Ava Crooks | 61 | 112 | 93 | 205 |
Deubrook Area | |||||
T51 | Mauryn Landis | 62 | 104 | 102 | 206 |
Colman-Egan | |||||
T51 | Leah Schuman | 62 | 102 | 104 | 206 |
Platte-Geddes | |||||
T53 | Mia Coester | 64 | 102 | 106 | 208 |
Webster Area | |||||
T53 | Leah Whittington | 64 | 101 | 107 | 208 |
Bon Homme | |||||
T53 | Alexis McCann | 64 | 106 | 102 | 208 |
Harding County | |||||
T53 | Kailin Odens | 64 | 104 | 104 | 208 |
Scotland/Menno | |||||
57 | Anna Ebbing | 67 | 109 | 102 | 211 |
Garretson | |||||
T58 | Ruby Dallmann | 68 | 97 | 115 | 212 |
Frederick Area | |||||
T58 | Ella Batie | 68 | 117 | 95 | 212 |
Eureka | |||||
60 | Londen Wishard | 69 | 110 | 103 | 213 |
Philip | |||||
T61 | Kenya Kizer | 70 | 113 | 101 | 214 |
Howard | |||||
T61 | Sienna Ohlsen | 70 | 107 | 107 | 214 |
Deubrook Area | |||||
T61 | Haedyn Painter | 70 | 106 | 108 | 214 |
Baltic | |||||
T64 | Braylon Baumann | 71 | 99 | 116 | 215 |
Selby Area | |||||
T64 | Tayler Brueggeman | 71 | 108 | 107 | 215 |
Miller | |||||
66 | Reese Rudebusch | 73 | 109 | 108 | 217 |
Howard | |||||
T67 | Arie Mound | 74 | 115 | 103 | 218 |
Mobridge-Pollock | |||||
T67 | Addison Reynolds | 74 | 108 | 110 | 218 |
Bon Homme | |||||
T67 | Ashley Clauson | 74 | 108 | 110 | 218 |
Ethan | |||||
T67 | Makayla Schutt | 74 | 106 | 112 | 218 |
Chester | |||||
71 | Sarayah Weston | 77 | 107 | 114 | 221 |
Mahpiya Luta | |||||
T72 | Charlee Bass | 79 | 117 | 106 | 223 |
Kimball/White Lake | |||||
T72 | Aspen Clark | 79 | 109 | 114 | 223 |
Colman-Egan | |||||
T72 | Claryssa Hanson | 79 | 109 | 114 | 223 |
Deuel | |||||
T72 | Adeline Halverson | 79 | 108 | 115 | 223 |
Howard | |||||
T72 | Clara Heuer | 79 | 107 | 116 | 223 |
Waverly-South Shore | |||||
T77 | Brianna Davis | 81 | 115 | 110 | 225 |
Burke | |||||
T77 | Becca Cox | 81 | 112 | 113 | 225 |
Mobridge-Pollock | |||||
79 | Kierra Noel | 82 | 111 | 115 | 226 |
Bennett County | |||||
80 | Raelee Hunsucker | 84 | 116 | 112 | 228 |
Harding County | |||||
81 | Khloie Klinkhammer | 85 | 116 | 113 | 229 |
McCook Central/Montrose | |||||
T82 | Baylar Lamb | 87 | 123 | 108 | 231 |
Clark/Willow Lake | |||||
T82 | Candice Stahl | 87 | 118 | 113 | 231 |
Bridgewater-Emery | |||||
84 | Brooklyn Kast | 89 | 116 | 117 | 233 |
Faulkton Area | |||||
85 | Braylee Walker | 90 | 113 | 121 | 234 |
Wall | |||||
T86 | Brayden Padden | 92 | 119 | 117 | 236 |
Harding County | |||||
T86 | Hadley Schomp | 92 | 110 | 126 | 236 |
Bennett County | |||||
88 | Rylie Lusk | 96 | 125 | 115 | 240 |
Chester | |||||
89 | Raegan Geditz | 98 | 122 | 120 | 242 |
Faulkton Area | |||||
90 | Piper Rasmussen | 99 | 130 | 113 | 243 |
Platte-Geddes | |||||
91 | Tatiana Roberts | 101 | 128 | 117 | 245 |
Sanborn Central/Woonsocket | |||||
92 | Channing Reiff | 106 | 127 | 123 | 250 |
Bison | |||||
93 | Sage Ford | 111 | 122 | 133 | 255 |
Britton-Hecla | |||||
94 | Camryn Witlock | 112 | 138 | 118 | 256 |
Eureka | |||||
95 | Hallie Handcock | 125 | 129 | 140 | 269 |
Wall | |||||
96 | Kalla Padden | 129 | 146 | 127 | 273 |
Harding County | |||||
97 | Grace Kopecky | 171 | 166 | 149 | 315 |
Faulkton Area | |||||
NC | Chloe Hagstrom | - | 121 | NC | NC |
Clark/Willow Lake | |||||
NC | Mallory Nelson | - | NC | 94 | NC |
Clark/Willow Lake |
Class B Boys Team
Place | School | Score to Par |
1 | | 27 |
Hanson | ||
Hanson | ||
2 | | 28 |
Wall | ||
Wall | ||
3 | | 42 |
Clark/Willow Lake | ||
Clark/Willow Lake | ||
T4 | | 53 |
Hill City | ||
Hill City | ||
T4 | | 53 |
Sully Buttes | ||
Sully Buttes | ||
6 | | 54 |
Philip | ||
Philip | ||
T7 | | 56 |
Miller | ||
Miller | ||
T7 | | 56 |
Flandreau | ||
Flandreau | ||
9 | | 59 |
Edmunds Central | ||
Edmunds Central | ||
10 | | 62 |
Webster Area | ||
Webster Area | ||
11 | | 64 |
Bon Homme | ||
Bon Homme | ||
12 | | 65 |
Wessington Springs | ||
Wessington Springs | ||
13 | | 67 |
Chester | ||
Chester | ||
14 | | 70 |
De Smet | ||
De Smet | ||
T15 | | 72 |
Hamlin | ||
Hamlin | ||
T15 | | 72 |
Platte-Geddes | ||
Platte-Geddes | ||
17 | | 82 |
Sanborn Central/Woonsocket | ||
Sanborn Central/Woonsocket | ||
18 | | 86 |
Doland | ||
Doland | ||
19 | | 88 |
Deuel | ||
Deuel | ||
20 | | 94 |
Ethan | ||
Ethan | ||
T21 | | 96 |
Alcester-Hudson | ||
Alcester-Hudson | ||
T21 | | 96 |
McCook Central/Montrose | ||
McCook Central/Montrose |
Class B Boys Individual
Place | Player | Score to Par | R1 | R2 | Total |
1 | Trevor Schulz | 1 | 74 | 71 | 145 |
Wall | |||||
2 | Gavin Colson | 4 | 73 | 75 | 148 |
Sully Buttes | |||||
3 | WIll Jarding | 5 | 73 | 76 | 149 |
Hanson | |||||
T4 | Larz Tvedt | 6 | 74 | 76 | 150 |
Wolsey-Wessington | |||||
T4 | Wyatt Larson | 6 | 72 | 78 | 150 |
McIntosh | |||||
T6 | Ben Wilber | 7 | 75 | 76 | 151 |
Hanson | |||||
T6 | Carter Vogel | 7 | 73 | 78 | 151 |
Chester | |||||
T8 | Tannen Auch | 8 | 72 | 80 | 152 |
Freeman | |||||
T8 | Alfie Henderson | 8 | 71 | 81 | 152 |
Flandreau | |||||
10 | Kaiden Weinreis | 9 | 73 | 80 | 153 |
Doland | |||||
T11 | Maxxon Kees | 10 | 76 | 78 | 154 |
De Smet | |||||
T11 | Oliver Fritzche | 10 | 75 | 79 | 154 |
Miller | |||||
T13 | Leo Daiss | 11 | 79 | 76 | 155 |
Hill City | |||||
T13 | Emmet Dinger | 11 | 77 | 78 | 155 |
Wall | |||||
T15 | Taylor Kriech | 12 | 81 | 75 | 156 |
Colman-Egan | |||||
T15 | Kooper Wookey | 12 | 77 | 79 | 156 |
Clark/Willow Lake | |||||
T15 | Kaden Wookey | 12 | 73 | 83 | 156 |
Clark/Willow Lake | |||||
T18 | Bryson One Star | 14 | 83 | 75 | 158 |
White River | |||||
T18 | Aiden Riggs | 14 | 75 | 83 | 158 |
Ethan | |||||
T20 | Luke Stukel | 15 | 81 | 78 | 159 |
Gregory | |||||
T20 | Hadley Thompson | 15 | 79 | 80 | 159 |
Timber Lake | |||||
T20 | Seth Hettick | 15 | 78 | 81 | 159 |
Edmunds Central | |||||
T20 | Seth Lesnar | 15 | 78 | 81 | 159 |
Webster Area | |||||
T20 | AJ Wilber | 15 | 77 | 82 | 159 |
Hanson | |||||
T25 | Hayden Thompson | 16 | 80 | 80 | 160 |
Timber Lake | |||||
T25 | Masique Carley | 16 | 79 | 81 | 160 |
Philip | |||||
T25 | Alfred Frankenhoff | 16 | 78 | 82 | 160 |
Chester | |||||
T28 | Corbin Tople | 17 | 82 | 79 | 161 |
Centerville | |||||
T28 | Wesley Wittler | 17 | 82 | 79 | 161 |
Sully Buttes | |||||
T28 | JD Thompson | 17 | 81 | 80 | 161 |
Wessington Springs | |||||
T28 | Trevon Beckman | 17 | 81 | 80 | 161 |
St. Mary's | |||||
