The 2025 SDHSAA state fall golf tournaments got underway on Monday, October 6th, with Meadowbrook hosting the Class AA Boys in Rapid City and The Bluffs in Vermillion housing the Class A Boys.
Here are the scores through the first round of play.
Class AA Team Standings
Place | School | Score To Par |
1 | | 7 |
Harrisburg | ||
Harrisburg | ||
2 | | 11 |
O'Gorman | ||
O'Gorman | ||
3 | | 19 |
Sioux Falls Lincoln | ||
Sioux Falls Lincoln | ||
4 | | 22 |
Brandon Valley | ||
Brandon Valley | ||
5 | | 23 |
Yankton | ||
Yankton | ||
T6 | | 31 |
Mitchell | ||
Mitchell | ||
T6 | | 31 |
Brookings | ||
Brookings | ||
8 | | 36 |
Watertown | ||
Watertown | ||
T9 | | 41 |
Sioux Falls Jefferson | ||
Sioux Falls Jefferson | ||
T9 | | 41 |
Sioux Falls Roosevelt | ||
Sioux Falls Roosevelt | ||
T9 | | 41 |
Tea Area | ||
Tea Area | ||
12 | | 43 |
Sioux Falls Washington | ||
Sioux Falls Washington | ||
T13 | | 45 |
Spearfish | ||
Spearfish | ||
T13 | | 45 |
Rapid City Stevens | ||
Rapid City Stevens | ||
15 | | 53 |
Aberdeen Central | ||
Aberdeen Central | ||
16 | | 58 |
Pierre T.F. Riggs | ||
Pierre T.F. Riggs | ||
17 | | 63 |
Rapid City Central | ||
Rapid City Central | ||
18 | | 66 |
Sturgis Brown | ||
Sturgis Brown |
Class AA Individual Standings
Place | Player | Score To Par | R1 Strokes |
1 | Taten Mauney | -4 | 68 |
O'Gorman | |||
2 | Gavin Weir | E | 72 |
Harrisburg | |||
3 | Charlie Swift | 1 | 73 |
Harrisburg | |||
4 | Max Krenik | 2 | 74 |
Sioux Falls Lincoln | |||
T5 | Jackson Burns | 3 | 75 |
Brandon Valley | |||
T5 | Jayden Antonen | 3 | 75 |
O'Gorman | |||
T5 | Riley Christensen | 3 | 75 |
Harrisburg | |||
T5 | Connor Tank | 3 | 75 |
Harrisburg | |||
T5 | Easton Vellek | 3 | 75 |
Yankton | |||
T10 | Gavin Schlekeway | 4 | 76 |
Sioux Falls Roosevelt | |||
T10 | Brody Herrmann | 4 | 76 |
Sioux Falls Lincoln | |||
T10 | Asher Dannenbring | 4 | 76 |
Mitchell | |||
T10 | Tyson Lunn | 4 | 76 |
Brookings | |||
T14 | Trevor Rick | 5 | 77 |
Sioux Falls Jefferson | |||
T14 | Will Peterson | 5 | 77 |
Brandon Valley | |||
T14 | Braxton Hollan | 5 | 77 |
Sioux Falls Lincoln | |||
T14 | Cooper Shuman | 5 | 77 |
Brandon Valley | |||
T14 | Zach Greble | 5 | 77 |
O'Gorman | |||
T14 | Tate Stoeser | 5 | 77 |
Pierre T.F. Riggs | |||
T14 | Elijah Larson | 5 | 77 |
Yankton | |||
T21 | Quentin Maag | 6 | 78 |
Tea Area | |||
T21 | Everett Morrison | 6 | 78 |
Mitchell | |||
T21 | Kai Cody | 6 | 78 |
Yankton | |||
T24 | Dean LaFayette | 7 | 79 |
Spearfish | |||
T24 | Jalen Dwire | 7 | 79 |
Harrisburg | |||
T24 | Beckett Rothrock | 7 | 79 |
O'Gorman | |||
T24 | Cole Brust | 7 | 79 |
Aberdeen Central | |||
T24 | Andrew Heinze | 7 | 79 |
Brookings | |||
T29 | Colton Clark | 8 | 80 |
Sioux Falls Lincoln | |||
T29 | Landon Baker | 8 | 80 |
Tea Area | |||
T29 | Max Stemwedel | 8 | 80 |
Watertown | |||
T29 | Gavin Neyens | 8 | 80 |
Watertown | |||
T33 | Bryce Thompson | 9 | 81 |
Sioux Falls Washington | |||
T33 | Tyson Blom | 9 | 81 |
Sioux Falls Lincoln | |||
T33 | Hudson Yde | 9 | 81 |
Sioux Falls Roosevelt | |||
T33 | Quinton Hollan | 9 | 81 |
Sioux Falls Lincoln | |||
T33 | Kalen Pudwill | 9 | 81 |
Brandon Valley | |||
T33 | Levi Geary | 9 | 81 |
Rapid City Stevens | |||
T33 | Carter McCormick | 9 | 81 |
Mitchell | |||
T33 | Easton Schelhaas | 9 | 81 |
Yankton | |||
T33 | Gus Sprakel | 9 | 81 |
Yankton | |||
T42 | Drew Easter | 10 | 82 |
Sioux Falls Washington | |||
T42 | Alek Dunwoody | 10 | 82 |
Spearfish | |||
T42 | Nick Simon | 10 | 82 |
O'Gorman | |||
T42 | Henry Schmitz | 10 | 82 |
O'Gorman | |||
T42 | Max Vincelli | 10 | 82 |
Brandon Valley | |||
T42 | Ian Jensen | 10 | 82 |
Rapid City Central | |||
T42 | Jaxon Dodson | 10 | 82 |
Sturgis Brown | |||
T42 | Peyton Tuttle | 10 | 82 |
Harrisburg | |||
T42 | Johnathan Lake | 10 | 82 |
Watertown | |||
T42 | Jerome Zebroski | 10 | 82 |
Watertown | |||
T42 | Jackson Ravellette | 10 | 82 |
Aberdeen Central | |||
T42 | Weston Howard | 10 | 82 |
Rapid City Stevens | |||
T42 | Jack Baszler | 10 | 82 |
Brookings | |||
T42 | Issak Earley | 10 | 82 |
Brookings | |||
T56 | Sawyer Thompson | 11 | 83 |
Sioux Falls Washington | |||
T56 | Wyatt Wolthuizen | 11 | 83 |
Sioux Falls Jefferson | |||
T56 | Cole Jansen | 11 | 83 |
Rapid City Stevens | |||
T56 | Jace Thurman | 11 | 83 |
Sturgis Brown | |||
T56 | Carter Buisker | 11 | 83 |
Watertown | |||
T61 | Bennett Kortan | 12 | 84 |
Spearfish | |||
T61 | Jacob Dunn | 12 | 84 |
Sioux Falls Jefferson | |||
T61 | Rhys Heiberger | 12 | 84 |
Brookings | |||
T61 | Ashton Rabine | 12 | 84 |
Watertown | |||
T61 | Jordan Meyerink | 12 | 84 |
Mitchell | |||
T61 | Brayden Byrkeland | 12 | 84 |
Yankton | |||
T67 | Kye Carlson | 13 | 85 |
Sioux Falls Jefferson | |||
T67 | Landon Krzmarzick | 13 | 85 |
Sioux Falls Washington | |||
T67 | Dylan Kriech | 13 | 85 |
Sioux Falls Roosevelt | |||
T67 | Dawson Adams | 13 | 85 |
Mitchell | |||
T67 | Matthew Mauszycki | 13 | 85 |
Mitchell | |||
T67 | Gavin Shawd | 13 | 85 |
Tea Area | |||
T73 | CJ Slack | 14 | 86 |
Tea Area | |||
T73 | Jase Bauer | 14 | 86 |
Brookings | |||
T75 | Cooper VanEssen | 15 | 87 |
Sioux Falls Roosevelt | |||
T75 | Kasten Dede | 15 | 87 |
Sioux Falls Washington | |||
T75 | Easton Tesch | 15 | 87 |
Rapid City Central | |||
T75 | Sawyer Slack | 15 | 87 |
Tea Area | |||
T75 | Jameson Neumann | 15 | 87 |
Rapid City Stevens | |||
T75 | Matthew Eberhard | 15 | 87 |
Pierre T.F. Riggs | |||
T81 | Cade Larscheid | 16 | 88 |
Spearfish | |||
T81 | Brayden Beecroft | 16 | 88 |
Sioux Falls Roosevelt | |||
T81 | Kalen Larson | 16 | 88 |
Aberdeen Central | |||
T81 | Blake Lundin | 16 | 88 |
Tea Area | |||
T85 | Samuel Markman | 17 | 89 |
Sioux Falls Roosevelt | |||
T85 | Wyatt Cooper | 17 | 89 |
Sioux Falls Washington | |||
T85 | Truman Olson | 17 | 89 |
Sioux Falls Jefferson | |||
T85 | Ryker Edson | 17 | 89 |
Pierre T.F. Riggs | |||
T85 | Ty Kleinsasser | 17 | 89 |
Huron | |||
T90 | Carter Peterson | 18 | 90 |
Brandon Valley | |||
T90 | Colby Wit | 18 | 90 |
Rapid City Stevens | |||
T90 | Josiah Haangala | 18 | 90 |
Rapid City Central | |||
93 | Eli Kortan | 19 | 91 |
Spearfish | |||
T94 | Jack Mergen | 20 | 92 |
Sioux Falls Jefferson | |||
T94 | Maddox Dinger | 20 | 92 |
Aberdeen Central | |||
T94 | Brixton Steen | 20 | 92 |
Rapid City Central | |||
T97 | Mason Southern | 21 | 93 |
Spearfish | |||
T97 | Caleb Hutton | 21 | 93 |
Pierre T.F. Riggs | |||
T99 | Landon Bey | 22 | 94 |
Sturgis Brown | |||
T99 | Rigley Kulesa | 22 | 94 |
Pierre T.F. Riggs | |||
T99 | Cohen Williams | 22 | 94 |
Rapid City Stevens | |||
T102 | Hadley Burrus | 23 | 95 |
Rapid City Central | |||
T102 | Mason McGillivray | 23 | 95 |
Sturgis Brown | |||
T104 | Easton Kludt | 25 | 97 |
Aberdeen Central | |||
T104 | Hudson Prunty | 25 | 97 |
Pierre T.F. Riggs | |||
106 | Sean Smith | 27 | 99 |
Rapid City Central | |||
107 | Chase Schuchhardt | 30 | 102 |
Huron | |||
108 | Tucker Long | 31 | 103 |
Sturgis Brown | |||
109 | Ridgly Wasem | 32 | 104 |
Aberdeen Central | |||
110 | Trenton Gibbs | 34 | 106 |
Douglas |
Class A Team Standings
Place | School | Score To Par |
1 | | 3 |
Dakota Valley | ||
Dakota Valley | ||
2 | | 9 |
Vermillion | ||
Vermillion | ||
3 | | 23 |
St. Thomas More | ||
St. Thomas More | ||
4 | | 39 |
Aberdeen Roncalli | ||
Aberdeen Roncalli | ||
5 | | 40 |
Sioux Falls Christian | ||
Sioux Falls Christian | ||
6 | | 48 |
West Central | ||
West Central | ||
7 | | 49 |
Chamberlain | ||
Chamberlain | ||
8 | | 51 |
Parkston | ||
Parkston | ||
9 | | 56 |
Tri-Valley | ||
Tri-Valley | ||
T10 | | 67 |
Winner | ||
Winner | ||
T10 | | 67 |
Madison | ||
Madison | ||
12 | | 68 |
Sioux Valley | ||
Sioux Valley | ||
13 | | 72 |
Custer | ||
Custer | ||
14 | | 80 |
Mount Vernon/Plankinton | ||
Mount Vernon/Plankinton | ||
15 | | 82 |
Rapid City Christian | ||
Rapid City Christian | ||
16 | | 83 |
Hot Springs | ||
Hot Springs | ||
17 | | 89 |
Belle Fourche | ||
Belle Fourche |
Class A Individual Standings
Place | Player | Score To Par | R1 Strokes |
1 | Hayden Heig | -3 | 69 |
St. Thomas More | |||
T2 | Matt DeBeer | -1 | 71 |
Dakota Valley | |||
T2 | Landon Weber | -1 | 71 |
Parkston | |||
4 | Tate Cornelsen | E | 72 |
Dakota Valley | |||
5 | Jack Johnson | 1 | 73 |
Vermillion | |||
T6 | Trey Hansen | 2 | 74 |
Vermillion | |||
T6 | Atticus Slater | 2 | 74 |
Dakota Valley | |||
T6 | Sean Meiske | 2 | 74 |
Dakota Valley | |||
T6 | Jeran Carr | 2 | 74 |
Vermillion | |||
T6 | Carson Steffensen | 2 | 74 |
Canton | |||
T11 | Cooper Girard | 4 | 76 |
Vermillion | |||
T11 | Rylan Moran | 4 | 76 |
Vermillion | |||
T11 | Finn Anderson | 4 | 76 |
Aberdeen Roncalli | |||
T11 | Trey Boyd | 4 | 76 |
Sioux Falls Christian | |||
T15 | Aiden Lanham | 5 | 77 |
West Central | |||
T15 | Lucas Daggett | 5 | 77 |
Aberdeen Roncalli | |||
T15 | Ben Akin | 5 | 77 |
Elk Point-Jefferson | |||
T18 | Vander Von Eye | 6 | 78 |
Rapid City Christian | |||
T18 | Chase McQuirk | 6 | 78 |
Chamberlain | |||
T20 | Cash Slater | 7 | 79 |
Dakota Valley | |||
T20 | Kelby Neugebauer | 7 | 79 |
Parkston | |||
T20 | Jaxson Rise | 7 | 79 |
Tri-Valley | |||
T23 | Andrew Levine | 8 | 80 |
St. Thomas More | |||
T23 | Braeden Strain | 8 | 80 |
St. Thomas More | |||
T23 | Trysten Eide | 8 | 80 |
Mount Vernon/Plankinton | |||
T23 | Curtis Sorenson | 8 | 80 |
Custer | |||
T23 | Gabe Schock | 8 | 80 |
Sioux Falls Christian | |||
T23 | Damon Uecker | 8 | 80 |
Sioux Valley | |||
29 | Denver Kindt | 9 | 81 |
Sioux Falls Christian | |||
T30 | Ben Bowers | 10 | 82 |
St. Thomas More | |||
T30 | Brady Sage | 10 | 82 |
St. Thomas More | |||
T30 | Jonathan DeBoer | 10 | 82 |
Milbank | |||
T33 | Wyatt Holland | 11 | 83 |
Lennox | |||
T33 | Treyson Richter | 11 | 83 |
Tri-Valley | |||
T33 | Braylon Oftedal | 11 | 83 |
Madison | |||
T33 | Trentyn Schmit | 11 | 83 |
Sioux Valley | |||
T37 | Griffen Boomgarden | 12 | 84 |
Lennox | |||
T37 | Luke Nielsen | 12 | 84 |
Sisseton | |||
T39 | Connor Mebius | 13 | 85 |
West Central | |||
T39 | Carter Craven | 13 | 85 |
Winner | |||
T39 | Brody Calhoon | 13 | 85 |
Winner | |||
T42 | Chase Mebius | 14 | 86 |
West Central | |||
T42 | Austin Heinert | 14 | 86 |
Hot Springs | |||
T42 | London Houska | 14 | 86 |
Chamberlain | |||
T42 | Brayden Kriel | 14 | 86 |
Chamberlain | |||
T46 | Brock Schroeder | 15 | 87 |
Hot Springs | |||
T46 | Harper Schnabel | 15 | 87 |
Aberdeen Roncalli | |||
T46 | Cannon Speer | 15 | 87 |
Chamberlain | |||
T46 | Jesse Hernandez | 15 | 87 |
Aberdeen Roncalli | |||
T46 | Jace Johnson | 15 | 87 |
Groton Area | |||
51 | Karson Olson | 16 | 88 |
West Central | |||
T52 | Lucas Anderson | 17 | 89 |
Beresford | |||
T52 | Mason Hofer | 17 | 89 |
Beresford | |||
T52 | Ben Ganje | 17 | 89 |
Cheyenne-Eagle Butte | |||
T52 | Thomas Bass | 17 | 89 |
Milbank | |||
T56 | Jalen Tideman | 18 | 90 |
Winner | |||
T56 | Connor King | 18 | 90 |
Tri-Valley | |||
T56 | Cannon Hunsley | 18 | 90 |
Madison | |||
T59 | Regan Sorenson | 19 | 91 |
Custer | |||
T59 | Cole Mailloux | 19 | 91 |
Belle Fourche | |||
T59 | Casyn Crabtree | 19 | 91 |
Madison | |||
T59 | Basil Wetzel | 19 | 91 |
Sioux Falls Christian | |||
T59 | Gavin Schneider | 19 | 91 |
Madison | |||
T64 | Bodie VanDerBoom | 20 | 92 |
Custer | |||
T64 | Matthew Gerlach | 20 | 92 |
Aberdeen Roncalli | |||
T64 | Cohen Bowar | 20 | 92 |
Parkston | |||
T64 | Robert Whipple | 20 | 92 |
Todd County | |||
T64 | Parker Atwood | 20 | 92 |
Tri-Valley | |||
T69 | Fischer Abrams | 21 | 93 |
Rapid City Christian | |||
T69 | Hudson Schmidt | 21 | 93 |
Mount Vernon/Plankinton | |||
T69 | Saxton Stiefvater | 21 | 93 |
Belle Fourche | |||
T72 | Griffin Keogh | 22 | 94 |
Sioux Falls Christian | |||
T72 | Jackson Williams | 22 | 94 |
Tri-Valley | |||
T74 | Mason Karst | 23 | 95 |
Mount Vernon/Plankinton | |||
T74 | Cooper Craven | 23 | 95 |
Winner | |||
T74 | Landon Hanssen | 23 | 95 |
Sioux Valley | |||
T77 | Nathaniel Warnke | 24 | 96 |
Rapid City Christian | |||
T77 | Owen Hatling | 24 | 96 |
Belle Fourche | |||
T77 | Mason Beaner | 24 | 96 |
Madison | |||
T80 | Brady Virtue | 25 | 97 |
Custer | |||
T80 | Noah Mailloux | 25 | 97 |
Belle Fourche | |||
T80 | Grady Bowar | 25 | 97 |
Parkston | |||
T83 | Teegan Lucey | 26 | 98 |
Hot Springs | |||
T83 | Cooper Hansen | 26 | 98 |
Lead-Deadwood | |||
T83 | Nate Larson | 26 | 98 |
Sioux Valley | |||
T86 | Paxton Nedved | 28 | 100 |
Mount Vernon/Plankinton | |||
T86 | Noah Wieseler | 28 | 100 |
Hot Springs | |||
T86 | Gabe Raba | 28 | 100 |
Belle Fourche | |||
T86 | McCade Nelson | 28 | 100 |
Sioux Valley | |||
T90 | Mason Dirkes | 30 | 102 |
Custer | |||
T90 | Conner Zens | 30 | 102 |
Redfield | |||
T92 | Kolbi Kooiman | 31 | 103 |
Rapid City Christian | |||
T92 | Bubba Kono | 31 | 103 |
West Central | |||
T92 | Nick Chandler | 31 | 103 |
Parker/Marion | |||
T92 | Carter Stickland | 31 | 103 |
Sisseton | |||
96 | Micah Zastrow | 32 | 104 |
Redfield | |||
T97 | Sam Waldner | 35 | 107 |
Hot Springs | |||
T97 | Levi Heenan | 35 | 107 |
Winner | |||
T97 | Jackson DeJong | 35 | 107 |
Canton | |||
100 | Killian Kummer | 36 | 108 |
Parkston | |||
101 | Lucas Fernau | 42 | 114 |
Rapid City Christian | |||
102 | Jackson Donlan | 44 | 116 |
Parker/Marion | |||
103 | Gus Sharping | 49 | 121 |
Chamberlain |