The 2025 SDHSAA Class AA and A boys golf championships concluded on Tuesday, October 7th, from Rapid City and Vermillion. Harrisburg and Dakota Valley won the team titles, while Taten Mauney of O'Gorman and Hayden Heig of St. Thomas More won the individual state championships.
Class AA Boys Team Standings
Place | School | Score To Par | R1 | R2 | Total |
1 | | 14 | 295 | 295 | 590 |
Harrisburg | |||||
Harrisburg | |||||
2 | | 20 | 299 | 297 | 596 |
O'Gorman | |||||
O'Gorman | |||||
3 | | 25 | 307 | 294 | 601 |
Sioux Falls Lincoln | |||||
Sioux Falls Lincoln | |||||
4 | | 33 | 319 | 290 | 609 |
Brookings | |||||
Brookings | |||||
5 | | 40 | 310 | 306 | 616 |
Brandon Valley | |||||
Brandon Valley | |||||
6 | | 47 | 311 | 312 | 623 |
Yankton | |||||
Yankton | |||||
7 | | 48 | 319 | 305 | 624 |
Mitchell | |||||
Mitchell | |||||
8 | | 56 | 324 | 308 | 632 |
Watertown | |||||
Watertown | |||||
9 | | 63 | 333 | 306 | 639 |
Rapid City Stevens | |||||
Rapid City Stevens | |||||
10 | | 65 | 329 | 312 | 641 |
Sioux Falls Jefferson | |||||
Sioux Falls Jefferson | |||||
11 | | 72 | 331 | 317 | 648 |
Sioux Falls Washington | |||||
Sioux Falls Washington | |||||
12 | | 76 | 329 | 323 | 652 |
Sioux Falls Roosevelt | |||||
Sioux Falls Roosevelt | |||||
13 | | 80 | 329 | 327 | 656 |
Tea Area | |||||
Tea Area | |||||
14 | | 94 | 333 | 337 | 670 |
Spearfish | |||||
Spearfish | |||||
15 | | 100 | 341 | 335 | 676 |
Aberdeen Central | |||||
Aberdeen Central | |||||
16 | | 111 | 354 | 333 | 687 |
Sturgis Brown | |||||
Sturgis Brown | |||||
T17 | | 124 | 346 | 354 | 700 |
Pierre T.F. Riggs | |||||
Pierre T.F. Riggs | |||||
T17 | | 124 | 351 | 349 | 700 |
Rapid City Central | |||||
Rapid City Central |
Class AA Boys Individual Results
Place | Player | Score To Par | R1 | R2 | Total |
1 | Taten Mauney | -2 | 68 | 74 | 142 |
O'Gorman | |||||
T2 | Braxton Hollan | 3 | 77 | 70 | 147 |
Sioux Falls Lincoln | |||||
T2 | Tyson Lunn | 3 | 76 | 71 | 147 |
Brookings | |||||
T2 | Charlie Swift | 3 | 73 | 74 | 147 |
Harrisburg | |||||
T2 | Jayden Antonen | 3 | 75 | 72 | 147 |
O'Gorman | |||||
6 | Gavin Weir | 4 | 72 | 76 | 148 |
Harrisburg | |||||
7 | Riley Christensen | 5 | 75 | 74 | 149 |
Harrisburg | |||||
8 | Connor Tank | 6 | 75 | 75 | 150 |
Harrisburg | |||||
T9 | Kai Cody | 7 | 78 | 73 | 151 |
Yankton | |||||
T9 | Jalen Dwire | 7 | 79 | 72 | 151 |
Harrisburg | |||||
T9 | Zach Greble | 7 | 77 | 74 | 151 |
O'Gorman | |||||
T9 | Will Peterson | 7 | 77 | 74 | 151 |
Brandon Valley | |||||
T9 | Trevor Rick | 7 | 77 | 74 | 151 |
Sioux Falls Jefferson | |||||
T9 | Max Krenik | 7 | 74 | 77 | 151 |
Sioux Falls Lincoln | |||||
T15 | Asher Dannenbring | 8 | 76 | 76 | 152 |
Mitchell | |||||
T15 | Brody Herrmann | 8 | 76 | 76 | 152 |
Sioux Falls Lincoln | |||||
17 | Max Stemwedel | 9 | 80 | 73 | 153 |
Watertown | |||||
T18 | Jerome Zebroski | 10 | 82 | 72 | 154 |
Watertown | |||||
T18 | Quinton Hollan | 10 | 81 | 73 | 154 |
Sioux Falls Lincoln | |||||
T18 | Jackson Burns | 10 | 75 | 79 | 154 |
Brandon Valley | |||||
T21 | Jase Bauer | 11 | 86 | 69 | 155 |
Brookings | |||||
T21 | Issak Earley | 11 | 82 | 73 | 155 |
Brookings | |||||
T23 | Levi Geary | 12 | 81 | 75 | 156 |
Rapid City Stevens | |||||
T23 | Tyson Blom | 12 | 81 | 75 | 156 |
Sioux Falls Lincoln | |||||
T23 | Beckett Rothrock | 12 | 79 | 77 | 156 |
O'Gorman | |||||
T23 | Colton Clark | 12 | 80 | 76 | 156 |
Sioux Falls Lincoln | |||||
T23 | Elijah Larson | 12 | 77 | 79 | 156 |
Yankton | |||||
T28 | Carter McCormick | 13 | 81 | 76 | 157 |
Mitchell | |||||
T28 | Cole Jansen | 13 | 83 | 74 | 157 |
Rapid City Stevens | |||||
T28 | Gavin Schlekeway | 13 | 76 | 81 | 157 |
Sioux Falls Roosevelt | |||||
T28 | Cooper Shuman | 13 | 77 | 80 | 157 |
Brandon Valley | |||||
T32 | Ian Jensen | 15 | 82 | 77 | 159 |
Rapid City Central | |||||
T32 | Nick Simon | 15 | 82 | 77 | 159 |
O'Gorman | |||||
T32 | Henry Schmitz | 15 | 82 | 77 | 159 |
O'Gorman | |||||
T32 | Jackson Ravellette | 15 | 82 | 77 | 159 |
Aberdeen Central | |||||
T32 | Max Vincelli | 15 | 82 | 77 | 159 |
Brandon Valley | |||||
T32 | Kalen Pudwill | 15 | 81 | 78 | 159 |
Brandon Valley | |||||
T32 | Quentin Maag | 15 | 78 | 81 | 159 |
Tea Area | |||||
T39 | Landon Baker | 16 | 80 | 80 | 160 |
Tea Area | |||||
T39 | Bryce Thompson | 16 | 81 | 79 | 160 |
Sioux Falls Washington | |||||
T39 | Drew Easter | 16 | 82 | 78 | 160 |
Sioux Falls Washington | |||||
T39 | Andrew Heinze | 16 | 79 | 81 | 160 |
Brookings | |||||
T43 | Dawson Adams | 17 | 85 | 76 | 161 |
Mitchell | |||||
T43 | Rhys Heiberger | 17 | 84 | 77 | 161 |
Brookings | |||||
T43 | Johnathan Lake | 17 | 82 | 79 | 161 |
Watertown | |||||
T43 | Jordan Meyerink | 17 | 84 | 77 | 161 |
Mitchell | |||||
T43 | Easton Schelhaas | 17 | 81 | 80 | 161 |
Yankton | |||||
T43 | Peyton Tuttle | 17 | 82 | 79 | 161 |
Harrisburg | |||||
T49 | Wyatt Wolthuizen | 18 | 83 | 79 | 162 |
Sioux Falls Jefferson | |||||
T49 | Sawyer Thompson | 18 | 83 | 79 | 162 |
Sioux Falls Washington | |||||
T49 | Easton Vellek | 18 | 75 | 87 | 162 |
Yankton | |||||
T52 | Jack Baszler | 19 | 82 | 81 | 163 |
Brookings | |||||
T52 | Everett Morrison | 19 | 78 | 85 | 163 |
Mitchell | |||||
T54 | Brayden Byrkeland | 20 | 84 | 80 | 164 |
Yankton | |||||
T54 | Kye Carlson | 20 | 85 | 79 | 164 |
Sioux Falls Jefferson | |||||
T54 | Dean LaFayette | 20 | 79 | 85 | 164 |
Spearfish | |||||
T54 | Jaxon Dodson | 20 | 82 | 82 | 164 |
Sturgis Brown | |||||
T54 | Jace Thurman | 20 | 83 | 81 | 164 |
Sturgis Brown | |||||
T59 | Gavin Neyens | 21 | 80 | 85 | 165 |
Watertown | |||||
T59 | Tate Stoeser | 21 | 77 | 88 | 165 |
Pierre T.F. Riggs | |||||
61 | Sawyer Slack | 22 | 87 | 79 | 166 |
Tea Area | |||||
T62 | Cooper VanEssen | 23 | 87 | 80 | 167 |
Sioux Falls Roosevelt | |||||
T62 | Brayden Beecroft | 23 | 88 | 79 | 167 |
Sioux Falls Roosevelt | |||||
T62 | Carter Peterson | 23 | 90 | 77 | 167 |
Brandon Valley | |||||
T62 | Bennett Kortan | 23 | 84 | 83 | 167 |
Spearfish | |||||
T66 | Ashton Rabine | 24 | 84 | 84 | 168 |
Watertown | |||||
T66 | Hudson Yde | 24 | 81 | 87 | 168 |
Sioux Falls Roosevelt | |||||
T66 | Dylan Kriech | 24 | 85 | 83 | 168 |
Sioux Falls Roosevelt | |||||
T66 | Ty Kleinsasser | 24 | 89 | 79 | 168 |
Huron | |||||
T66 | Gus Sprakel | 24 | 81 | 87 | 168 |
Yankton | |||||
T66 | Weston Howard | 24 | 82 | 86 | 168 |
Rapid City Stevens | |||||
T72 | Matthew Mauszycki | 25 | 85 | 84 | 169 |
Mitchell | |||||
T72 | Carter Buisker | 25 | 83 | 86 | 169 |
Watertown | |||||
T72 | Landon Krzmarzick | 25 | 85 | 84 | 169 |
Sioux Falls Washington | |||||
T75 | Wyatt Cooper | 26 | 89 | 81 | 170 |
Sioux Falls Washington | |||||
T75 | Kalen Larson | 26 | 88 | 82 | 170 |
Aberdeen Central | |||||
T75 | Cade Larscheid | 26 | 88 | 82 | 170 |
Spearfish | |||||
T75 | Cohen Williams | 26 | 94 | 76 | 170 |
Rapid City Stevens | |||||
T79 | Kasten Dede | 27 | 87 | 84 | 171 |
Sioux Falls Washington | |||||
T79 | Cole Brust | 27 | 79 | 92 | 171 |
Aberdeen Central | |||||
T79 | Colby Wit | 27 | 90 | 81 | 171 |
Rapid City Stevens | |||||
T82 | Jacob Dunn | 28 | 84 | 88 | 172 |
Sioux Falls Jefferson | |||||
T82 | Gavin Shawd | 28 | 85 | 87 | 172 |
Tea Area | |||||
T82 | Jack Mergen | 28 | 92 | 80 | 172 |
Sioux Falls Jefferson | |||||
T85 | Ryker Edson | 29 | 89 | 84 | 173 |
Pierre T.F. Riggs | |||||
T85 | Jameson Neumann | 29 | 87 | 86 | 173 |
Rapid City Stevens | |||||
87 | Matthew Eberhard | 30 | 87 | 87 | 174 |
Pierre T.F. Riggs | |||||
T88 | Easton Tesch | 31 | 87 | 88 | 175 |
Rapid City Central | |||||
T88 | Alek Dunwoody | 31 | 82 | 93 | 175 |
Spearfish | |||||
90 | Samuel Markman | 32 | 89 | 87 | 176 |
Sioux Falls Roosevelt | |||||
T91 | Blake Lundin | 34 | 88 | 90 | 178 |
Tea Area | |||||
T91 | Landon Bey | 34 | 94 | 84 | 178 |
Sturgis Brown | |||||
T91 | Eli Kortan | 34 | 91 | 87 | 178 |
Spearfish | |||||
T94 | CJ Slack | 37 | 86 | 95 | 181 |
Tea Area | |||||
T94 | Josiah Haangala | 37 | 90 | 91 | 181 |
Rapid City Central | |||||
96 | Easton Kludt | 38 | 97 | 85 | 182 |
Aberdeen Central | |||||
97 | Maddox Dinger | 39 | 92 | 91 | 183 |
Aberdeen Central | |||||
98 | Truman Olson | 42 | 89 | 97 | 186 |
Sioux Falls Jefferson | |||||
T99 | Hadley Burrus | 44 | 95 | 93 | 188 |
Rapid City Central | |||||
T99 | Mason McGillivray | 44 | 95 | 93 | 188 |
Sturgis Brown | |||||
T101 | Rigley Kulesa | 45 | 94 | 95 | 189 |
Pierre T.F. Riggs | |||||
T101 | Tucker Long | 45 | 103 | 86 | 189 |
Sturgis Brown | |||||
103 | Mason Southern | 46 | 93 | 97 | 190 |
Spearfish | |||||
104 | Caleb Hutton | 47 | 93 | 98 | 191 |
Pierre T.F. Riggs | |||||
105 | Brixton Steen | 49 | 92 | 101 | 193 |
Rapid City Central | |||||
106 | Hudson Prunty | 50 | 97 | 97 | 194 |
Pierre T.F. Riggs | |||||
T107 | Sean Smith | 54 | 99 | 99 | 198 |
Rapid City Central | |||||
T107 | Ridgly Wasem | 54 | 104 | 94 | 198 |
Aberdeen Central | |||||
109 | Chase Schuchhardt | 62 | 102 | 104 | 206 |
Huron | |||||
110 | Trenton Gibbs | 73 | 106 | 111 | 217 |
Douglas |
Class A Boys Team Standings
Place | School | Score To Par | R1 | R2 | Total |
1 | | 23 | 291 | 308 | 599 |
Dakota Valley | |||||
Dakota Valley | |||||
2 | | 27 | 297 | 306 | 603 |
Vermillion | |||||
Vermillion | |||||
3 | | 58 | 311 | 323 | 634 |
St. Thomas More | |||||
St. Thomas More | |||||
4 | | 66 | 327 | 315 | 642 |
Aberdeen Roncalli | |||||
Aberdeen Roncalli | |||||
5 | | 79 | 328 | 327 | 655 |
Sioux Falls Christian | |||||
Sioux Falls Christian | |||||
6 | | 87 | 336 | 327 | 663 |
West Central | |||||
West Central | |||||
7 | | 110 | 339 | 347 | 686 |
Parkston | |||||
Parkston | |||||
8 | | 111 | 344 | 343 | 687 |
Tri-Valley | |||||
Tri-Valley | |||||
9 | | 124 | 337 | 363 | 700 |
Chamberlain | |||||
Chamberlain | |||||
10 | | 137 | 355 | 358 | 713 |
Winner | |||||
Winner | |||||
11 | | 140 | 355 | 361 | 716 |
Madison | |||||
Madison | |||||
12 | | 142 | 356 | 362 | 718 |
Sioux Valley | |||||
Sioux Valley | |||||
13 | | 143 | 371 | 348 | 719 |
Hot Springs | |||||
Hot Springs | |||||
14 | | 145 | 370 | 351 | 721 |
Rapid City Christian | |||||
Rapid City Christian | |||||
15 | | 162 | 360 | 378 | 738 |
Custer | |||||
Custer | |||||
16 | | 172 | 368 | 380 | 748 |
Mount Vernon/Plankinton | |||||
Mount Vernon/Plankinton | |||||
17 | | 173 | 377 | 372 | 749 |
Belle Fourche | |||||
Belle Fourche |
Class A Boys Individual Results
Place | Player | Score To Par | R1 | R2 | Total |
1 | Hayden Heig | -6 | 69 | 69 | 138 |
St. Thomas More | |||||
2 | Matt DeBeer | 1 | 71 | 74 | 145 |
Dakota Valley | |||||
3 | Jack Johnson | 4 | 73 | 75 | 148 |
Vermillion | |||||
T4 | Cooper Girard | 6 | 76 | 74 | 150 |
Vermillion | |||||
T4 | Carson Steffensen | 6 | 74 | 76 | 150 |
Canton | |||||
T4 | Landon Weber | 6 | 71 | 79 | 150 |
Parkston | |||||
7 | Tate Cornelsen | 7 | 72 | 79 | 151 |
Dakota Valley | |||||
8 | Jeran Carr | 9 | 74 | 79 | 153 |
Vermillion | |||||
T9 | Jonathan DeBoer | 10 | 82 | 72 | 154 |
Milbank | |||||
T9 | Cash Slater | 10 | 79 | 75 | 154 |
Dakota Valley | |||||
T9 | Sean Meiske | 10 | 74 | 80 | 154 |
Dakota Valley | |||||
T9 | Rylan Moran | 10 | 76 | 78 | 154 |
Vermillion | |||||
T9 | Trey Hansen | 10 | 74 | 80 | 154 |
Vermillion | |||||
T9 | Finn Anderson | 10 | 76 | 78 | 154 |
Aberdeen Roncalli | |||||
15 | Ben Akin | 11 | 77 | 78 | 155 |
Elk Point-Jefferson | |||||
16 | Atticus Slater | 12 | 74 | 82 | 156 |
Dakota Valley | |||||
17 | Damon Uecker | 13 | 80 | 77 | 157 |
Sioux Valley | |||||
18 | Aiden Lanham | 14 | 77 | 81 | 158 |
West Central | |||||
T19 | Harper Schnabel | 15 | 87 | 72 | 159 |
Aberdeen Roncalli | |||||
T19 | Chase McQuirk | 15 | 78 | 81 | 159 |
Chamberlain | |||||
T21 | Curtis Sorenson | 16 | 80 | 80 | 160 |
Custer | |||||
T21 | Vander Von Eye | 16 | 78 | 82 | 160 |
Rapid City Christian | |||||
T21 | Lucas Daggett | 16 | 77 | 83 | 160 |
Aberdeen Roncalli | |||||
24 | Gabe Schock | 17 | 80 | 81 | 161 |
Sioux Falls Christian | |||||
25 | Trey Boyd | 18 | 76 | 86 | 162 |
Sioux Falls Christian | |||||
T26 | Treyson Richter | 19 | 83 | 80 | 163 |
Tri-Valley | |||||
T26 | Kelby Neugebauer | 19 | 79 | 84 | 163 |
Parkston | |||||
T28 | Griffen Boomgarden | 20 | 84 | 80 | 164 |
Lennox | |||||
T28 | Luke Nielsen | 20 | 84 | 80 | 164 |
Sisseton | |||||
T28 | Denver Kindt | 20 | 81 | 83 | 164 |
Sioux Falls Christian | |||||
T28 | Ben Bowers | 20 | 82 | 82 | 164 |
St. Thomas More | |||||
T28 | Braeden Strain | 20 | 80 | 84 | 164 |
St. Thomas More | |||||
T28 | Jaxson Rise | 20 | 79 | 85 | 164 |
Tri-Valley | |||||
34 | Connor Mebius | 21 | 85 | 80 | 165 |
West Central | |||||
T35 | Carter Craven | 23 | 85 | 82 | 167 |
Winner | |||||
T35 | Wyatt Holland | 23 | 83 | 84 | 167 |
Lennox | |||||
T37 | Braylon Oftedal | 24 | 83 | 85 | 168 |
Madison | |||||
T37 | Andrew Levine | 24 | 80 | 88 | 168 |
St. Thomas More | |||||
T39 | Jesse Hernandez | 25 | 87 | 82 | 169 |
Aberdeen Roncalli | |||||
T39 | Chase Mebius | 25 | 86 | 83 | 169 |
West Central | |||||
T41 | Brock Schroeder | 26 | 87 | 83 | 170 |
Hot Springs | |||||
T41 | Basil Wetzel | 26 | 91 | 79 | 170 |
Sioux Falls Christian | |||||
43 | Karson Olson | 27 | 88 | 83 | 171 |
West Central | |||||
44 | Trysten Eide | 28 | 80 | 92 | 172 |
Mount Vernon/Plankinton | |||||
T45 | Brady Sage | 29 | 82 | 91 | 173 |
St. Thomas More | |||||
T45 | Trentyn Schmit | 29 | 83 | 90 | 173 |
Sioux Valley | |||||
T45 | Nathaniel Warnke | 29 | 96 | 77 | 173 |
Rapid City Christian | |||||
48 | Brayden Kriel | 30 | 86 | 88 | 174 |
Chamberlain | |||||
49 | Jalen Tideman | 31 | 90 | 85 | 175 |
Winner | |||||
T50 | Jace Johnson | 32 | 87 | 89 | 176 |
Groton Area | |||||
T50 | Austin Heinert | 32 | 86 | 90 | 176 |
Hot Springs | |||||
T50 | Cohen Bowar | 32 | 92 | 84 | 176 |
Parkston | |||||
T53 | Mason Hofer | 33 | 89 | 88 | 177 |
Beresford | |||||
T53 | Lucas Anderson | 33 | 89 | 88 | 177 |
Beresford | |||||
T53 | Casyn Crabtree | 33 | 91 | 86 | 177 |
Madison | |||||
56 | Griffin Keogh | 34 | 94 | 84 | 178 |
Sioux Falls Christian | |||||
T57 | Cannon Speer | 35 | 87 | 92 | 179 |
Chamberlain | |||||
T57 | Parker Atwood | 35 | 92 | 87 | 179 |
Tri-Valley | |||||
59 | Brody Calhoon | 36 | 85 | 95 | 180 |
Winner | |||||
T60 | Ben Ganje | 39 | 89 | 94 | 183 |
Cheyenne-Eagle Butte | |||||
T60 | Thomas Bass | 39 | 89 | 94 | 183 |
Milbank | |||||
T60 | Cannon Hunsley | 39 | 90 | 93 | 183 |
Madison | |||||
T63 | Cole Mailloux | 40 | 91 | 93 | 184 |
Belle Fourche | |||||
T63 | Mason Karst | 40 | 95 | 89 | 184 |
Mount Vernon/Plankinton | |||||
T63 | Teegan Lucey | 40 | 98 | 86 | 184 |
Hot Springs | |||||
T66 | Fischer Abrams | 41 | 93 | 92 | 185 |
Rapid City Christian | |||||
T66 | Saxton Stiefvater | 41 | 93 | 92 | 185 |
Belle Fourche | |||||
T66 | Jackson Williams | 41 | 94 | 91 | 185 |
Tri-Valley | |||||
T69 | Regan Sorenson | 43 | 91 | 96 | 187 |
Custer | |||||
T69 | Matthew Gerlach | 43 | 92 | 95 | 187 |
Aberdeen Roncalli | |||||
T69 | Landon Hanssen | 43 | 95 | 92 | 187 |
Sioux Valley | |||||
T72 | London Houska | 44 | 86 | 102 | 188 |
Chamberlain | |||||
T72 | Gavin Schneider | 44 | 91 | 97 | 188 |
Madison | |||||
T74 | Owen Hatling | 45 | 96 | 93 | 189 |
Belle Fourche | |||||
T74 | Noah Wieseler | 45 | 100 | 89 | 189 |
Hot Springs | |||||
T76 | Cooper Craven | 47 | 95 | 96 | 191 |
Winner | |||||
T76 | Noah Mailloux | 47 | 97 | 94 | 191 |
Belle Fourche | |||||
T76 | Cooper Hansen | 47 | 98 | 93 | 191 |
Lead-Deadwood | |||||
T79 | Connor King | 48 | 90 | 102 | 192 |
Tri-Valley | |||||
T79 | Robert Whipple | 48 | 92 | 100 | 192 |
Todd County | |||||
T79 | Hudson Schmidt | 48 | 93 | 99 | 192 |
Mount Vernon/Plankinton | |||||
82 | Conner Zens | 50 | 102 | 92 | 194 |
Redfield | |||||
83 | Mason Beaner | 52 | 96 | 100 | 196 |
Madison | |||||
T84 | Brady Virtue | 53 | 97 | 100 | 197 |
Custer | |||||
T84 | Jackson DeJong | 53 | 107 | 90 | 197 |
Canton | |||||
86 | Micah Zastrow | 55 | 104 | 95 | 199 |
Redfield | |||||
87 | Paxton Nedved | 56 | 100 | 100 | 200 |
Mount Vernon/Plankinton | |||||
88 | Carter Stickland | 57 | 103 | 98 | 201 |
Sisseton | |||||
89 | Bubba Kono | 58 | 103 | 99 | 202 |
West Central | |||||
90 | McCade Nelson | 59 | 100 | 103 | 203 |
Sioux Valley | |||||
91 | Mason Dirkes | 60 | 102 | 102 | 204 |
Custer | |||||
92 | Gabe Raba | 61 | 100 | 105 | 205 |
Belle Fourche | |||||
93 | Levi Heenan | 62 | 107 | 99 | 206 |
Winner | |||||
T94 | Kolbi Kooiman | 63 | 103 | 104 | 207 |
Rapid City Christian | |||||
T94 | Nick Chandler | 63 | 103 | 104 | 207 |
Parker/Marion | |||||
T96 | Nate Larson | 64 | 98 | 110 | 208 |
Sioux Valley | |||||
T96 | Killian Kummer | 64 | 108 | 100 | 208 |
Parkston | |||||
98 | Lucas Fernau | 70 | 114 | 100 | 214 |
Rapid City Christian | |||||
99 | Jackson Donlan | 77 | 116 | 105 | 221 |
Parker/Marion | |||||
100 | Gus Sharping | 120 | 121 | 143 | 264 |
Chamberlain | |||||
DNF | Grady Bowar | - | 97 | DNF | DNF |
Parkston | |||||
DNF | Bodie VanDerBoom | - | 92 |
| DNF |
Custer | |||||
DNF | Dillon Hanis | - |
| 106 | DNF |
Custer | |||||
DNF | Sam Waldner | - | 107 |
| DNF |
Hot Springs | |||||
DNF | Winston Preuss | - |
| 111 | DNF |
Hot Springs |