The 2025 SDHSAA state cross country meet took place from Huron on Saturday, October 25, from Broadland Creek Golf Course.
Here are the team standings from the event.
Individual Winners
Class AA Boys - Mikah Peters (Brandon Valley)
Class AA Girls - Brianna Reilly (Harrisburg)
Class A Boys - Tate Grabow (Hill City)
Class A Girls - Ellie Maddox (SF Christian)
Class B Boys - Silas Holdeman (Mitchell Christian)
Class B Girls - Ella Boekelheide (Northwestern)
For full individual results, click here.
Class B Boys
| Place | School | Score |
1 | Philip | 12 |
2 | Mitchell Christian | 16 |
3 | Dupree | 48 |
4 | James Valley Christian | 52 |
5 | Freeman | 67 |
6 | Lemmon | 78 |
7 | North Central | 82 |
8 | White River | 85 |
9 | Avon | 104 |
10 | Irene-Wakonda | 9 |
11 | Northwestern | 121 |
12 | Highmore-Harrold | 130 |
13 | Frederick Area | 133 |
14 | Sioux Falls Lutheran | 134 |
15 | Flandreau Indian | 140 |
16 | Herreid/Selby Area | 142 |
17 | Gregory | 146 |
18 | Lower Brule | 185 |
Class B Girls
| Place | School | Score |
| 1 | Ipswich | 18 |
| 2 | Northwestern | 21 |
| 3 | Kimball/White Lake | 27 |
| 4 | Deubrook Area | 30 |
| 5 | Lemmon | 61 |
| 6 | Warner | 76 |
| 7 | Mitchell Christian | 86 |
| 8 | St. Mary's | 88 |
| 9 | Herreid/Selby Area | 95 |
| 10 | Centerville | 108 |
| 11 | Arlington | 113 |
| 12 | Dupree | 130 |
| 13 | Highmore-Harrold | 133 |
| 14 | Harding County | 134 |
| 15 | Gettysburg | 138 |
| 16 | Burke | 139 |
| 17 | Canistota | 158 |
Class A Boys
| Place | School | Score |
| 1 | Sioux Falls Christian | 37 |
| 2 | Hill City | 47 |
| 3 | Custer | 62 |
| 4 | Cheyenne-Eagle Butte | 94 |
| 5 | Belle Fourche | 101 |
| 6 | Lennox | 108 |
| 7 | Garretson | 140 |
| 8 | Vermillion | 144 |
| 9 | Deuel | 155 |
| 10 | West Central | 157 |
| 11 | Beresford | 177 |
| 12 | Milbank | 186 |
| 13 | Elk Point-Jefferson | 196 |
| 14 | Sisseton | 221 |
| 15 | Mount Vernon/Plankinton | 237 |
| 16 | Platte-Geddes | 289 |
Class A Girls
| Place | School | Score |
| 1 | Sioux Falls Christian | 13 |
| 2 | West Central | 70 |
| 3 | Chamberlain | 106 |
| 4 | Hill City | 114 |
| 5 | Lennox | 122 |
| 6 | Flandreau | 124 |
| 7 | Belle Fourche | 125 |
| 8 | Aberdeen Roncalli | 151 |
| 9 | Clark/Willow Lake | 152 |
| 10 | Vermillion | 156 |
| 11 | Sioux Valley | 182 |
| 12 | Mount Vernon/Plankinton | 198 |
| 13 | Canton | 201 |
| 14 | Milbank | 205 |
| 15 | Mahpiya Luta | 227 |
| 16 | Ethan/Parkston | 240 |
| 17 | Platte-Geddes | 269 |
Class AA Boys
| Place | School | Score |
| 1 | Sioux Falls Lincoln | 39 |
| 2 | Sioux Falls Washington | 81 |
| 3 | Brandon Valley | 124 |
| 4 | Aberdeen Central | 124 |
| 5 | Rapid City Stevens | 172 |
| 6 | Sioux Falls Roosevelt | 176 |
| 7 | Harrisburg | 217 |
| 8 | Yankton | 240 |
| 9 | Rapid City Central | 247 |
| 10 | Brookings | 308 |
| 11 | Spearfish | 314 |
| 12 | O'Gorman | 319 |
| 13 | Douglas | 320 |
| 14 | Tea Area | 376 |
| 15 | Watertown | 380 |
| 16 | Pierre TF Riggs | 387 |
| 17 | Sturgis Brown | 388 |
| 18 | Mitchell | 414 |
| 19 | Huron | 609 |
Class AA Girls
| Place | School | Score |
| 1 | Harrisburg | 61 |
| 2 | Sioux Falls Lincoln | 119 |
| 3 | Brandon Valley | 141 |
| 4 | O'Gorman | 145 |
| 5 | Rapid City Stevens | 148 |
| 6 | Spearfish | 188 |
| 7 | Pierre TF Riggs | 190 |
| 8 | Yankton | 242 |
| 9 | Brookings | 247 |
| 10 | Tea Area | 253 |
| 11 | Sioux Falls Washington | 263 |
| 12 | Watertown | 268 |
| 13 | Rapid City Central | 305 |
| 14 | Aberdeen Central | 333 |
| 15 | Sturgis Brown | 342 |
| 16 | Mitchell | 379 |
| 17 | Douglas | 435 |
| 18 | Sioux Falls Roosevelt | 492 |