Fort Pierre hosted the South Dakota High School Rodeo Finals for the first time ever over the weekend. Here are the full results from the event. To see the results with season pts, 1st Go, 2nd Go, Short Go, and Average separated out, click here.
All-Around Cowboy: Linkyn Petersek
All-Around Cowgirl: Josi Stevens
Rookie Cowboy: Dawson Kautzman
Rookie Cowgirl: Landry Haugen
Bareback Riding
| Place | Athlete | City | Total Points |
| 1 | FILIPEK, COOPER | RAPID CITY, SD | 88.5 |
| 2 | YELLOWHAWK, CHASE | BLUNT, SD | 84 |
| 3 | SHELLEY, COLTON | NISLAND, SD | 78 |
| 4 | PAUL, IVER | FAITH, SD | 70 |
| 5 | KNIGHT, JHETT | RUSHVILLE, NE | 62.5 |
| 6 | ROBERTSON, TEIGEN | NEW UNDERWOOD, SD | 47.5 |
| 7 | REDER, REECE | FRUITDALE, SD | 23 |
| 8 | ALANIZ, JOSEPH | FAITH, SD | 22.5 |
| 9 | PROVOST, REIGNS | MARTIN, SD | 21 |
| 10 | VAN WELL, LOGAN | SELBY, SD | 19 |
| 11 | KULM, COUPER | RAPID CITY, SD | 18 |
| 12 | TOBIN, PAYTON | WESSINGTON SPRINGS, | 10 |
Barrel Racing
| Place | Athlete | Town | Total Points |
| 1 | HAUGEN, LANDRY | STURGIS, SD | 69 |
| 2 | CASPERS, TESSA | NEW UNDERWOOD, SD | 68 |
| 3 | KOLB, CHANTEL | BELLE FOURCHE, SD | 63.5 |
| 4 | ROMEY, BRIDGET | HOT SPRINGS, SD | 61 |
| 5 | STEVENS, JOSI | PIERRE, SD | 61 |
| 6 | FERGUSON, SIDNI | DUPREE, SD | 54 |
| 7 | WEST, JAYCIE | NEW UNDERWOOD, SD | 49 |
| 8 | HARRINGTON, TYRA | DELL RAPIDS, SD | 48 |
| 9 | HOWELL, SHYANNE | BELLE FOURCHE, SD | 40 |
| 10 | STEVENS, LAYNI | PIERRE, SD | 35.5 |
| 11 | BROWN, WREGAN | PIEDMONT, SD | 34 |
| 12 | CARLEY, JOEY | PHILIP, SD | 30 |
| 13 | BREWER, SHANTELL | DUPREE, SD | 30 |
| 14 | NELSON, SHAW | HARTFORD, SD | 29.5 |
| 15 | SANDLAND, KAITLYN | LETCHER, SD | 28 |
| 16 | HAUG, KADENCE | BRITTON, SD | 25.5 |
| 17 | HAM, MEZA | SHADEHILL, SD | 24 |
| 18 | LARIVE, SHANIA | STURGIS, SD | 24 |
| 19 | MEYER, SOPHIA | RAPID CITY, SD | 24 |
| 20 | VANLIERE, MEGAN | PIERRE, SD | 24 |
| 21 | DONNELLY, RILEY | ELK POINT, SD | 23.5 |
| 22 | VERHULST, KARLI | REVA, SD | 23 |
| 23 | BETTELYOUN, KASHLIN | EAGLE BUTTE, SD | 23 |
| 24 | ELSHERE, JENNA | QUINN, SD | 19 |
| 25 | CAREY, TATUM | HURON, SD | 18 |
| 26 | MCCORD, SIDNEY | WHITE LAKE, SD | 17 |
| 27 | BARTLING, LEXUS | BROOKINGS, SD | 15 |
| 28 | BOYD, MADDY | SIOUX FALLS, SD | 15 |
| 29 | STARR, TARYN | GEDDES, SD | 15 |
| 30 | RETZER, KODI | LONG LAKE, SD | 14 |
| 31 | WEBORG, KATE | ST CHARLES, SD | 14 |
| 32 | MCCOY, NATALIE | BELLE FOURCHE, SD | 13 |
| 33 | ELSHERE, CAMRI | ELM SPRINGS, SD | 12 |
| 34 | LOESCH, SAVANNAH | PIERRE, SD | 12 |
| 35 | WOODWARD, MARLENE | DUPREE, SD | 12 |
| 36 | BEESON, SUMMER | WAGNER, SD | 11 |
| 37 | DERNER, SHELBY | NEW UNDERWOOD, SD | 11 |
| 38 | BURGEE, TAYLOR | ONIDA, SD | 10 |
| 39 | LONGBRAKE, MACKENZIE | DUPREE, SD | 10 |
| 40 | DAY, KENLEY | MEADOW, SD | 9 |
| 41 | GAER, TAYLOR | NEWELL, SD | 9 |
| 42 | HOFFINE, BAYLIE | COLOME, SD | 9 |
| 43 | PETERSON, SIDNEY | STURGIS, SD | 7 |
| 44 | GABRIEL, EMBER | QUINN, SD | 7 |
| 45 | PAULY, LEAHA | MARTIN, SD | 7 |
| 46 | FORMAN, DALE | REE HEIGHTS, SD | 6 |
| 47 | DIRK, MERIKA | RAPID CITY, SD | 6 |
| 48 | SCHONEBAUM, LAINEE | BURKE, SD | 6 |
| 49 | STEELE, KAYDEN | NEWELL, SD | 6 |
| 50 | CLEMETSON, ALLISON | KEYSTONE, SD | 5 |
| 51 | HEATHERSHAW, TAE | MARTIN, SD | 5 |
| 52 | KAMMERER, BOBBI | PHILIP, SD | 5 |
| 53 | STROUP, TAYLEE | FORT PIERRE, SD | 5 |
| 54 | CRAGO, CHLOE | BELLE FOURCHE, SD | 4 |
| 55 | MERRILL, T. | WALL, SD | 4 |
| 56 | JENSEN, JASMYN | BELLE FOURCHE, SD | 3 |
| 57 | KNIPPLING, KAZNEY | CHAMBERLAIN, SD | 3 |
| 58 | KNOLL, BROOKE | AVON, SD | 3 |
| 59 | WARD, TAYLA | WHITEHORSE, SD | 3 |
Breakaway Roping
| Place | Athlete | Town | Total Points |
| 1 | STEVENS, JOSI | PIERRE, SD | 73 |
| 2 | GILBERT, SAWYER | BUFFALO, SD | 71 |
| 3 | HENWOOD, CHARLIE | BELLE FOURCHE, SD | 61 |
| 4 | FULTON, JENNA | ST. LAWRENCE, SD | 49 |
| 5 | ELSHERE, CAMRI | ELM SPRINGS, SD | 46 |
| 6 | BREWER, SHANTELL | DUPREE, SD | 45 |
| 7 | HILGENKAMP, SIERRA | WALL, SD | 41 |
| 8 | GATES, TYRA | MILLER, SD | 38 |
| 9 | KOLB, CHANTEL | BELLE FOURCHE, SD | 38 |
| 10 | MOUSEL, JOSIE | COLMAN, SD | 35 |
| 11 | HAVLIK, HANNAH | KIMBALL, SD | 33 |
| 12 | HERREN, CHLOE | CROOKS, SD | 32 |
| 13 | RICHIE, ABIGAIL | BRISTOL, SD | 32 |
| 14 | HAM, MEZA | SHADEHILL, SD | 26 |
| 15 | WEBORG, KATE | ST CHARLES, SD | 22 |
| 16 | DONNELLY, RILEY | ELK POINT, SD | 20 |
| 17 | WIENTJES, CHANNING | MOUND CITY, SD | 20 |
| 18 | CRAGO, CHLOE | BELLE FOURCHE, SD | 19 |
| 19 | BROWN, WREGAN | PIEDMONT, SD | 18 |
| 20 | HEATH, SAYDEE | COLOME, SD | 18 |
| 21 | SCHUELKE, CASSIDY | OPAL, SD | 18 |
| 22 | HAUGEN, LANDRY | STURGIS, SD | 17 |
| 23 | NELSON, SHAW | HARTFORD, SD | 16 |
| 24 | WOODWARD, JESSICA | CUSTER, SD | 16 |
| 25 | MCGIRR, JAZZ | HURON, SD | 15 |
| 26 | RISING, KENADI | RAPID CITY, SD | 15 |
| 27 | WEST, JAYCIE | NEW UNDERWOOD, SD | 15 |
| 28 | WOODWARD, MARLENE | DUPREE, SD | 15 |
| 29 | CRAGO, KYLEE | BELLE FOURCHE, SD | 14 |
| 30 | CARLEY, JOEY | PHILIP, SD | 14 |
| 31 | LARIVE, SHANIA | STURGIS, SD | 14 |
| 32 | BETTELYOUN, KASHLIN | EAGLE BUTTE, SD | 13 |
| 33 | MERRILL, T. | WALL, SD | 13 |
| 34 | DERNER, SHELBY | NEW UNDERWOOD, SD | 13 |
| 35 | HUNTER, DEVIN | HURON, SD | 13 |
| 36 | TIBBS, JAYDA | FORT PIERRE, SD | 13 |
| 37 | MUNSEN, CHLOE | WHITE LAKE, SD | 12.5 |
| 38 | CAREY, TATUM | HURON, SD | 12 |
| 39 | ROMEY, BRIDGET | HOT SPRINGS, SD | 12 |
| 40 | RISSE, ISABEL | MARTIN, SD | 11 |
| 41 | FOX, ABBY | REDIG, SD | 11 |
| 42 | HUSTED, HALEY | HARROLD, SD | 11 |
| 43 | RETZER, KODI | LONG LAKE, SD | 11 |
| 44 | SAWVELL, KASSIDY | QUINN, SD | 10 |
| 45 | SHERIDAN, TATUM | BROOKINGS, SD | 10 |
| 46 | VEIT, NATALIE | DUPREE, SD | 10 |
| 47 | DAY, KENLEY | MEADOW, SD | 9 |
| 48 | PETERSON, SIDNEY | STURGIS, SD | 9 |
| 49 | ANDERBERG, ACACIA | MOBRIDGE, SD | 8 |
| 50 | SCHONEBAUM, LAINEE | BURKE, SD | 8 |
| 51 | NESS, SWAYZE | KIMBALL, SD | 7.5 |
| 52 | BAKER, KYLENE | BUFFALO GAP, SD | 7 |
| 53 | ELWOOD, KEELEIGH | RELIANCE, SD | 7 |
| 54 | FERGUSON, SIDNI | DUPREE, SD | 7 |
| 55 | ELSHERE, JENNA | QUINN, SD | 6 |
| 56 | KNIPPLING, KAZNEY | CHAMBERLAIN, SD | 6 |
| 57 | WILLIAMS, BROOKLYN | BUFFALO, SD | 6 |
| 58 | CASPERS, TESSA | NEW UNDERWOOD, SD | 5 |
| 59 | GABRIEL, EMBER | QUINN, SD | 5 |
| 60 | GERARD, KAITLIN | EDGEMONT, SD | 5 |
| 61 | ZACHARIAS, NATALIE | WAGNER, SD | 5 |
| 62 | BERGESON, JAMI | HARTFORD, SD | 4 |
| 63 | BURGEE, TAYLOR | ONIDA, SD | 4 |
| 64 | EATON, SIERRA | DUPREE, SD | 4 |
| 65 | JONES, JAYSEE | HOWES, SD | 4 |
| 66 | MCCORMICK, MICHAELA | SALEM, SD | 4 |
| 67 | SCHACK, EMILY | TOLSTOY, SD | 4 |
| 68 | CARROLL, CHEYENNE | HARROLD, SD | 3 |
| 69 | DUNKELBERGER, DANCI | HURON, SD | 3 |
| 70 | HERMES, MIA | DUPREE, SD | 3 |
| 71 | STEVENS, LAYNI | PIERRE, SD | 3 |
| 72 | STROUP, TAYLEE | FORT PIERRE, SD | 3 |
| 73 | VERHULST, KARLI | REVA, SD | 3 |
Bull Riding
| Place | Athlete | Town | Total Points |
| 1 | BRADFORD, DYLAN | SELBY, SD | 78 |
| 2 | ELSHERE, THAYNE | HEREFORD, SD | 68 |
| 3 | RODENBAUGH, JACK | BOX ELDER, SD | 65.5 |
| 4 | SHIPPY, RILEY | COLOME, SD | 51 |
| 5 | REYNOLDS, DAKOHTA | RAPID CITY, SD | 41 |
| 6 | GRANT, KANE | WHITEWOOD, SD | 40 |
| 7 | JESSOP, JADEN | PIERRE, SD | 27 |
| 8 | STERKEL, PEYTON | MERRIMAN, NE | 27 |
| 9 | WOODWARD, JESTYN | CUSTER, SD | 26.5 |
| 10 | GABE, CHAZZ | TIMBER LAKE, SD | 25 |
| 11 | SCHMIDT, RHONE | WHITE RIVER, SD | 17 |
| 12 | JANIS, TRAYTON | PORCUPINE, SD | 15 |
| 13 | JOHNSON, HUDSON | KADOKA, SD | 14 |
| 14 | REDER, REECE | FRUITDALE, SD | 10 |
| 15 | TWOBULLS, MARKUS | ALLEN, SD | 7 |
| 16 | JANIS, BRAXTYN | PORCUPINE, SD | 6 |
Boy's Cutting
| Place | Athlete | Town | Total Points |
| 1 | MATTSON, BODIE | STURGIS, SD | 85.5 |
| 2 | STODDARD, CADEN | NORRIS, SD | 78.5 |
| 3 | GROVES, HUGH | FAITH, SD | 73.5 |
| 4 | FULLER, TREY | FAITH, SD | 73.5 |
| 5 | PHILLIPS, DAWSON | WINNER, SD | 65 |
| 6 | PAZOUR, KADEN | STURGIS, SD | 63.5 |
| 7 | GABRIEL, CEDAR | QUINN, SD | 57 |
| 8 | FORTUNE, CARTER | QUINN, SD | 54 |
| 9 | ULLERICH, JACE | HUMBOLDT, SD | 42 |
| 10 | SCHMIDT, RHONE | WHITE RIVER, SD | 41 |
| 11 | SHELLEY, COLTON | NISLAND, SD | 32 |
Goat Tying
| Place | Athlete | Town | Total Points |
| 1 | BREWER, SHANTELL | DUPREE, SD | 79 |
| 2 | MCCORMICK, MICHAELA | SALEM, SD | 64 |
| 3 | STEVENS, LAYNI | PIERRE, SD | 63.5 |
| 4 | BRINK, ACELYN | NEWELL, SD | 61 |
| 5 | STEVENS, JOSI | PIERRE, SD | 49 |
| 6 | RISSE, ISABEL | MARTIN, SD | 48 |
| 7 | GILBERT, SAWYER | BUFFALO, SD | 47 |
| 8 | KONTZ, MADISON | FLANDREAU, SD | 44.5 |
| 9 | HUSTED, HALEY | HARROLD, SD | 42 |
| 10 | MOUSEL, JOSIE | COLMAN, SD | 42 |
| 11 | HAUGEN, LANDRY | STURGIS, SD | 41 |
| 12 | STEELE, KAYDEN | NEWELL, SD | 32 |
| 13 | FERGUSON, SIDNI | DUPREE, SD | 31 |
| 14 | HUNTER, DEVIN | HURON, SD | 28 |
| 15 | WILLIAMS, BROOKLYN | BUFFALO, SD | 25 |
| 16 | SANDLAND, KAITLYN | LETCHER, SD | 23 |
| 17 | ELSHERE, CAMRI | ELM SPRINGS, SD | 22 |
| 18 | MCGIRR, JAZZ | HURON, SD | 22 |
| 19 | KAMMERER, BOBBI | PHILIP, SD | 21.5 |
| 20 | HENWOOD, CHARLIE | BELLE FOURCHE, SD | 20 |
| 21 | STROUP, TAYLEE | FORT PIERRE, SD | 19 |
| 22 | GABRIEL, EMBER | QUINN, SD | 19 |
| 23 | SAWVELL, KASSIDY | QUINN, SD | 18 |
| 24 | BAKER, KYLENE | BUFFALO GAP, SD | 18 |
| 25 | MERRILL, T. | WALL, SD | 18 |
| 26 | VERHULST, KARLI | REVA, SD | 18 |
| 27 | CAREY, TATUM | HURON, SD | 17 |
| 28 | SMITH, HOLLIE | RAPID CITY, SD | 17 |
| 29 | LAMMERS, TRICIA | ORIENT, SD | 16 |
| 30 | HEATH, SAYDEE | COLOME, SD | 15 |
| 31 | LANG, SHELBY | CHANCELLOR, SD | 15 |
| 32 | SCHILEY, MACY | MEADOW, SD | 14 |
| 33 | CROWSER, JADEN | NEW UNDERWOOD, SD | 13 |
| 34 | BROWN, KIARA | WHITEWOOD, SD | 12 |
| 35 | SCHUYLER, SAIGE | HAMILL, SD | 12 |
| 36 | JONES, JAYSEE | HOWES, SD | 11 |
| 37 | LONGBRAKE, MACKENZIE | DUPREE, SD | 11 |
| 38 | TIBBS, JAYDA | FORT PIERRE, SD | 11 |
| 39 | WOODWARD, JESSICA | CUSTER, SD | 11 |
| 40 | CARLEY, JOEY | PHILIP, SD | 10 |
| 41 | CLEMETSON, ALLISON | KEYSTONE, SD | 10 |
| 42 | CRAGO, KYLEE | BELLE FOURCHE, SD | 10 |
| 43 | HAVLIK, KATHERINE | KIMBALL, SD | 10 |
| 44 | HERREN, CHLOE | CROOKS, SD | 10 |
| 45 | CASPERS, TESSA | NEW UNDERWOOD, SD | 9 |
| 46 | EATON, SIERRA | DUPREE, SD | 9 |
| 47 | BEESON, SUMMER | WAGNER, SD | 8 |
| 48 | MCLELLAN, KENNEDY | DUPREE, SD | 8 |
| 49 | SHERIDAN, TATUM | BROOKINGS, SD | 8 |
| 50 | SCHONEBAUM, LAINEE | BURKE, SD | 7 |
| 51 | HENKEL, TAYLOR | MITCHELL, SD | 6.5 |
| 52 | DONNELLY, RILEY | ELK POINT, SD | 6 |
| 53 | BARTLING, LEXUS | BROOKINGS, SD | 6 |
| 54 | BERGESON, JAMI | HARTFORD, SD | 5 |
| 55 | HOFFINE, ASHLYN | COLOME, SD | 5 |
| 56 | RETZER, KODI | LONG LAKE, SD | 5 |
| 57 | GATES, TYRA | MILLER, SD | 4 |
| 58 | HOFFINE, BAYLIE | COLOME, SD | 4 |
| 59 | MCCORD, SIDNEY | WHITE LAKE, SD | 4 |
| 60 | SCHACK, EMILY | TOLSTOY, SD | 4 |
| 61 | VANDERMAY, EMELIA | LONG VALLEY, SD | 4 |
| 62 | LOESCH, SAVANNAH | PIERRE, SD | 3 |
| 63 | WEBORG, KATE | ST CHARLES, SD | 3 |
Girl's Cutting
| Place | Athlete | Town | Total Points |
| 1 | HAUGEN, LANDRY | STURGIS, SD | 83 |
| 2 | FULTON, JENNA | ST. LAWRENCE, SD | 77 |
| 3 | GILBERT, SAWYER | BUFFALO, SD | 66.5 |
| 4 | CRAGO, CHLOE | BELLE FOURCHE, SD | 61 |
| 5 | STEVENS, JOSI | PIERRE, SD | 55 |
| 6 | MEYER, SOPHIA | RAPID CITY, SD | 51.5 |
| 7 | HEATH, SAYDEE | COLOME, SD | 51.5 |
| 8 | PETERSON, SIDNEY | STURGIS, SD | 47.5 |
| 9 | CRAGO, KYLEE | BELLE FOURCHE, SD | 44 |
| 10 | WOODWARD, JESSICA | CUSTER, SD | 37.5 |
| 11 | HAIAR, ELIZABETH | RAPID CITY, SD | 37 |
| 12 | JONES, JAYSEE | HOWES, SD | 34.5 |
| 13 | SCHUYLER, SAIGE | HAMILL, SD | 34 |
| 14 | BUFFINGTON, VICTORIAH | HURON, SD | 32 |
| 15 | DONNELLY, RILEY | ELK POINT, SD | 30 |
| 16 | PETERSON, JAYME | BELLE FOURCHE, SD | 29.5 |
| 17 | CLEMETSON, ALLISON | KEYSTONE, SD | 24.5 |
| 18 | MERRILL, T. | WALL, SD | 23 |
| 19 | HUNT, JIMMIE | FAITH, SD | 23 |
| 20 | GABRIEL, EMBER | QUINN, SD | 22.5 |
| 21 | LOESCH, SAVANNAH | PIERRE, SD | 22 |
| 22 | SCHUELKE, DRYEANN | MUD BUTTE, SD | 22 |
Pole Bending
| Place | Athlete | Town | Total Points |
| 1 | STEVENS, JOSI | PIERRE, SD | 76 |
| 2 | CASPERS, TESSA | NEW UNDERWOOD, SD | 75 |
| 3 | ROMEY, BRIDGET | HOT SPRINGS, SD | 74 |
| 4 | KOLB, CHANTEL | BELLE FOURCHE, SD | 58 |
| 5 | HOWELL, SHYANNE | BELLE FOURCHE, SD | 54 |
| 6 | RETZER, KODI | LONG LAKE, SD | 53 |
| 7 | DONNELLY, RILEY | ELK POINT, SD | 51 |
| 8 | BOYD, MADDY | SIOUX FALLS, SD | 48 |
| 9 | HAUGEN, LANDRY | STURGIS, SD | 46 |
| 10 | SCHUYLER, SAIGE | HAMILL, SD | 41 |
| 11 | FERGUSON, SIDNI | DUPREE, SD | 39 |
| 12 | GATES, TYRA | MILLER, SD | 36 |
| 13 | WOODWARD, MARLENE | DUPREE, SD | 33 |
| 14 | HARRINGTON, TYRA | DELL RAPIDS, SD | 32 |
| 15 | HERREN, CHLOE | CROOKS, SD | 24 |
| 16 | HOLBEN, SHAYLIE | SPEARFISH, SD | 22 |
| 17 | SCHACK, EMILY | TOLSTOY, SD | 22 |
| 18 | BRINK, ACELYN | NEWELL, SD | 20 |
| 19 | VANLIERE, MEGAN | PIERRE, SD | 20 |
| 20 | DAY, KENLEY | MEADOW, SD | 19 |
| 21 | CRAGO, CHLOE | BELLE FOURCHE, SD | 18 |
| 22 | LANG, SHELBY | CHANCELLOR, SD | 18 |
| 23 | MARONE, MEGAN | PUKWANA, SD | 17 |
| 24 | MERRILL, T. | WALL, SD | 17 |
| 25 | JONES, JAYSEE | HOWES, SD | 16 |
| 26 | ANDERBERG, ACACIA | MOBRIDGE, SD | 15 |
| 27 | HAVLIK, HANNAH | KIMBALL, SD | 14 |
| 28 | LOESCH, SAVANNAH | PIERRE, SD | 13 |
| 29 | MEYER, SOPHIA | RAPID CITY, SD | 12 |
| 30 | FANNING, LANEY | MARTIN, SD | 12 |
| 31 | BETTELYOUN, KASHLIN | EAGLE BUTTE, SD | 11 |
| 32 | HUBERT, SAMANTHA | NEW UNDERWOOD, SD | 11 |
| 33 | LAMMERS, TRICIA | ORIENT, SD | 11 |
| 34 | MARZAHN, SHYANN | REDFIELD, SD | 11 |
| 35 | VEIT, NATALIE | DUPREE, SD | 10 |
| 36 | AAMOT, CALLIE | DESMET, SD | 9 |
| 37 | CAREY, TATUM | HURON, SD | 9 |
| 38 | KELDERMAN, RACHEL | HUDSON, SD | 9 |
| 39 | MCCORD, SIDNEY | WHITE LAKE, SD | 9 |
| 40 | WEST, JAYCIE | NEW UNDERWOOD, SD | 9 |
| 41 | WOODWARD, JESSICA | CUSTER, SD | 9 |
| 42 | PAULY, LEAHA | MARTIN, SD | 8 |
| 43 | SELBY, SHADA | RIDGEVIEW, SD | 8 |
| 44 | ELWOOD, KEELEIGH | RELIANCE, SD | 7 |
| 45 | JOHNSON, ALEXIS | LEMMON, SD | 7 |
| 46 | KNIPPLING, KAZNEY | CHAMBERLAIN, SD | 7 |
| 47 | STUWE, SIERRA | HOVEN, SD | 7 |
| 48 | ELSHERE, JENNA | QUINN, SD | 6 |
| 49 | FORMAN, DALE | REE HEIGHTS, SD | 6 |
| 50 | HILGENKAMP, SIERRA | WALL, SD | 6 |
| 51 | LARIVE, SHANIA | STURGIS, SD | 6 |
| 52 | MCGREGOR, TAYLOR | CANISTOTA, SD | 6 |
| 53 | SHEARER, KELLYN | WALL, SD | 6 |
| 54 | CLEMETSON, ALLISON | KEYSTONE, SD | 5 |
| 55 | HOFFINE, BAYLIE | COLOME, SD | 5 |
| 56 | KRUGER, JENNA | PIERRE, SD | 5 |
| 57 | SCHONEBAUM, LAINEE | BURKE, SD | 5 |
| 58 | HANSON, SIDNEY | FAITH, SD | 4 |
| 59 | HEIL, JESSICA | NEWELL, SD | 4 |
| 60 | MCCOY, NATALIE | BELLE FOURCHE, SD | 4 |
| 61 | SANDLAND, KAITLYN | LETCHER, SD | 4 |
| 62 | WALSH, HANNA | BROOKINGS, SD | 4 |
| 63 | BROWN, WREGAN | PIEDMONT, SD | 3.5 |
| 64 | DROLC, MONET | PIEDMONT, SD | 3 |
| 65 | FULTON, JENNA | ST. LAWRENCE, SD | 3 |
| 66 | HAVLIK, KATHERINE | KIMBALL, SD | 3 |
| 67 | HOFFINE, ASHLYN | COLOME, SD | 3 |
| 68 | PETERSON, SIDNEY | STURGIS, SD | 3 |
| 69 | STEVENS, LAYNI | PIERRE, SD | 3 |
| 70 | VERHULST, KARLI | REVA, SD | 3 |
Reined Cow Horse
| Place | Athlete | Town | Total Points |
| 1 | PHILLIPS, DAWSON | WINNER, SD | 88 |
| 2 | STEVENS, JOSI | PIERRE, SD | 76 |
| 3 | BACH, SAGE | FLORENCE, SD | 75.5 |
| 4 | KAUTZMAN, DAWSON | CAPITOL, MT | 66.5 |
| 5 | PETERSEK, LINKYN | COLOME, SD | 62 |
| 6 | DONNELLY, RILEY | ELK POINT, SD | 62 |
| 7 | HEATH, SAYDEE | COLOME, SD | 56 |
| 8 | FOX, ABBY | REDIG, SD | 52.5 |
| 9 | BUETTNER, JORDYN | BOX ELDER, SD | 46 |
| 10 | ULLERICH, JACE | HUMBOLDT, SD | 42 |
| 11 | MATTSON, BODIE | STURGIS, SD | 40 |
| 12 | HUNT, JIMMIE | FAITH, SD | 38 |
| 13 | PETERSON, SIDNEY | STURGIS, SD | 35.5 |
| 14 | JENC, SAMANTHA | WATERTOWN, SD | 28.5 |
| 15 | HAIAR, ELIZABETH | RAPID CITY, SD | 27.5 |
| 16 | FULLER, TREY | FAITH, SD | 26.5 |
| 17 | MARTIN, TRAYLIN | FAITH, SD | 22.5 |
| 18 | SCHMIDT, RHONE | WHITE RIVER, SD | 19 |
| 19 | PAZOUR, KADEN | STURGIS, SD | 13 |
Saddle Bronc
| Place | Athlete | Town | Total Points |
| 1 | DONALDSON, CLINT | STURGIS, SD | 84 |
| 2 | ELSHERE, TALON | HEREFORD, SD | 68.5 |
| 3 | CLARK, TEIGAN | MEADOW, SD | 64.5 |
| 4 | HEATHERSHAW, MALCOM | QUINN, SD | 63 |
| 5 | COSTELLO, CADE | NEWELL, SD | 54 |
| 6 | MARTIN, TRAYLIN | FAITH, SD | 53.5 |
| 7 | LAUBACH, KADEN | CANTON, SD | 42 |
| 8 | SATZINGER, ELI | BELLE FOURCHE, SD | 36 |
| 9 | ELSHERE, THAYNE | HEREFORD, SD | 35.5 |
| 10 | WARD, RIDGE | MARTIN, SD | 28 |
| 11 | REIS, BUSTER | RELIANCE, SD | 20 |
| 12 | BARTELS, IZAAH | CAPUTA, SD | 13 |
| 13 | HILL, BLAINE | ONIDA, SD | 9 |
| 14 | ARNESON, IAN | MEADOW, SD | 8 |
| 15 | JONES, TAYSON | HOWES, SD | 7 |
| 16 | THOMPSON, LUKE | NEW UNDERWOOD, SD | 7 |
Steer Wrestling
| Place | Athlete | Town | Total Points |
| 1 | SPRING, TEGUN | ENNING, SD | 74 |
| 2 | LEMMEL, LOGAN | WHITEWOOD, SD | 72 |
| 3 | ELSHERE, TALON | HEREFORD, SD | 68 |
| 4 | TIBBITTS, WYATT | HOT SPRINGS, SD | 68 |
| 5 | AMIOTTE, BRIDGER | WALL, SD | 60 |
| 6 | GOOD, DENTON | LONG VALLEY, SD | 58 |
| 7 | PETERSEK, LINKYN | COLOME, SD | 44 |
| 8 | BURRUS, BRAYDEN | RAPID CITY, SD | 42 |
| 9 | FLOYD, CAYDEN | BUFFALO, SD | 42 |
| 10 | ANDERSEN, SHANE | HURLEY, SD | 38 |
| 11 | PAZOUR, KADEN | STURGIS, SD | 35 |
| 12 | OLSON, TRACER | WHITE RIVER, SD | 34 |
| 13 | BERGESON, RYAN | MITCHELL, SD | 32 |
| 14 | MOSER, TY | WOLSEY, SD | 29 |
| 15 | GILBERT, GREY | BUFFALO, SD | 22 |
| 16 | KAUTZMAN, DAWSON | CAPITOL, MT | 21 |
| 17 | NUTTER, RIO | RAPID CITY, SD | 20 |
| 18 | FORD, JACKSON | STURGIS, SD | 19 |
| 19 | BARNETT, CODY | BUFFALO, SD | 19 |
| 20 | JONES, TAYSON | HOWES, SD | 18 |
| 21 | TOPLE, SLATER | FORT PIERRE, SD | 16 |
| 22 | MATTSON, BODIE | STURGIS, SD | 12 |
| 23 | GILBERT, GAGE | CAMP CROOK, SD | 9 |
| 24 | BREWER, GARRETT | RAPID CITY, SD | 9 |
| 25 | CLARK, KOLTER | NEW UNDERWOOD, SD | 9 |
| 26 | WILLIAMS, TYUS | KADOKA, SD | 9 |
| 27 | BOWES, JAXON | BROOKINGS, SD | 8 |
| 28 | TEKRONY, JUSTIN | CLEAR LAKE, SD | 8 |
| 29 | COWAN, TEVIN | HARROLD, SD | 7 |
Team Roping
| Place | Athlete | Town | Total Points |
| 1 | NUTTER, RIO | RAPID CITY, SD | 70 |
| 2 | MATTSON, BODIE | STURGIS, SD | 70 |
| 3 | GOOD, DENTON | LONG VALLEY, SD | 64 |
| 4 | PETERSEK, LINKYN | COLOME, SD | 64 |
| 5 | TEKRONY, JUSTIN | CLEAR LAKE, SD | 59 |
| 6 | TEKRONY, JACE | CLEAR LAKE, SD | 59 |
| 7 | FITE, TEGAN | HERMOSA, SD | 59 |
| 8 | DERNER, CHANCE | NEW UNDERWOOD, SD | 59 |
| 9 | SCHUELKE, CASSIDY | OPAL, SD | 53 |
| 10 | PRICE, BRAYDEN | RED OWL, SD | 53 |
| 11 | FLOYD, CAYDEN | BUFFALO, SD | 53 |
| 12 | KAUTZMAN, DAWSON | CAPITOL, MT | 53 |
| 13 | PAXTON, SULLY | ONIDA, SD | 42 |
| 14 | HOFFMAN, TATE | HIGHMORE, SD | 42 |
| 15 | LARSON, SAM | PRAIRIE CITY, SD | 39 |
| 16 | OLIVER, BRITT | LEMMON, SD | 39 |
| 17 | HERREN, CHLOE | CROOKS, SD | 32 |
| 18 | HERREN, CONNER | CROOKS, SD | 32 |
| 19 | PETERSON, JAYME | BELLE FOURCHE, SD | 32 |
| 20 | HAUGEN, LANDRY | STURGIS, SD | 32 |
| 21 | PHILLIPS, DAWSON | WINNER, SD | 31 |
| 22 | STEVENS, JOSI | PIERRE, SD | 31 |
| 23 | TIBBITTS, WYATT | HOT SPRINGS, SD | 31 |
| 24 | OLSON, TRACER | WHITE RIVER, SD | 31 |
| 25 | LOCKHART, CADE | OELRICHS, SD | 29 |
