Day two of the SDHSAA state track and field meet took place on Friday from Howard Wood Field in Sioux Falls.
Most of the finals took place in the field events, but for track, in both boys and girls, it was the 3200 and 800m finals. For complete individual results, click here.
Team Standings
Class B Girls
| Place | School | Score |
| 1 | Chester | 27 |
| 2 | Ipswich | 24.5 |
| 3 | Deubrook Area | 22 |
| 4 | Northwestern | 21 |
| 5 | Colman-Egan | 20 |
| 6 | Scotland | 18 |
| 6 | Potter County | 18 |
| 8 | Burke | 16.5 |
| 9 | Wolsey-Wessington | 14.5 |
| 10 | Avon | 14 |
| 11 | James Valley Christian | 12 |
| 11 | Kadoka Area | 12 |
| 13 | Irene-Wakonda | 11 |
| 13 | Iroquois/Lake Preston | 11 |
| 15 | Sully Buttes | 8 |
| 15 | White River | 8 |
| 17 | Lemmon | 7.5 |
| 17 | Centerville | 7.5 |
| 19 | Gayville-Volin | 7 |
| 19 | Arlington | 7 |
| 21 | Howard | 6 |
| 21 | Castlewood | 6 |
| 23 | De Smet | 5.5 |
| 24 | Highmore-Harrold | 5 |
| 24 | Wessington Springs | 5 |
| 26 | DR St. Mary | 4 |
| 26 | Canistota | 4 |
| 26 | Menno | 4 |
| 26 | Britton-Hecla | 4 |
| 30 | Oldham-Ramona/Rutland | 3 |
| 30 | Hitchcock-Tulare | 3 |
| 30 | Freeman Academy/Marion | 3 |
| 33 | Faith | 2.5 |
| 33 | Frederick Area | 2.5 |
| 35 | Jones County | 2 |
| 35 | Newell | 2 |
| 37 | Andes Central/Dakota Chri | 1 |
| 37 | Lyman | 1 |
| 37 | Warner | 1 |
| 28 | Andes Central/Dakota Chris | 1 |
Class A Girls
| Place | School | Score |
| 1 | SF Christian | 51.5 |
| 2 | Dakota Valley | 30 |
| 3 | Custer | 24 |
| 3 | Lennox | 24 |
| 5 | Sioux Valley | 19 |
| 6 | Hamlin | 18 |
| 7 | Mount Vernon/Plankinton | 16.5 |
| 8 | Madison | 13.5 |
| 9 | West Central | 11 |
| 9 | McCook Central/Montrose | 11 |
| 10 | Wagner | 10 |
| 11 | Flandreau | 10 |
| 13 | Belle Fourche | 8 |
| 13 | Great Plains Lutheran | 8 |
| 15 | Milbank | 7.5 |
| 16 | Vermillion | 7 |
| 17 | Chamberlain | 6 |
| 17 | Estelline/Hendricks | 6 |
| 19 | Miller | 5 |
| 19 | Ethan/Parkston | 5 |
| 21 | Tea Area | 4.5 |
| 22 | Webster Area | 4 |
| 22 | Elk Point-Jefferson | 4 |
| 24 | Canton | 3 |
| 25 | Bon Homme | 2.5 |
| 26 | Mobridge-Pollock | 2 |
| 27 | Baltic | 1 |
Class AA Girls
| Place | School | Score |
| 1 | O'Gorman | 48 |
| 2 | Brandon Valley | 46 |
| 3 | SF Lincoln | 40 |
| 4 | Spearfish | 36.5 |
| 5 | RC Stevens | 28 |
| 6 | SF Jefferson | 27 |
| 7 | Yankton | 23 |
| 8 | SF Washington | 21 |
| 9 | Aberdeen Central | 20 |
| 10 | Pierre T.F. Riggs | 19 |
| 11 | Harrisburg | 17 |
| 12 | SF Roosevelt | 7 |
| 13 | Watertown | 6.5 |
| 14 | Douglas | 4 |
| 15 | Sturgis Brown | 3 |
| 15 | Brookings | 3 |
| 17 | Mitchell | 1 |
| 17 | Huron | 1 |
Class B Boys
| Place | School | Score |
| 1 | Menno | 32 |
| 2 | Ipswich | 31 |
| 3 | Wolsey-Wessington | 25 |
| 4 | Wall | 20 |
| 5 | Canistota | 19 |
| 5 | Kadoka Area | 19 |
| 7 | Philip | 18.5 |
| 8 | Deubrook Area | 18 |
| 9 | Aberdeen Christian | 17 |
| 10 | Herreid/Selby Area | 15 |
| 11 | Potter County | 13 |
| 12 | Leola | 11 |
| 13 | Gregory | 10 |
| 13 | Colome | 10 |
| 13 | Freeman Academy/Marion | 10 |
| 16 | De Smet | 9 |
| 17 | Northwestern | 8 |
| 18 | Hitchcock-Tulare | 6 |
| 18 | DR St. Mary | 6 |
| 18 | White River | 6 |
| 18 | Colman-Egan | 6 |
| 22 | Corsica-Stickney | 5 |
| 22 | Castlewood | 5 |
| 22 | Centerville | 5 |
| 25 | Lemmon | 4.5 |
| 26 | Irene-Wakonda | 4 |
| 27 | Freeman | 3 |
| 27 | Frederick Area | 3 |
| 27 | Timber Lake | 3 |
| 30 | Wessington Springs | 2 |
| 30 | SF Lutheran | 2 |
| 30 | Viborg-Hurley | 2 |
| 30 | Alcester-Hudson | 2 |
| 34 | James Valley Christian | 1 |
Class A Boys
| Place | School | Score |
| 1 | SF Christian | 54 |
| 2 | Belle Fourche | 21 |
| 3 | Deuel | 15 |
| 3 | Hill City | 15 |
| 5 | Lennox | 14.5 |
| 6 | Milbank | 12 |
| 7 | Custer | 11 |
| 8 | RC Christian | 10 |
| 8 | Platte-Geddes | 10 |
| 8 | Tri-State | 10 |
| 8 | Aberdeen Roncalli | 10 |
| 8 | Sanborn Central/Woonsocket | 10 |
| 6 | Sanborn Central/Woonsocke | 10 |
| 13 | Beresford | 9 |
| 13 | St. Thomas More | 9 |
| 15 | Ethan/Parkston | 8.5 |
| 16 | Elk Point-Jefferson | 8 |
| 16 | Mount Vernon/Plankinton | 8 |
| 16 | Madison | 8 |
| 16 | Hamlin | 8 |
| 16 | Chamberlain | 8 |
| 21 | West Central | 6 |
| 21 | McCook Central/Montrose | 6 |
| 21 | Webster Area | 6 |
| 24 | Canton | 5 |
| 24 | Hanson | 5 |
| 26 | Dakota Valley | 4 |
| 27 | Tri-Valley | 3 |
| 27 | Miller | 3 |
| 29 | Great Plains Lutheran | 2.5 |
| 29 | Kimball/White Lake | 2.5 |
| 29 | Tea Area | 2.5 |
| 29 | Florence/Henry | 2.5 |
| 33 | Elkton-Lake Benton | 2 |
| 33 | Hot Springs | 2 |
| 35 | Vermillion | 1 |
Class AA Boys
| Place | School | Score |
| 1 | O'Gorman | 51.5 |
| 2 | RC Stevens | 48 |
| 3 | Brandon Valley | 44.5 |
| 4 | Harrisburg | 41 |
| 5 | SF Jefferson | 29 |
| 6 | Yankton | 25 |
| 7 | Watertown | 22 |
| 8 | Brookings | 20 |
| 9 | Pierre T.F. Riggs | 17.5 |
| 9 | SF Lincoln | 17.5 |
| 11 | RC Central | 13 |
| 12 | SF Roosevelt | 12 |
| 13 | SF Washington | 11 |
| 14 | Mitchell | 10 |
| 15 | Spearfish | 9.5 |
| 16 | Sturgis Brown | 8.5 |
| 17 | Huron | 5 |
| 17 | Aberdeen Central | 5 |